Print Back
Timken_TRB_SINGLECUP_TS
TRB TS Cup Line Drawing
Unit of Measure
« 26 27 28 29 30 »  

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

631484 N/A 631000 N/A 48.0265 in1219.873 mm N/A 6.5054 in165.237 mm N/A CAD
632 N/A 635 N/A 5.3750 in136.525 mm N/A 1.25 in31.75 mm N/A CAD
6320 N/A 6300 N/A 5.3447 in135.755 mm N/A 1.75 in44.45 mm N/A CAD
6320V N/A 6300 N/A 5.3447 in135.755 mm N/A 1.75 in44.45 mm N/A CAD
6321 N/A 6300 N/A 5.1875 in131.763 mm N/A 1.75 in44.45 mm N/A CAD
6325 N/A 6300 N/A 5.3150 in135.001 mm N/A 1.75 in44.45 mm N/A CAD
632A N/A 635 N/A 5.3750 in136.525 mm N/A 1.5625 in39.688 mm N/A CAD
633 N/A 635 N/A 5.1250 in130.175 mm N/A 1.25 in31.75 mm N/A CAD
633X N/A 635 N/A 5.1181 in130 mm N/A 1.25 in31.75 mm N/A CAD
634510 N/A 634000 N/A 51.0000 in1295.400 mm N/A 7.625 in193.675 mm N/A CAD
634W N/A 635 N/A 5.3750 in136.525 mm N/A 1.4063 in35.72 mm N/A CAD
640260 N/A 640000 N/A 26.0 in660.400 mm N/A 2.75 in69.85 mm N/A CAD
641265 N/A 641000 N/A 26.5000 in673.100 mm N/A 3 in76.2 mm N/A CAD
6420 N/A 6400 N/A 5 7/8 in149.225 mm N/A 1.75 in44.45 mm N/A CAD
6420A N/A 6400 N/A 5 7/8 in149.225 mm N/A 1.75 in44.45 mm N/A CAD
6424 N/A 6400 N/A 5.9055 in150 mm N/A 1.7717 in45.001 mm N/A CAD
6427 N/A 6400 N/A 6.1875 in157.163 mm N/A 1.75 in44.45 mm N/A CAD
64700 N/A 64000 N/A 7.0000 in177.800 mm N/A 1.1875 in30.163 mm N/A CAD
64700V N/A 64000 N/A 7.0000 in177.800 mm N/A 1.1875 in30.163 mm N/A CAD
64701X N/A 64000 N/A 7.0079 in178.001 mm N/A 1.1875 in30.163 mm N/A CAD
64708 N/A 64000 N/A 7.0856 in179.974 mm N/A 1.1875 in30.163 mm N/A CAD
64713 N/A 64000 N/A 7-1/8 in180.975 mm N/A 1.1875 in30.163 mm N/A CAD
647285 N/A 647000 N/A 28.5000 in723.900 mm N/A 2.2500 in57.150 mm N/A CAD
649310 N/A 649000 N/A 31.0000 in787.4 mm N/A 2.75 in69.85 mm N/A CAD
650270 N/A 650000 N/A 26.9960 in685.698 mm N/A 5.625 in142.875 mm N/A CAD
Unit of Measure
« 26 27 28 29 30 »