Print Back
Timken_TRB_SINGLECUP_TS
TRB TS Cup Line Drawing
Unit of Measure
« 11 12 13 14 15 »  

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

Y32218M N/A 32218M N/A 160 mm6.2992 in N/A 34 mm1.3386 in N/A CAD
Y32318M N/A 32318M N/A 190 mm7.4803 in N/A 53 mm2.0866 in N/A CAD
Y33018 N/A 33018 N/A 140 mm5.5118 in N/A 32.5 mm1.2795 in N/A CAD
Y33118 N/A 33118 N/A 150 mm5.9055 in N/A 35 mm1.378 in N/A CAD
Y33118M N/A 33118M N/A 150 mm5.9055 in N/A 35 mm1.378 in N/A CAD
JF9510 N/A JF9500 N/A 160 mm6.2992 in N/A 38 mm1.4961 in N/A CAD
JL819310 N/A L819300 N/A 135 mm5.3150 in N/A 14 mm0.5512 in N/A CAD
JM719113 N/A M719100 N/A 150 mm5.9055 in N/A 27 mm1.063 in N/A CAD
JP10010 N/A JP10000 N/A 145 mm5.7087 in N/A 17.5 mm0.689 in N/A CAD
JP10010A N/A JP10000 N/A 145 mm5.7087 in N/A 17.5 mm0.689 in N/A CAD
JW9510 N/A JW9500 N/A 180 mm7.0866 in N/A 33 mm1.2992 in N/A CAD
KJF9510 N/A JF9500 N/A 160 mm6.2992 in N/A 38 mm1.4961 in N/A CAD
KJL819310 N/A L819300 N/A 135 mm5.3150 in N/A 14 mm0.5512 in N/A CAD
Y30219 N/A 30219 N/A 170 mm6.6929 in N/A 27 mm1.063 in N/A CAD
Y30219CM N/A 30219C N/A 170 mm6.6929 in N/A 27 mm1.063 in N/A CAD
Y30219M N/A 30219M N/A 170 mm6.6929 in N/A 27 mm1.063 in N/A CAD
Y32019X N/A 32019X N/A 145 mm5.7087 in N/A 24 mm0.9449 in N/A CAD
Y32019XM N/A 32019XM N/A 145 mm5.7087 in N/A 24 mm0.9449 in N/A CAD
Y32219 N/A 32219 N/A 170 mm6.6929 in N/A 37 mm1.4567 in N/A CAD
Y32219M N/A 32219M N/A 170 mm6.6929 in N/A 37 mm1.4567 in N/A CAD
Y33019 N/A 33019 N/A 145 mm5.7087 in N/A 32.5 mm1.2795 in N/A CAD
JHH224315 N/A HH224300 N/A 215 mm8.4646 in N/A 53.975 mm2.125 in N/A CAD
JHM720210 N/A HM720200 N/A 160 mm6.2992 in N/A 32 mm1.2598 in N/A CAD
JHM720210P N/A HM720200 N/A 160 mm6.2992 in N/A 32 mm1.2598 in N/A CAD
JLM820012 N/A LM820000 N/A 150 mm5.9055 in N/A 26 mm1.0236 in N/A CAD
Unit of Measure
« 11 12 13 14 15 »