Print Back
Timken_TRB_SINGLECUP_TS
TRB TS Cup Line Drawing
Unit of Measure
 1 2 3 4 5 »  

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

JHM807012 N/A HM807000 N/A 105 mm4.1339 in N/A 29 mm1.1417 in N/A CAD
JLM704610 N/A LM704600 N/A 84.000 mm3.3071 in N/A 17.5 mm0.689 in N/A CAD
JLM704611 N/A LM704600 N/A 84.000 mm3.3071 in N/A 19.500 mm0.7677 in N/A CAD
JM205110 N/A M205100 N/A 90 mm3.5433 in N/A 23 mm0.9055 in N/A CAD
JM205110A N/A M205100 N/A 90 mm3.5433 in N/A 23 mm0.9055 in N/A CAD
JM205110V N/A M205100 N/A 90 mm3.5433 in N/A 23 mm0.9055 in N/A CAD
JW5010 N/A JW5000 N/A 105 mm4.1339 in N/A 22 mm0.8661 in N/A CAD
KJLM104910C N/A LM104900C N/A 82.000 mm3.2283 in N/A 17 mm0.6693 in N/A CAD
KJLM704610 N/A LM704600 N/A 84.000 mm3.3071 in N/A 17.5 mm0.689 in N/A CAD
Y30210 N/A 30210 N/A 90 mm3.5433 in N/A 17 mm0.6693 in N/A CAD
Y30210UM N/A 30210U N/A 90 mm3.5433 in N/A 17 mm0.6693 in N/A CAD
Y30310 N/A 30310 N/A 110 mm4.3307 in N/A 23 mm0.9055 in N/A CAD
Y30310M N/A 30310M N/A 110 mm4.3307 in N/A 23 mm0.9055 in N/A CAD
Y31310M N/A 31310M N/A 110 mm4.3307 in N/A 19 mm0.7480 in N/A CAD
Y32010X N/A 32010X N/A 80 mm3.1496 in N/A 15.500 mm0.6102 in N/A CAD
Y32010XM N/A 32010XM N/A 80 mm3.1496 in N/A 15.500 mm0.6102 in N/A CAD
Y32210M N/A 32210M N/A 90 mm3.5433 in N/A 19 mm0.7480 in N/A CAD
Y32310 N/A 32310 N/A 110 mm4.3307 in N/A 33 mm1.2992 in N/A CAD
Y32310-B N/A 32310-B N/A 110 mm4.3307 in N/A 33 mm1.2992 in N/A CAD
Y32310M N/A 32310M N/A 110 mm4.3307 in N/A 33 mm1.2992 in N/A CAD
Y33010 N/A 33010 N/A 80 mm3.1496 in N/A 19 mm0.7480 in N/A CAD
Y33110 N/A 33110 N/A 85 mm3.3465 in N/A 20 mm0.7874 in N/A CAD
Y33210M N/A 33210M N/A 90 mm3.5433 in N/A 24.500 mm0.9646 in N/A CAD
Y33211 N/A 33211 N/A 100 mm3.937 in N/A 27 mm1.063 in N/A CAD
YKA32010X N/A 32010X N/A 82.000 mm3.2283 in N/A 21.500 mm0.8465 in N/A CAD
Unit of Measure
 1 2 3 4 5 »