Print Back
Timken_TRB_2ROWASSY_TDO_438-90092-A2
TRB TDO Line Drawing
Unit of Measure
« 31 32 33 34 35 »  

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Double Cup Width

T - Bearing Width across Cones

C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

48282 - 48220DC N/A 48200 N/A 4.7500 in120.650 mm N/A 7.1875 in182.563 mm N/A 1.5000 in38.100 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 15600 lbf69400 N N/A 105000 lbf466000 N N/A CAD
48290 - 48220DC N/A 48200 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 1.5000 in38.100 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 15600 lbf69400 N N/A 105000 lbf466000 N N/A CAD
48393 - 48320D N/A 48300 N/A 5.3750 in136.525 mm N/A 7.5 in190.5 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.3749 in85.722 mm N/A 16500 lbf73300 N N/A 111000 lbf492000 N N/A CAD
48393A - 48320D N/A 48300 N/A 5.3750 in136.525 mm N/A 7.5 in190.5 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.3749 in85.722 mm N/A 16500 lbf73300 N N/A 111000 lbf492000 N N/A CAD
48385 - 48320D N/A 48300 N/A 5.2500 in133.350 mm N/A 7.5 in190.5 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.3749 in85.722 mm N/A 16500 lbf73300 N N/A 111000 lbf492000 N N/A CAD
48393A - 48320DC N/A 48300 N/A 5.3750 in136.525 mm N/A 7.5 in190.5 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.3749 in85.722 mm N/A 16500 lbf73300 N N/A 111000 lbf492000 N N/A CAD
48385 - 48320DC N/A 48300 N/A 5.2500 in133.350 mm N/A 7.5 in190.5 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.3749 in85.722 mm N/A 16500 lbf73300 N N/A 111000 lbf492000 N N/A CAD
48393 - 48320DC N/A 48300 N/A 5.3750 in136.525 mm N/A 7.5 in190.5 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.3749 in85.722 mm N/A 16500 lbf73300 N N/A 111000 lbf492000 N N/A CAD
48685 - 48620D N/A 48600 N/A 5.625 in142.875 mm N/A 7.875 in200.025 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.4376 in87.315 mm N/A 16700 lbf74300 N N/A 112000 lbf499000 N N/A CAD
48686 - 48620D N/A 48600 N/A 5.625 in142.875 mm N/A 7.875 in200.025 mm N/A 1.6875 in42.863 mm N/A 2.875 in73.025 mm N/A 3.4376 in87.315 mm N/A 15700 lbf70000 N N/A 106000 lbf470000 N N/A CAD
48684 - 48620D N/A 48600 N/A 5.625 in142.875 mm N/A 7.875 in200.025 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.4376 in87.315 mm N/A 16700 lbf74300 N N/A 112000 lbf499000 N N/A CAD
48686 - 48620DC N/A 48600 N/A 5.625 in142.875 mm N/A 7.875 in200.025 mm N/A 1.6875 in42.863 mm N/A 2.875 in73.025 mm N/A 3.4376 in87.315 mm N/A 15700 lbf70000 N N/A 106000 lbf470000 N N/A CAD
48685 - 48620DC N/A 48600 N/A 5.625 in142.875 mm N/A 7.875 in200.025 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.4376 in87.315 mm N/A 16700 lbf74300 N N/A 112000 lbf499000 N N/A CAD
48684 - 48620DC N/A 48600 N/A 5.625 in142.875 mm N/A 7.875 in200.025 mm N/A 1.5625 in39.688 mm N/A 2.875 in73.025 mm N/A 3.4376 in87.315 mm N/A 16700 lbf74300 N N/A 112000 lbf499000 N N/A CAD
497A - 493D N/A 495 N/A 3.3750 in85.725 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
495AX - 493D N/A 495 N/A 3 in76.2 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
496 - 493D N/A 495 N/A 3 3/16 in80.963 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
498 - 493D N/A 495 N/A 3.3125 in84.138 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
497P - 493D N/A 495 N/A 3.3750 in85.725 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 10700 lbf47500 N N/A 71600 lbf319000 N N/A CAD
497 - 493D N/A 495 N/A 3.3750 in85.725 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
496P - 493D N/A 495 N/A 3 3/16 in80.963 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 10700 lbf47500 N N/A 71600 lbf319000 N N/A CAD
496AS - 493D N/A 495 N/A 3.2165 in81.699 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
495 - 493D N/A 495 N/A 3 1/4 in82.550 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
495XA - 493D N/A 495 N/A 3 1/4 in82.550 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
495W - 493D N/A 495 N/A 3 1/4 in82.550 mm N/A 5.3750 in136.525 mm N/A 1.1720 in29.769 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 9000 lbf40000 N N/A 60500 lbf269000 N N/A CAD
Unit of Measure
« 31 32 33 34 35 »