Print Back
Timken_TRB_2ROWASSY_TDO_438-90092-A2
TRB TDO Line Drawing
Unit of Measure
« 56 57 58 59 60 »  

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Double Cup Width

T - Bearing Width across Cones

C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

87762 - 87112D N/A 87000 N/A 7.6250 in193.675 mm N/A 11.1250 in282.575 mm N/A 1.875 in47.625 mm N/A 3.1250 in79.375 mm N/A 4.2500 in107.950 mm N/A 29700 lbf132000 N N/A 199000 lbf886000 N N/A CAD
87737 - 87112DC N/A 87000 N/A 7.3750 in187.325 mm N/A 11.1250 in282.575 mm N/A 1.875 in47.625 mm N/A 3.1250 in79.375 mm N/A 4.2500 in107.950 mm N/A 29700 lbf132000 N N/A 199000 lbf886000 N N/A CAD
87750C - 87112DC N/A 87000 N/A 7.5 in190.5 mm N/A 11.1250 in282.575 mm N/A 1.875 in47.625 mm N/A 3.1250 in79.375 mm N/A 4.2500 in107.950 mm N/A 23600 lbf105000 N N/A 159000 lbf706000 N N/A CAD
87762 - 87112DC N/A 87000 N/A 7.6250 in193.675 mm N/A 11.1250 in282.575 mm N/A 1.875 in47.625 mm N/A 3.1250 in79.375 mm N/A 4.2500 in107.950 mm N/A 29700 lbf132000 N N/A 199000 lbf886000 N N/A CAD
87750 - 87112DC N/A 87000 N/A 7.5 in190.5 mm N/A 11.1250 in282.575 mm N/A 1.875 in47.625 mm N/A 3.1250 in79.375 mm N/A 4.2500 in107.950 mm N/A 29700 lbf132000 N N/A 199000 lbf886000 N N/A CAD
899 - 892CD N/A 895 N/A 5 1/2 in139.700 mm N/A 9.0000 in228.600 mm N/A 2.3125 in58.738 mm N/A 3.8750 in98.425 mm N/A 4.8749 in123.822 mm N/A 26100 lbf116000 N N/A 175000 lbf779000 N N/A CAD
896 - 892CD N/A 895 N/A 5.3750 in136.525 mm N/A 9.0000 in228.600 mm N/A 2.2500 in57.150 mm N/A 3.8750 in98.425 mm N/A 4.8749 in123.822 mm N/A 30300 lbf135000 N N/A 204000 lbf906000 N N/A CAD
898A - 892CD N/A 895 N/A 5 1/2 in139.700 mm N/A 9.0000 in228.600 mm N/A 2.2500 in57.150 mm N/A 3.8750 in98.425 mm N/A 4.8749 in123.822 mm N/A 30300 lbf135000 N N/A 204000 lbf906000 N N/A CAD
898 - 892CD N/A 895 N/A 5 1/2 in139.700 mm N/A 9.0000 in228.600 mm N/A 2.2500 in57.150 mm N/A 3.8750 in98.425 mm N/A 4.8749 in123.822 mm N/A 30300 lbf135000 N N/A 204000 lbf906000 N N/A CAD
EE921124 - 921851D N/A 920000 N/A 11.2500 in285.750 mm N/A 18.5000 in469.900 mm N/A 3.1720 in80.569 mm N/A 5.0000 in127.000 mm N/A 6.9994 in177.785 mm N/A 88000 lbf391000 N N/A 591000 lbf2630000 N N/A CAD
EE921124 - 921876D N/A 920000 N/A 11.2500 in285.750 mm N/A 18.7500 in476.250 mm N/A 3.1720 in80.569 mm N/A 5.0000 in127.000 mm N/A 6.9994 in177.785 mm N/A 88000 lbf391000 N N/A 591000 lbf2630000 N N/A CAD
9285XX - 9220D N/A 9200 N/A 3 in76.2 mm N/A 6-3/8 in161.925 mm N/A 1.8125 in46.038 mm N/A 2.7810 in70.637 mm N/A 4.1560 in105.562 mm N/A 17300 lbf77100 N N/A 116000 lbf518000 N N/A CAD
9275 - 9220D N/A 9200 N/A 2 3/8 in60.325 mm N/A 6-3/8 in161.925 mm N/A 1.8125 in46.038 mm N/A 2.7810 in70.637 mm N/A 4.0310 in102.387 mm N/A 17300 lbf77100 N N/A 116000 lbf518000 N N/A CAD
9278 - 9220D N/A 9200 N/A 2 11/16 in68.263 mm N/A 6-3/8 in161.925 mm N/A 1.8125 in46.038 mm N/A 2.7810 in70.637 mm N/A 4.1560 in105.562 mm N/A 20600 lbf91400 N N/A 138000 lbf614000 N N/A CAD
9285 - 9220D N/A 9200 N/A 3 in76.2 mm N/A 6-3/8 in161.925 mm N/A 1.8125 in46.038 mm N/A 2.7810 in70.637 mm N/A 4.1560 in105.562 mm N/A 20600 lbf91400 N N/A 138000 lbf614000 N N/A CAD
EE923095 - 923176D N/A 923000 N/A 9 1/2 in241.300 mm N/A 17.5 in444.5 mm N/A 3.9375 in100.013 mm N/A 6.2500 in158.750 mm N/A 8.2499 in209.547 mm N/A 106000 lbf472000 N N/A 713000 lbf3170000 N N/A CAD
93750 - 93127CD N/A 93000 N/A 7.5 in190.5 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7499 in146.047 mm N/A 42600 lbf190000 N N/A 286000 lbf1270000 N N/A CAD
93787 - 93127CD N/A 93000 N/A 7.875 in200.025 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7499 in146.047 mm N/A 42600 lbf190000 N N/A 286000 lbf1270000 N N/A CAD
93825 - 93127CD N/A 93000 N/A 8.2500 in209.550 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7499 in146.047 mm N/A 42600 lbf190000 N N/A 286000 lbf1270000 N N/A CAD
93787A - 93127CD N/A 93000 N/A 7.8720 in199.949 mm N/A 12.5000 in317.500 mm N/A 3.0460 in77.368 mm N/A 4.375 in111.125 mm N/A 6.8419 in173.784 mm N/A 40200 lbf179000 N N/A 270000 lbf1200000 N N/A CAD
93800 - 93127CD N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7499 in146.047 mm N/A 42600 lbf190000 N N/A 286000 lbf1270000 N N/A CAD
93825A - 93127CD N/A 93000 N/A 8.2500 in209.550 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7499 in146.047 mm N/A 42600 lbf190000 N N/A 286000 lbf1270000 N N/A CAD
93800A - 93127CD N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7499 in146.047 mm N/A 42600 lbf190000 N N/A 286000 lbf1270000 N N/A CAD
93800W - 93127CD N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7499 in146.047 mm N/A 42600 lbf190000 N N/A 286000 lbf1270000 N N/A CAD
93775 - 93127CD N/A 93000 N/A 7.7500 in196.850 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7499 in146.047 mm N/A 42600 lbf190000 N N/A 286000 lbf1270000 N N/A CAD
Unit of Measure
« 56 57 58 59 60 »