Print Back
Timken_TRB_2ROWASSY_TDO_438-90092-A2
TRB TDO Line Drawing
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Double Cup Width

T - Bearing Width across Cones

C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

26100 - 26282D N/A 26000 N/A 1 in25.40 mm N/A 2.8125 in71.438 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6875 in42.863 mm N/A 3420 lbf15200 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
26093 - 26282D N/A 26000 N/A 15/16 in23.813 mm N/A 2.8125 in71.438 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6875 in42.863 mm N/A 3420 lbf15200 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
26126X - 26282D N/A 26000 N/A 1.2598 in31.999 mm N/A 2.8125 in71.438 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6875 in42.863 mm N/A 3420 lbf15200 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
26118 - 26282D N/A 26000 N/A 1.1806 in29.987 mm N/A 2.8125 in71.438 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6875 in42.863 mm N/A 4060 lbf18100 N N/A 27300 lbf121000 N N/A CAD Icon (for items table)
26112 - 26282D N/A 26000 N/A 1 1/8 in28.575 mm N/A 2.8125 in71.438 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6875 in42.863 mm N/A 4060 lbf18100 N N/A 27300 lbf121000 N N/A CAD Icon (for items table)
26112 - 26284D N/A 26000 N/A 1 1/8 in28.575 mm N/A 2.8336 in71.973 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6835 in42.761 mm N/A 4060 lbf18100 N N/A 27300 lbf121000 N N/A CAD Icon (for items table)
26093 - 26284D N/A 26000 N/A 15/16 in23.813 mm N/A 2.8336 in71.973 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6835 in42.761 mm N/A 3420 lbf15200 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
26118 - 26284D N/A 26000 N/A 1.1806 in29.987 mm N/A 2.8336 in71.973 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6835 in42.761 mm N/A 4060 lbf18100 N N/A 27300 lbf121000 N N/A CAD Icon (for items table)
26100 - 26284D N/A 26000 N/A 1 in25.40 mm N/A 2.8336 in71.973 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6835 in42.761 mm N/A 3420 lbf15200 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
26126 - 26284D N/A 26000 N/A 1.2600 in32.004 mm N/A 2.8336 in71.973 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6835 in42.761 mm N/A 3420 lbf15200 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
26132 - 26284D N/A 26000 N/A 1 5/16 in33.338 mm N/A 2.8336 in71.973 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6835 in42.761 mm N/A 4060 lbf18100 N N/A 27300 lbf121000 N N/A CAD Icon (for items table)
26126X - 26284D N/A 26000 N/A 1.2598 in31.999 mm N/A 2.8336 in71.973 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6835 in42.761 mm N/A 3420 lbf15200 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
26131 - 26284D N/A 26000 N/A 1 5/16 in33.338 mm N/A 2.8336 in71.973 mm N/A 0.7450 in18.923 mm N/A 1.4375 in36.513 mm N/A 1.6835 in42.761 mm N/A 4060 lbf18100 N N/A 27300 lbf121000 N N/A CAD Icon (for items table)
EE275095 - 275156CD N/A 275000 N/A 9 1/2 in241.300 mm N/A 15.5 in393.7 mm N/A 2.7500 in69.850 mm N/A 4.3125 in109.538 mm N/A 6.1874 in157.160 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275100 - 275156CD N/A 275000 N/A 10 in254 mm N/A 15.5 in393.7 mm N/A 2.7500 in69.850 mm N/A 4.3125 in109.538 mm N/A 6.1874 in157.160 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275105 - 275156CD N/A 275000 N/A 10 1/2 in266.7 mm N/A 15.5 in393.7 mm N/A 2.7500 in69.850 mm N/A 4.3125 in109.538 mm N/A 6.1874 in157.160 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275108 - 275156CD N/A 275000 N/A 10.7500 in273.050 mm N/A 15.5 in393.7 mm N/A 2.7500 in69.850 mm N/A 4.3125 in109.538 mm N/A 6.1874 in157.160 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275095 - 275161D N/A 275000 N/A 9 1/2 in241.300 mm N/A 16.0000 in406.400 mm N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 6.1249 in155.572 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275108 - 275161D N/A 275000 N/A 10.7500 in273.050 mm N/A 16.0000 in406.400 mm N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 6.1249 in155.572 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275100 - 275161D N/A 275000 N/A 10 in254 mm N/A 16.0000 in406.400 mm N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 6.1249 in155.572 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275105 - 275161D N/A 275000 N/A 10 1/2 in266.7 mm N/A 16.0000 in406.400 mm N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 6.1249 in155.572 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275105 - 275161DC N/A 275000 N/A 10 1/2 in266.7 mm N/A 16.0000 in406.400 mm N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 6.1249 in155.572 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275100 - 275161DC N/A 275000 N/A 10 in254 mm N/A 16.0000 in406.400 mm N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 6.1249 in155.572 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275095 - 275161DC N/A 275000 N/A 9 1/2 in241.300 mm N/A 16.0000 in406.400 mm N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 6.1249 in155.572 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
EE275108 - 275161DC N/A 275000 N/A 10.7500 in273.050 mm N/A 16.0000 in406.400 mm N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 6.1249 in155.572 mm N/A 59000 lbf262000 N N/A 396000 lbf1760000 N N/A CAD Icon (for items table)
27687 - 27620DA N/A 27600 N/A 3 1/4 in82.550 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6830 lbf30400 N N/A 45900 lbf204000 N N/A CAD Icon (for items table)
27684A - 27620DA N/A 27600 N/A 3 in76.2 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6450 lbf28700 N N/A 43300 lbf193000 N N/A CAD Icon (for items table)
27684 - 27620DA N/A 27600 N/A 3 in76.2 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6830 lbf30400 N N/A 45900 lbf204000 N N/A CAD Icon (for items table)
27689 - 27620DA N/A 27600 N/A 3.2813 in83.345 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6830 lbf30400 N N/A 45900 lbf204000 N N/A CAD Icon (for items table)
27689H - 27620DA N/A 27600 N/A 3.2813 in83.345 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6450 lbf28700 N N/A 43300 lbf193000 N N/A CAD Icon (for items table)
27680 - 27620DA N/A 27600 N/A 2.8750 in73.025 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6830 lbf30400 N N/A 45900 lbf204000 N N/A CAD Icon (for items table)
27691 - 27620DA N/A 27600 N/A 3.2813 in83.345 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6830 lbf30400 N N/A 45900 lbf204000 N N/A CAD Icon (for items table)
27695 - 27620DA N/A 27600 N/A 3.3455 in84.976 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6830 lbf30400 N N/A 45900 lbf204000 N N/A CAD Icon (for items table)
27690 - 27620DA N/A 27600 N/A 3.2813 in83.345 mm N/A 4.9375 in125.413 mm N/A 1.0000 in25.400 mm N/A 1.7500 in44.450 mm N/A 2.1873 in55.557 mm N/A 6830 lbf30400 N N/A 45900 lbf204000 N N/A CAD Icon (for items table)
27875 - 27820D N/A 27800 N/A 1 3/8 in34.925 mm N/A 3.1510 in80.035 mm N/A 0.9330 in23.698 mm N/A 1.7700 in44.958 mm N/A 2.2500 in57.150 mm N/A 4550 lbf20200 N N/A 30500 lbf136000 N N/A CAD Icon (for items table)
27881 - 27820D N/A 27800 N/A 1 1/2 in38.1 mm N/A 3.1510 in80.035 mm N/A 0.9330 in23.698 mm N/A 1.7700 in44.958 mm N/A 2.2500 in57.150 mm N/A 4550 lbf20200 N N/A 30500 lbf136000 N N/A CAD Icon (for items table)
27880 - 27820D N/A 27800 N/A 1 1/2 in38.1 mm N/A 3.1510 in80.035 mm N/A 0.9330 in23.698 mm N/A 1.7700 in44.958 mm N/A 2.2500 in57.150 mm N/A 4550 lbf20200 N N/A 30500 lbf136000 N N/A CAD Icon (for items table)
EE280702 - 281201D N/A 280000 N/A 7 in177.800 mm N/A 12 in304.8 mm N/A 2.7207 in69.106 mm N/A 3.8750 in98.425 mm N/A 5.8203 in147.836 mm N/A 35100 lbf156000 N N/A 236000 lbf1050000 N N/A CAD Icon (for items table)
EE280626 - 281201D N/A 280000 N/A 6.25 in158.750 mm N/A 12 in304.8 mm N/A 2.7207 in69.106 mm N/A 3.8750 in98.425 mm N/A 5.8203 in147.836 mm N/A 35100 lbf156000 N N/A 236000 lbf1050000 N N/A CAD Icon (for items table)
28138 - 28314XD N/A 28000 N/A 1.3770 in34.976 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 3700 lbf16500 N N/A 24800 lbf111000 N N/A CAD Icon (for items table)
28137 - 28314XD N/A 28000 N/A 1 3/8 in34.925 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 4390 lbf19500 N N/A 29500 lbf131000 N N/A CAD Icon (for items table)
28159 - 28314XD N/A 28000 N/A 1.5740 in39.980 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 3700 lbf16500 N N/A 24800 lbf111000 N N/A CAD Icon (for items table)
28118 - 28314XD N/A 28000 N/A 1 3/16 in30.163 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 4390 lbf19500 N N/A 29500 lbf131000 N N/A CAD Icon (for items table)
28158 - 28314XD N/A 28000 N/A 1.5748 in40 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 4390 lbf19500 N N/A 29500 lbf131000 N N/A CAD Icon (for items table)
28150 - 28314XD N/A 28000 N/A 1 1/2 in38.1 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 4390 lbf19500 N N/A 29500 lbf131000 N N/A CAD Icon (for items table)
28156 - 28314XD N/A 28000 N/A 1.5740 in39.980 mm N/A 3.1510 in80.035 mm N/A 0.7736 in19.649 mm N/A 1.3750 in34.925 mm N/A 1.7110 in43.459 mm N/A 4390 lbf19500 N N/A 29500 lbf131000 N N/A CAD Icon (for items table)
28151 - 28314XD N/A 28000 N/A 1 1/2 in38.1 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 3700 lbf16500 N N/A 24800 lbf111000 N N/A CAD Icon (for items table)
28137 - 28318D N/A 28000 N/A 1 3/8 in34.925 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 4390 lbf19500 N N/A 29500 lbf131000 N N/A CAD Icon (for items table)
28159 - 28318D N/A 28000 N/A 1.5740 in39.980 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 3700 lbf16500 N N/A 24800 lbf111000 N N/A CAD Icon (for items table)
28118 - 28318D N/A 28000 N/A 1 3/16 in30.163 mm N/A 3.1510 in80.035 mm N/A 0.8244 in20.940 mm N/A 1.3750 in34.925 mm N/A 1.8126 in46.040 mm N/A 4390 lbf19500 N N/A 29500 lbf131000 N N/A CAD Icon (for items table)
Unit of Measure
« 6 7 8 9 10 »