Print Back
Timken_TRB_2ROWASSY_TDI_39585D-90015-A2
Unit of Measure
« 11 12 13 14 15 »  

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Double Cone Width

C - Cup Width

T - Bearing Width across Cups

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

HH255149D - HH255110 N/A HH255100 N/A 11 in279.4 mm N/A 18 in457.2 mm N/A 9.6250 in244.475 mm N/A 4.1875 in106.363 mm N/A 9.6250 in244.475 mm N/A 1020000 lbf4560000 N N/A CAD
HH258249D - HH258210 N/A HH258200 N/A 11.9375 in303.213 mm N/A 19.5000 in495.300 mm N/A 10.3750 in263.525 mm N/A 4.5000 in114.300 mm N/A 10.3749 in263.522 mm N/A 1120000 lbf5000000 N N/A CAD
HM237542D - HM237513 N/A HM237500 N/A 6.8750 in174.625 mm N/A 11.4163 in289.974 mm N/A 4.8750 in123.825 mm N/A 1.8898 in48.001 mm N/A 4.8750 in123.825 mm N/A 322000 lbf1430000 N N/A CAD
HM237542D - HM237511 N/A HM237500 N/A 6.8750 in174.625 mm N/A 11.3750 in288.925 mm N/A 4.8750 in123.825 mm N/A 1.8750 in47.625 mm N/A 4.8750 in123.825 mm N/A 322000 lbf1430000 N N/A CAD
HM237546D - HM237511 N/A HM237500 N/A 7 in177.800 mm N/A 11.3750 in288.925 mm N/A 4.8750 in123.825 mm N/A 1.8750 in47.625 mm N/A 4.8750 in123.825 mm N/A 322000 lbf1430000 N N/A CAD
HM237546D - HM237513 N/A HM237500 N/A 7 in177.800 mm N/A 11.4163 in289.974 mm N/A 4.8750 in123.825 mm N/A 1.8898 in48.001 mm N/A 4.8750 in123.825 mm N/A 322000 lbf1430000 N N/A CAD
HM237546D - HM237510 N/A HM237500 N/A 7 in177.800 mm N/A 11.3750 in288.925 mm N/A 4.8750 in123.825 mm N/A 1.8750 in47.625 mm N/A 4.8750 in123.825 mm N/A 322000 lbf1430000 N N/A CAD
HM237546DD - HM237511 N/A HM237500 N/A 7 in177.800 mm N/A 11.3750 in288.925 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 322000 lbf1430000 N N/A CAD
HM237546DD - HM237513 N/A HM237500 N/A 7 in177.800 mm N/A 11.4163 in289.974 mm N/A 6.2500 in158.750 mm N/A 1.8898 in48.001 mm N/A 6.2500 in158.750 mm N/A 322000 lbf1430000 N N/A CAD
HM237546DD - HM237510 N/A HM237500 N/A 7 in177.800 mm N/A 11.3750 in288.925 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 322000 lbf1430000 N N/A CAD
HM252340D - HM252315 N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.9970 in431.724 mm N/A 5.5000 in139.700 mm N/A 2.3750 in60.325 mm N/A 5.7188 in145.258 mm N/A 587000 lbf2610000 N N/A CAD
HM252340D - HM252310 N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.6250 in422.275 mm N/A 5.5000 in139.700 mm N/A 2.6250 in66.675 mm N/A 5.9999 in152.397 mm N/A 587000 lbf2610000 N N/A CAD
HM252340DW - HM252315 N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.9970 in431.724 mm N/A 5.5000 in139.700 mm N/A 2.3750 in60.325 mm N/A 5.7188 in145.258 mm N/A 587000 lbf2610000 N N/A CAD
HM252340DW - HM252310 N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.6250 in422.275 mm N/A 5.5000 in139.700 mm N/A 2.6250 in66.675 mm N/A 5.9999 in152.397 mm N/A 587000 lbf2610000 N N/A CAD
HM252347D - HM252310 N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.6250 in422.275 mm N/A 5.5000 in139.700 mm N/A 2.6250 in66.675 mm N/A 5.9999 in152.397 mm N/A 587000 lbf2610000 N N/A CAD
HM252347D - HM252315 N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.9970 in431.724 mm N/A 5.5000 in139.700 mm N/A 2.3750 in60.325 mm N/A 5.7188 in145.258 mm N/A 587000 lbf2610000 N N/A CAD
HM252348D - HM252315 N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.9970 in431.724 mm N/A 6.0000 in152.400 mm N/A 2.3750 in60.325 mm N/A 5.8438 in148.433 mm N/A 587000 lbf2610000 N N/A CAD
HM252348D - HM252310 N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.6250 in422.275 mm N/A 6.0000 in152.400 mm N/A 2.6250 in66.675 mm N/A 6.1249 in155.572 mm N/A 587000 lbf2610000 N N/A CAD
HM252348DW - HM252315 N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.9970 in431.724 mm N/A 6.0000 in152.400 mm N/A 2.3750 in60.325 mm N/A 5.8438 in148.433 mm N/A 587000 lbf2610000 N N/A CAD
HM252348DW - HM252310 N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.6250 in422.275 mm N/A 6.0000 in152.400 mm N/A 2.6250 in66.675 mm N/A 6.1249 in155.572 mm N/A 587000 lbf2610000 N N/A CAD
HM252349D - HM252310 N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.6250 in422.275 mm N/A 6.0000 in152.400 mm N/A 2.6250 in66.675 mm N/A 6.1249 in155.572 mm N/A 605000 lbf2690000 N N/A CAD
HM252349D - HM252315 N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.9970 in431.724 mm N/A 6.0000 in152.400 mm N/A 2.3750 in60.325 mm N/A 5.8438 in148.433 mm N/A 605000 lbf2690000 N N/A CAD
HM256849D - HM256810 N/A HM256800 N/A 11.8125 in300.038 mm N/A 16.6250 in422.275 mm N/A 5.9375 in150.813 mm N/A 2.5 in63.5 mm N/A 5.9375 in150.813 mm N/A 508000 lbf2260000 N N/A CAD
HM256849DA - HM256810 N/A HM256800 N/A 11.8125 in300.038 mm N/A 16.6250 in422.275 mm N/A 5.9375 in150.813 mm N/A 2.5 in63.5 mm N/A 5.9375 in150.813 mm N/A 508000 lbf2260000 N N/A CAD
HM256849DW - HM256810 N/A HM256800 N/A 11.8125 in300.038 mm N/A 16.6250 in422.275 mm N/A 5.9375 in150.813 mm N/A 2.5 in63.5 mm N/A 5.9375 in150.813 mm N/A 508000 lbf2260000 N N/A CAD
Unit of Measure
« 11 12 13 14 15 »