Part Number |
Description |
Rough Stock Bore Size |
Length thru Bore |
Dimension HD |
Nominal Torque |
Max. Bore (Dimensions ID1/ID2) |
CAD |
---|---|---|---|---|---|---|---|
68514424496 | N/A LF1-HUB CYL-.31 RSB | N/A 0.310 in | N/A 0.940 in24.00 mm | N/A 1.180 in30.00 mm | N/A 90.00 in·lb | N/A 0.63 in19.00 mm | N/A |
68514424498 | N/A LF2-HUB CYL-.39 RSB | N/A 0.390 in | N/A 1.100 in28.00 mm | N/A 1.57 in40.00 mm | N/A 180.00 in·lb | N/A 0.880 in26.00 mm | N/A |
68514424500 | N/A LF4-HUB CYL-.47 RSB | N/A 0.470 in | N/A 1.180 in30.00 mm | N/A 1.77 in45 mm | N/A 440.00 in·lb | N/A 1.000 in30.00 mm | N/A |
68514424502 | N/A LF8-HUB CYL-.47 RSB | N/A 0.470 in | N/A 1.650 in42.00 mm | N/A 2.360 in60.00 mm | N/A 885.00 in·lb | N/A 1.380 in38 mm | N/A |
68514445201 | N/A LF12-HUB CYL-.50 RSB | N/A 1/2 in | N/A 1.650 in42.00 mm | N/A 2.360 in60.00 mm | N/A 1240.00 in·lb | N/A 1.380 in38 mm | N/A |
68514424504 | N/A LF16-HUB CYL-.59 RSB | N/A 0.590 in | N/A 1.970 in50.00 mm | N/A 2.760 in70.00 mm | N/A 1770.00 in·lb | N/A 1.630 in48.00 mm | N/A |
68514445199 | N/A LF22-HUB CYL-.59 RSB | N/A 0.590 in | N/A 1.970 in50.00 mm | N/A 2.760 in70.00 mm | N/A 2430.00 in·lb | N/A 1.630 in48.00 mm | N/A |
68514424506 | N/A LF25-HUB CYL-.59 RSB | N/A 0.590 in | N/A 2.160 in55.00 mm | N/A 3.350 in85.00 mm | N/A 2790.00 in·lb | N/A 2.130 in55 mm |
N/A ![]() |
68514445197 | N/A LF28-HUB CYL-.59 RSB | N/A 0.590 in | N/A 2.160 in55.00 mm | N/A 3.350 in85.00 mm | N/A 3700.00 in·lb | N/A 2.130 in55 mm |
N/A ![]() |
68514424508 | N/A LF30-HUB CYL-.71 RSB | N/A 0.710 in | N/A 2.600 in66.00 mm | N/A 3.94 in100 mm | N/A 4400.00 in·lb | N/A 2.440 in65 mm | N/A |
68514424510 | N/A LF50/80-HUB CYL-.71 RSB | N/A 0.710 in | N/A 2.600 in66.00 mm | N/A 3.94 in100 mm | N/A | N/A 2.440 in61.98 mm | N/A |
68514424512 | N/A LF90-HUB CYL-1.18 RSB | N/A 1.180 in | N/A 3.150 in80.00 mm | N/A 4.920 in125.00 mm | N/A 9700 in·lb | N/A 3.350 in85 mm |
N/A ![]() |
68514424514 | N/A LF140-HUB CYL-1.18 RSB | N/A 1.180 in | N/A 3.150 in80.00 mm | N/A 4.920 in125.00 mm | N/A 15000.00 in·lb | N/A 3.350 in85 mm | N/A |
68514424516 | N/A LF250-HUB CYL-1.57 RSB | N/A 1.570 in | N/A 3.940 in100.00 mm | N/A 6.300 in160.00 mm | N/A 26500.00 in·lb | N/A 4.250 in105.00 mm | N/A |