 
                The Timken ® Syber ® Bearing System Designer Tool now features Smart Selection, enabling users to find the right bearing faster by filtering options based on target life and key dimensions.
A powerful software tool that combines calculators and configurators to assist you with application design, bearing selection, installation, and troubleshooting. It’s free, easy-to-use, and accessible 24/7.
Alex Waye, Timken Application Engineer, shows you how to instantly compute tangential, radial, and axial forces for better design decisions.
| Description | N/A GS19-SPIDER-98A RED-URE | 
| Type | N/A Jaw | 
| Spider Type | N/A 98 Shore A | 
| Material | N/A Urethane | 
| Style | N/A Solid Center Type | 
| Color | N/A Red | 
| Weight | N/A 0.02 lb | 
| Stock Sizes | N/A 14 - 55 | 
| Spider Size | N/A 19 | 
| Spider Outside Diameter (Dimension A) | N/A 1.570 in | 
| Spider Thickness (Dimension W) | N/A 0.470 in11.94 mm | 
| Cubic inches | N/A 1.15850 in³ | 
| Set Screw Size | N/A 10-24 | 
| Set Screw Style Coupling Location Size (Dimension SL) | N/A 0.390 in9.91 mm | 
| Length thru Bore | N/A 0.984 in24.99 mm | 
| Dimension HD | N/A 1.57 in39.88 mm | 
| Min. Bore (Dimensions ID1/ID2) | N/A Solid | 
| Max. Bore (Dimensions ID1/ID2) | N/A .938 in24.00 mm | 
| Dimension CL | N/A .08 in2.03 mm | 
| Clamping Bolt Style Coupling Bolt Location Size (Dimension SL1) | N/A 0.470 in | 
| Dimension TH | N/A 0.120 in3.05 mm | 
| Clamping Bolt Style Coupling Bolt Size | N/A M6 | 
| Temperature | N/A -30 to 194 ºF | 
| Max. Temperature Range | N/A -40 to 248 ºF | 
| Nominal Torque | N/A 150.50 in·lb | 
| Max. Torque | N/A 300.90 in·lb | 
| Max. Speed for Clamping Style Hub | N/A 9550 rpm | 
| Max. Speed for Set Screw Style Hub | N/A 11900.00 rpm | 
| Max. Speed for Locking Device Style Hub | N/A 19000.00 rpm | 
| Axial Misalignment | N/A +0.047 -0.019 in | 
| Angular Misalignment | N/A 0.90 º | 
| Radial Misalignment | N/A 0.002 in | 
| Dynamic Torsional Stiffness | N/A 22833.00 in·lb/rad | 
| Static Torsional Stiffness | N/A 7606.00 in·lb/rad | 
| Radial Stiffness | N/A 11487.0000 in·lb | 
| Elastomer Characteristic | N/A 
 | 
| Misalignment Information | N/A 
 
 
 
 | 
