- Product Types of LovejoyProduct Types of Lovejoy
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- Jaw CouplingsJaw Couplings
- AL Type (Aluminum Jaw) ComponentsAL Type (Aluminum Jaw) Components
- AL Type Hubs without Keyway - Inch (Imperial) BoresAL Type Hubs without Keyway - Inch (Imperial) Bores
- View Items
AL Type Hubs without Keyway - Inch (Imperial) Bores
AL Type Hubs without Keyway - Inch (Imperial) Bores
AL Type (Aluminum Jaw) Components
- The AL Type coupling consists of two standard AL Type hubs and one spider (find under L Type components, or the AL section for AL150).
- Unless stated otherwise, hub torque and horsepower ratings assume a SOX(NBR) rubber spider is being used.
1 2
Item Number |
Description |
Bore Size |
Coupling Size |
Hub Style |
Length thru Bore |
Overall Length |
CAD |
---|---|---|---|---|---|---|---|
68514410257 | Description N/A AL050-HUB-1/2-NKW | Bore Size N/A 1/2 in | Coupling Size N/A AL050 | Hub Style N/A 1 | Length thru Bore N/A 0.620 in15.75 mm | Overall Length N/A 1.710 in43.43 mm | CAD N/A |
68514410252 | Description N/A AL050-HUB-1/4-NKW | Bore Size N/A 1/4 in | Coupling Size N/A AL050 | Hub Style N/A 1 | Length thru Bore N/A 0.620 in15.75 mm | Overall Length N/A 1.710 in43.43 mm | CAD N/A |
68514410254 | Description N/A AL050-HUB-3/8-NKW | Bore Size N/A 3/8 in | Coupling Size N/A AL050 | Hub Style N/A 1 | Length thru Bore N/A 0.620 in15.75 mm | Overall Length N/A 1.710 in43.43 mm | CAD N/A |
68514410253 | Description N/A AL050-HUB-5/16-NKW | Bore Size N/A 5/16 in | Coupling Size N/A AL050 | Hub Style N/A 1 | Length thru Bore N/A 0.620 in15.75 mm | Overall Length N/A 1.710 in43.43 mm | CAD N/A |
68514410259 | Description N/A AL050-HUB-5/8-NKW | Bore Size N/A 5/8 in | Coupling Size N/A AL050 | Hub Style N/A 1 | Length thru Bore N/A 0.620 in15.75 mm | Overall Length N/A 1.710 in43.43 mm | CAD N/A |
68514410256 | Description N/A AL050-HUB-7/16-NKW | Bore Size N/A 7/16 in | Coupling Size N/A AL050 | Hub Style N/A 1 | Length thru Bore N/A 0.620 in15.75 mm | Overall Length N/A 1.710 in43.43 mm | CAD N/A |
68514410471 | Description N/A AL070-HUB-1/2-NKW | Bore Size N/A 1/2 in | Coupling Size N/A AL070 | Hub Style N/A 1 | Length thru Bore N/A 0.750 in19.05 mm | Overall Length N/A 2.000 in50.80 mm | CAD N/A |
68514410463 | Description N/A AL070-HUB-1/4-NKW | Bore Size N/A 1/4 in | Coupling Size N/A AL070 | Hub Style N/A 1 | Length thru Bore N/A 0.750 in19.05 mm | Overall Length N/A 2.000 in50.80 mm | CAD N/A |
68514410466 | Description N/A AL070-HUB-3/8-NKW | Bore Size N/A 3/8 in | Coupling Size N/A AL070 | Hub Style N/A 1 | Length thru Bore N/A 0.750 in19.05 mm | Overall Length N/A 2.000 in50.80 mm | CAD N/A |
68514410464 | Description N/A AL070-HUB-5/16-NKW | Bore Size N/A 5/16 in | Coupling Size N/A AL070 | Hub Style N/A 1 | Length thru Bore N/A 0.750 in19.05 mm | Overall Length N/A 2.000 in50.80 mm | CAD N/A |
68514410480 | Description N/A AL070-HUB-5/8-NKW | Bore Size N/A 5/8 in | Coupling Size N/A AL070 | Hub Style N/A 1 | Length thru Bore N/A 0.750 in19.05 mm | Overall Length N/A 2.000 in50.80 mm | CAD N/A |
68514410469 | Description N/A AL070-HUB-7/16-NKW | Bore Size N/A 7/16 in | Coupling Size N/A AL070 | Hub Style N/A 1 | Length thru Bore N/A 0.750 in19.05 mm | Overall Length N/A 2.000 in50.80 mm | CAD N/A |
68514410634 | Description N/A AL075-HUB-1/2-NKW | Bore Size N/A 1/2 in | Coupling Size N/A AL075 | Hub Style N/A 2 | Length thru Bore N/A 0.810 in20.57 mm | Overall Length N/A 2.12 in53.85 mm | CAD N/A |
68514410630 | Description N/A AL075-HUB-1/4-NKW | Bore Size N/A 1/4 in | Coupling Size N/A AL075 | Hub Style N/A 2 | Length thru Bore N/A 0.810 in20.57 mm | Overall Length N/A 2.12 in53.85 mm | CAD N/A |
68514410632 | Description N/A AL075-HUB-3/8-NKW | Bore Size N/A 3/8 in | Coupling Size N/A AL075 | Hub Style N/A 2 | Length thru Bore N/A 0.810 in20.57 mm | Overall Length N/A 2.12 in53.85 mm | CAD N/A |
68514410631 | Description N/A AL075-HUB-5/16-NKW | Bore Size N/A 5/16 in | Coupling Size N/A AL075 | Hub Style N/A 2 | Length thru Bore N/A 0.810 in20.57 mm | Overall Length N/A 2.12 in53.85 mm | CAD N/A |
68514461817 | Description N/A AL075-HUB-5/8-NKW | Bore Size N/A 5/8 in | Coupling Size N/A AL075 | Hub Style N/A 2 | Length thru Bore N/A 0.810 in20.57 mm | Overall Length N/A 2.12 in53.85 mm | CAD N/A |
68514410633 | Description N/A AL075-HUB-7/16-NKW | Bore Size N/A 7/16 in | Coupling Size N/A AL075 | Hub Style N/A 2 | Length thru Bore N/A 0.810 in20.57 mm | Overall Length N/A 2.12 in53.85 mm | CAD N/A |
68514410637 | Description N/A AL075-HUB-9/16-NKW | Bore Size N/A 9/16 in | Coupling Size N/A AL075 | Hub Style N/A 2 | Length thru Bore N/A 0.810 in20.57 mm | Overall Length N/A 2.12 in53.85 mm | CAD N/A |
68514410795 | Description N/A AL090-HUB-1/2-NKW | Bore Size N/A 1/2 in | Coupling Size N/A AL090 | Hub Style N/A 2 | Length thru Bore N/A 0.910 in23.11 mm | Overall Length N/A 2.340 in59.44 mm | CAD N/A |
68514410791 | Description N/A AL090-HUB-1/4-NKW | Bore Size N/A 1/4 in | Coupling Size N/A AL090 | Hub Style N/A 2 | Length thru Bore N/A 0.910 in23.11 mm | Overall Length N/A 2.340 in59.44 mm | CAD N/A |
68514410793 | Description N/A AL090-HUB-3/8-NKW | Bore Size N/A 3/8 in | Coupling Size N/A AL090 | Hub Style N/A 2 | Length thru Bore N/A 0.910 in23.11 mm | Overall Length N/A 2.340 in59.44 mm | CAD N/A |
68514410792 | Description N/A AL090-HUB-5/16-NKW | Bore Size N/A 5/16 in | Coupling Size N/A AL090 | Hub Style N/A 2 | Length thru Bore N/A 0.910 in23.11 mm | Overall Length N/A 2.340 in59.44 mm | CAD N/A |
68514444004 | Description N/A AL090-HUB-5/8-NKW | Bore Size N/A 5/8 in | Coupling Size N/A AL090 | Hub Style N/A 2 | Length thru Bore N/A 0.910 in23.11 mm | Overall Length N/A 2.340 in59.44 mm | CAD N/A |
68514410794 | Description N/A AL090-HUB-7/16-NKW | Bore Size N/A 7/16 in | Coupling Size N/A AL090 | Hub Style N/A 2 | Length thru Bore N/A 0.910 in23.11 mm | Overall Length N/A 2.340 in59.44 mm | CAD N/A |
1 2