Batch CAD Cart (0)
  • Cart is empty
Spherical Roller Bearing Solid-Block Mounted Bearings feature rugged cast-steel housings and double-row spherical roller bearings. Designed to offer protection from contaminants, these Mounted Bearings accommodate shaft sizes from 1-7/16” to 7” (40 mm to 180 mm) and most metric sizes. This product line was formerly known as “QM Blue Brute Bearings.”
101 - 125 of 146 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Shaft Size (in)

Shaft Size (mm)

Base Width (in)

Base Width (mm)

C - Dynamic Load (Basic) (lbf)

C - Dynamic Load (Basic) (N)

Part Number

Bearing Number

Shaft Size

Base to Center Height

Bolt Spacing Min

Bolt Spacing Max

Bolt Hole Spacing - Across

C0 - Static Load

C - Dynamic Load (Basic)

CAD

N/A 23230 N/A 5 7/16 in N/A 6.688 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5 7/16 in N/A 6.688 in169.9 mm N/A 17.32 in439.9 mm N/A 19.13 in485.9 mm N/A 3.68 in93.5 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5.5000 in N/A 6.69 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5.5000 in N/A 6.693 in170 mm N/A 17.25 in438.2 mm N/A 19 in482.6 mm N/A 3.54 in89.9 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5.5000 in N/A 6.688 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5.5000 in N/A 6.688 in169.9 mm N/A 17.32 in439.9 mm N/A 19.13 in485.9 mm N/A 3.68 in93.5 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 140 mm N/A 6.69 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 140 mm N/A 6.688 in169.9 mm N/A 17.32 in439.9 mm N/A 19.13 in485.9 mm N/A 3.68 in93.5 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 140 mm N/A 6.693 in170 mm N/A 17.25 in438.2 mm N/A 19 in482.6 mm N/A 3.54 in89.9 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 140 mm N/A 6.688 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 150 mm N/A 6.69 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 150 mm N/A 7.063 in179.4 mm N/A 19.25 in489 mm N/A 21.75 in552.5 mm N/A 4.188 in106.4 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 150 mm N/A 6.693 in170 mm N/A 17.25 in438.2 mm N/A 19 in482.6 mm N/A 3.54 in89.9 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 150 mm N/A 6.688 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5 15/16 in N/A 6.69 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5 15/16 in N/A 6.693 in170 mm N/A 17.25 in438.2 mm N/A 19 in482.6 mm N/A 3.54 in89.9 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5 15/16 in N/A 7.063 in179.4 mm N/A 19.38 in492.3 mm N/A 21.63 in549.4 mm N/A 4-1/4 in108 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 5 15/16 in N/A 7.063 in179.4 mm N/A 19.25 in489 mm N/A 21.75 in552.5 mm N/A 4.188 in106.4 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 6.0000 in N/A 6.69 in169.9 mm N/A 17.38 in441.5 mm N/A 19.13 in485.9 mm N/A 3-3/4 in95.3 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 6.0000 in N/A 6.693 in170 mm N/A 17.25 in438.2 mm N/A 19 in482.6 mm N/A 3.54 in89.9 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 6.0000 in N/A 7.063 in179.4 mm N/A 19.38 in492.3 mm N/A 21.63 in549.4 mm N/A 4-1/4 in108 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23230 N/A 6.0000 in N/A 7.063 in179.4 mm N/A 19.25 in489 mm N/A 21.75 in552.5 mm N/A 4.188 in106.4 mm N/A 372000 lbf1660000 N N/A 286000 lbf1270000 N N/A CAD
N/A 23234 N/A 6 7/16 in N/A 7.5 in190.5 mm N/A 20.88 in530.4 mm N/A 23.63 in600.2 mm N/A 4.63 in117.5 mm N/A 494000 lbf2200000 N N/A 373000 lbf1660000 N N/A CAD
N/A 23234 N/A 6 7/16 in N/A 7.5 in190.5 mm N/A 20.88 in530.4 mm N/A 23.63 in600.2 mm N/A 4.63 in117.6 mm N/A 494000 lbf2200000 N N/A 373000 lbf1660000 N N/A CAD
N/A 23234 N/A 6 7/16 in N/A 7.5 in190.5 mm N/A 20.88 in530.4 mm N/A 23.63 in600.2 mm N/A 4.63 in117.5 mm N/A 494000 lbf2200000 N N/A 373000 lbf1660000 N N/A CAD
101 - 125 of 146 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »