Batch CAD Cart (0)
  • Cart is empty
Standard C Type

  • Basis for all types of Lovejoy / Sier-Bath Continuous Sleeve Couplings
  • Low profile compact design is easy to implement
  • Single (flex-rigid) or double (flex-flex) engagement
51 - 75 of 84 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

Bore Size  (in)

Size

Part Number

Description 

Bore Size 

Size

Dimension HD

Dimension L1

Dimension L2

Dimension L3

CAD

N/A C-2-HUB-1-7/8-1/2X1/4KW N/A 1 7/8 in N/A 2 N/A 3.250 in82.55 mm N/A 4.060 in103.12 mm N/A 1.500 in38.10 mm N/A 0.130 in3.30 mm N/A
N/A C-2-HUB-2"-1/2X1/4KW N/A 2 in N/A 2 N/A 3.250 in82.55 mm N/A 4.060 in103.12 mm N/A 1.500 in38.10 mm N/A 0.130 in3.30 mm N/A
N/A C-2-HUB-2.125/2.1265-1/2X1/4KW-SS N/A 2 1/8 in N/A 2 N/A 3.250 in82.55 mm N/A 4.060 in103.12 mm N/A 1.500 in38.10 mm N/A 0.130 in3.30 mm N/A
N/A C-2-HUB-2.126/2.127-1/2X1/4KW N/A 2 1/8 in N/A 2 N/A 3.250 in82.55 mm N/A 4.060 in103.12 mm N/A 1.500 in38.10 mm N/A 0.130 in3.30 mm N/A
N/A C-2-HUB-2-1/8-1/2X1/4KW N/A 2 1/8 in N/A 2 N/A 3.250 in82.55 mm N/A 4.060 in103.12 mm N/A 1.500 in38.10 mm N/A 0.130 in3.30 mm N/A
N/A C-2-HUB-7/8-3/16X3/32 KW N/A 7/8 in N/A 2 N/A 3.250 in82.55 mm N/A 4.060 in103.12 mm N/A 1.500 in38.10 mm N/A 0.130 in3.30 mm N/A
N/A C-2.5-HUB-1.250/1.251-1/4X1/8KW N/A 1 1/4 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1.251/1.252-5/16X5/32KW-SS N/A 1 1/4 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1.375/1.376-5/16X5/32KW N/A 1 3/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1.4375/1.4385-3/8X3/16KW N/A 1 7/16 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1.500/1.501-3/8X3/16KW-SS N/A 1 1/2 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1.625/1.626-3/8X3/16KW N/A 1 5/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1-1/2-3/8X3/16KW N/A 1 1/2 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1-3/4-3/8X3/16KW N/A 1 3/4 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1-5/8-3/8X3/16KW N/A 1 5/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-1-7/8-1/2X1/4KW N/A 1 7/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2"-1/2X1/4KW N/A 2 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2.125/2.1265-1/2X1/4KW N/A 2 1/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2.375/2.3765-5/8X5/16KW N/A 2 3/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2.376/2.377-5/8X5/16KW-SS N/A 2 3/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2-1/2-5/8X5/16KW N/A 2 1/2 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2-1/4-1/2X1/4KW N/A 2 1/4 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2-1/8-1/2X1/4KW N/A 2 1/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2-3/8-5/8X5/16KW N/A 2 3/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
N/A C-2.5-HUB-2-5/8-5/8X5/16KW N/A 2 5/8 in N/A 2 1/2 N/A 3.94 in100.08 mm N/A 4.390 in111.51 mm N/A 1.520 in38.61 mm N/A 0.160 in4.06 mm N/A
51 - 75 of 84 | Results Per Page | View | Unit of Measure
1 2 3 4