3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
Standard C Type
- Basis for all types of Lovejoy / Sier-Bath Continuous Sleeve Couplings
- Low profile compact design is easy to implement
- Single (flex-rigid) or double (flex-flex) engagement
Part Number |
Description |
Bore Size |
Size |
Dimension HD |
Dimension L1 |
Dimension L2 |
Dimension L3 |
CAD |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
69790400035 | N/A C 7/8 HUB 1-1/4 1/4X1/8KW | N/A 1 1/4 in | N/A 7/8 | N/A 2.000 in50.80 mm | N/A 3.380 in85.85 mm | N/A 1.130 in28.70 mm | N/A 0.130 in3.30 mm |
N/A ![]() |
69790400034 | N/A C 7/8 HUB 1-1/8 1/4X1/8KW | N/A 1 1/8 in | N/A 7/8 | N/A 2.000 in50.80 mm | N/A 3.380 in85.85 mm | N/A 1.130 in28.70 mm | N/A 0.130 in3.30 mm |
N/A ![]() |
69790400031 | N/A C 7/8 HUB 3/4 3/16X3/32KW | N/A 3/4 in | N/A 7/8 | N/A 2.000 in50.80 mm | N/A 3.380 in85.85 mm | N/A 1.130 in28.70 mm | N/A 0.130 in3.30 mm |
N/A ![]() |
69790400030 | N/A C 7/8 HUB 5/8 3/16X3/32KW | N/A 5/8 in | N/A 7/8 | N/A 2.000 in50.80 mm | N/A 3.380 in85.85 mm | N/A 1.130 in28.70 mm | N/A 0.130 in3.30 mm |
N/A ![]() |
69790400032 | N/A C 7/8 HUB 7/8 3/16X3/32KW | N/A 7/8 in | N/A 7/8 | N/A 2.000 in50.80 mm | N/A 3.380 in85.85 mm | N/A 1.130 in28.70 mm | N/A 0.130 in3.30 mm |
N/A ![]() |
69790412206 | N/A C 1.5 HUB .751/.752 3/16KW | N/A 3/4 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400047 | N/A C 1.5 HUB .875/.876 3/16KW | N/A 7/8 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400048 | N/A C 1.5 HUB 1" 1/4X1/8KW | N/A 1 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790412142 | N/A C 1.5 HUB 1.1875/1.1885 1/4KW | N/A 1 7/8 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790412207 | N/A C 1.5 HUB 1.251/1.252 *5/16KW | N/A 1 1/4 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400052 | N/A C 1.5 HUB 1.375/1.376 5/16KW | N/A 1 3/8 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400055 | N/A C 1.5 HUB 1.501/1.502 3/8KW | N/A 1 1/2 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790411816 | N/A C 1.5 HUB 1.595/1.596 3/8KW SS | N/A 1 5/8 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790412208 | N/A C 1.5 HUB 1.626/1.627 3/8KW | N/A 1 5/8 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400054 | N/A C 1.5 HUB 1-1/2 3/8X3/16KW | N/A 1 1/2 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400050 | N/A C 1.5 HUB 1-1/4 1/4X1/8KW | N/A 1 1/4 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400758 | N/A C 1.5 HUB 1-1/4 *5/16X5/32KW | N/A 1 1/4 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400049 | N/A C 1.5 HUB 1-1/8 1/4X1/8KW | N/A 1 1/8 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400051 | N/A C 1.5 HUB 1-3/8 5/16X5/32KW | N/A 1 3/8 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400056 | N/A C 1.5 HUB 1-5/8 3/8X3/16KW | N/A 1 5/8 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400053 | N/A C 1.5 HUB 1-7/16 3/8X3/16KW | N/A 1 7/16 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790400045 | N/A C 1.5 HUB 3/4 3/16X3/32KW | N/A 3/4 in | N/A 1 1/2 | N/A 2.380 in60.45 mm | N/A 3.360 in85.34 mm | N/A 1.170 in29.72 mm | N/A 0.130 in3.30 mm | N/A |
69790412154 | N/A C 2 HUB 1.1875/1.1895 1/4KW SS | N/A 1 7/8 in | N/A 2 | N/A 3.250 in82.55 mm | N/A 4.060 in103.12 mm | N/A 1.500 in38.10 mm | N/A 0.130 in3.30 mm |
N/A ![]() |
69790408631 | N/A C 2 HUB 1.250/1.251 1/4KW | N/A 1 1/4 in | N/A 2 | N/A 3.250 in82.55 mm | N/A 4.060 in103.12 mm | N/A 1.500 in38.10 mm | N/A 0.130 in3.30 mm |
N/A ![]() |
69790400070 | N/A C 2 HUB 1.251/1.252 1/4X1/8K | N/A 1 1/4 in | N/A 2 | N/A 3.250 in82.55 mm | N/A 4.060 in103.12 mm | N/A 1.500 in38.10 mm | N/A 0.130 in3.30 mm |
N/A ![]() |