- Product Types of LovejoyProduct Types of Lovejoy
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- Shaft Locking DevicesShaft Locking Devices
- External Shaft Locking Devices (SLD 900)External Shaft Locking Devices (SLD 900)
- SLD 900 Series - MetricSLD 900 Series - Metric
- View Items
SLD 900 Series - Metric
SLD 900 Series - Metric
External Shaft Locking Devices (SLD 900)
- Self-centering
- Exceptional concentricity
- Suitable/recommended for hollow shafts
- Axial hub position fixed during clamping
- Metric shafts 14 mm to 240 mm
- Larger sizes on request
- 22 - 118,010 ft-lb
1 2
Item Number |
Description |
Hub Outside Diameter (Dimension d) |
Tolerance of Hub Outside Diameter (T3) |
Shaft Locking Device Outside Diameter (Dimension D) |
Thrust Rings Width at Relaxed State (Dimension B) |
Contact Length (Dimension l) |
Max. Transmissible Torque (min to max shaft diameter) |
# of Locking Screws |
Locking Screws Size |
---|---|---|---|---|---|---|---|---|---|
69790498007 | Description N/A SLD-900-MM-14 | Hub Outside Diameter (Dimension d) N/A 14.00 mm0.551 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 38.00 mm1.496 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 11.00 mm0.433 in | Contact Length (Dimension l) N/A 9.00 mm0.354 in | Max. Transmissible Torque (min to max shaft diameter) N/A 22 to 37 ft·lb | # of Locking Screws N/A 4 | Locking Screws Size N/A M5 |
69790498008 | Description N/A SLD-900-MM-16 | Hub Outside Diameter (Dimension d) N/A 16.00 mm0.630 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 41.00 mm1.614 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 15.00 mm0.591 in | Contact Length (Dimension l) N/A 11.00 mm0.433 in | Max. Transmissible Torque (min to max shaft diameter) N/A 37 to 66 ft·lb | # of Locking Screws N/A 5 | Locking Screws Size N/A M5 |
69790498009 | Description N/A SLD-900-MM-20 | Hub Outside Diameter (Dimension d) N/A 20.00 mm0.787 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 50.00 mm1.969 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 19.00 mm0.748 in | Contact Length (Dimension l) N/A 14.00 mm0.551 in | Max. Transmissible Torque (min to max shaft diameter) N/A 79 to 156 ft·lb | # of Locking Screws N/A 6 | Locking Screws Size N/A M5 |
69790498010 | Description N/A SLD-900-MM-24 | Hub Outside Diameter (Dimension d) N/A 24.00 mm0.945 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 50.00 mm1.969 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 19.00 mm0.748 in | Contact Length (Dimension l) N/A 14.00 mm0.551 in | Max. Transmissible Torque (min to max shaft diameter) N/A 120 to 210 ft·lb | # of Locking Screws N/A 6 | Locking Screws Size N/A M5 |
69790498011 | Description N/A SLD-900-MM-30 | Hub Outside Diameter (Dimension d) N/A 30.00 mm1.181 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 60.00 mm2.362 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 21.00 mm0.827 in | Contact Length (Dimension l) N/A 16.00 mm0.630 in | Max. Transmissible Torque (min to max shaft diameter) N/A 177 to 306 ft·lb | # of Locking Screws N/A 6 | Locking Screws Size N/A M5 |
69790498012 | Description N/A SLD-900-MM-36 | Hub Outside Diameter (Dimension d) N/A 36.00 mm1.417 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 72.01 mm2.835 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 23.00 mm0.906 in | Contact Length (Dimension l) N/A 18.00 mm0.709 in | Max. Transmissible Torque (min to max shaft diameter) N/A 297 to 465 ft·lb | # of Locking Screws N/A 5 | Locking Screws Size N/A M6 |
69790498013 | Description N/A SLD-900-MM-44 | Hub Outside Diameter (Dimension d) N/A 44.00 mm1.732 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 80.00 mm3.150 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 25.00 mm0.984 in | Contact Length (Dimension l) N/A 20.00 mm0.787 in | Max. Transmissible Torque (min to max shaft diameter) N/A 465 to 719 ft·lb | # of Locking Screws N/A 7 | Locking Screws Size N/A M6 |
69790498014 | Description N/A SLD-900-MM-50 | Hub Outside Diameter (Dimension d) N/A 50.00 mm1.969 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 90.00 mm3.543 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 27.00 mm1.063 in | Contact Length (Dimension l) N/A 22.00 mm0.866 in | Max. Transmissible Torque (min to max shaft diameter) N/A 693 to 959 ft·lb | # of Locking Screws N/A 8 | Locking Screws Size N/A M6 |
69790498015 | Description N/A SLD-900-MM-55 | Hub Outside Diameter (Dimension d) N/A 55.00 mm2.165 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 100 mm3.937 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 30.00 mm1.181 in | Contact Length (Dimension l) N/A 23.00 mm0.906 in | Max. Transmissible Torque (min to max shaft diameter) N/A 885 to 1401 ft·lb | # of Locking Screws N/A 8 | Locking Screws Size N/A M6 |
69790498016 | Description N/A SLD-900-MM-62 | Hub Outside Diameter (Dimension d) N/A 62.00 mm2.441 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 110.00 mm4.331 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 30.00 mm1.181 in | Contact Length (Dimension l) N/A 23.00 mm0.906 in | Max. Transmissible Torque (min to max shaft diameter) N/A 1328 to 1770 ft·lb | # of Locking Screws N/A 10 | Locking Screws Size N/A M6 |
69790498017 | Description N/A SLD-900-MM-68 | Hub Outside Diameter (Dimension d) N/A 68.00 mm2.677 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 115 mm4.528 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 30.00 mm1.181 in | Contact Length (Dimension l) N/A 23.00 mm0.906 in | Max. Transmissible Torque (min to max shaft diameter) N/A 1475 to 2286 ft·lb | # of Locking Screws N/A 10 | Locking Screws Size N/A M8 |
69790498018 | Description N/A SLD-900-MM-75 | Hub Outside Diameter (Dimension d) N/A 75.00 mm2.953 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 138.00 mm5.433 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 33.00 mm1.299 in | Contact Length (Dimension l) N/A 25.00 mm0.984 in | Max. Transmissible Torque (min to max shaft diameter) N/A 1844 to 2876 ft·lb | # of Locking Screws N/A 7 | Locking Screws Size N/A M8 |
69790498019 | Description N/A SLD-900-MM-80 | Hub Outside Diameter (Dimension d) N/A 80.00 mm3.150 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 145.00 mm5.709 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 32.00 mm1.260 in | Contact Length (Dimension l) N/A 25.00 mm0.984 in | Max. Transmissible Torque (min to max shaft diameter) N/A 2360 to 3393 ft·lb | # of Locking Screws N/A 7 | Locking Screws Size N/A M8 |
69790498020 | Description N/A SLD-900-MM-90 | Hub Outside Diameter (Dimension d) N/A 90.00 mm3.543 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0021 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 129.59 mm5.102 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 39.00 mm1.535 in | Contact Length (Dimension l) N/A 30.00 mm1.181 in | Max. Transmissible Torque (min to max shaft diameter) N/A 3467 to 5310 ft·lb | # of Locking Screws N/A 10 | Locking Screws Size N/A M8 |
69790498021 | Description N/A SLD-900-MM-100 | Hub Outside Diameter (Dimension d) N/A 100.00 mm3.937 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0021 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 170.00 mm6.693 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 44.00 mm1.732 in | Contact Length (Dimension l) N/A 34.00 mm1.339 in | Max. Transmissible Torque (min to max shaft diameter) N/A 5089 to 6638 ft·lb | # of Locking Screws N/A 12 | Locking Screws Size N/A M10 |
69790498022 | Description N/A SLD-900-MM-110 | Hub Outside Diameter (Dimension d) N/A 110.00 mm4.331 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0021 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 185.00 mm7.283 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 50.00 mm1.969 in | Contact Length (Dimension l) N/A 39.00 mm1.535 in | Max. Transmissible Torque (min to max shaft diameter) N/A 5310 to 8113 ft·lb | # of Locking Screws N/A 9 | Locking Screws Size N/A M10 |
69790410601 | Description N/A SLD-900-MM-115 | Hub Outside Diameter (Dimension d) N/A 115.00 mm4.528 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0021 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 188.01 mm7.402 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 50.00 mm1.969 in | Contact Length (Dimension l) N/A 39.00 mm1.535 in | Max. Transmissible Torque (min to max shaft diameter) N/A 6269 to 8851 ft·lb | # of Locking Screws N/A 9 | Locking Screws Size N/A M10 |
69790498023 | Description N/A SLD-900-MM-125 | Hub Outside Diameter (Dimension d) N/A 125.00 mm4.921 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0021 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 215.00 mm8.465 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 53.92 mm2.123 in | Contact Length (Dimension l) N/A 42.00 mm1.654 in | Max. Transmissible Torque (min to max shaft diameter) N/A 8113 to 11063 ft·lb | # of Locking Screws N/A 12 | Locking Screws Size N/A M10 |
69790410602 | Description N/A SLD-900-MM-130 | Hub Outside Diameter (Dimension d) N/A 130.00 mm5.118 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0025 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 215.00 mm8.465 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 52.00 mm2.047 in | Contact Length (Dimension l) N/A 42.00 mm1.654 in | Max. Transmissible Torque (min to max shaft diameter) N/A 10105 to 13424 ft·lb | # of Locking Screws N/A 12 | Locking Screws Size N/A M10 |
69790498024 | Description N/A SLD-900-MM-140 | Hub Outside Diameter (Dimension d) N/A 140.00 mm5.512 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0025 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 230.00 mm9.055 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 60.00 mm2.362 in | Contact Length (Dimension l) N/A 46.00 mm1.811 in | Max. Transmissible Torque (min to max shaft diameter) N/A 11063 to 14751 ft·lb | # of Locking Screws N/A 10 | Locking Screws Size N/A M12 |
69790498025 | Description N/A SLD-900-MM-155 | Hub Outside Diameter (Dimension d) N/A 155.00 mm6.102 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0025 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 265.00 mm10.433 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 62.00 mm2.441 in | Contact Length (Dimension l) N/A 50.00 mm1.969 in | Max. Transmissible Torque (min to max shaft diameter) N/A 14751 to 19177 ft·lb | # of Locking Screws N/A 12 | Locking Screws Size N/A M12 |
69790498026 | Description N/A SLD-900-MM-165 | Hub Outside Diameter (Dimension d) N/A 165.00 mm6.496 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0025 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 290.00 mm11.417 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 68.00 mm2.677 in | Contact Length (Dimension l) N/A 56.00 mm2.205 in | Max. Transmissible Torque (min to max shaft diameter) N/A 26552 to 32453 ft·lb | # of Locking Screws N/A 8 | Locking Screws Size N/A M16 |
69790498027 | Description N/A SLD-900-MM-175 | Hub Outside Diameter (Dimension d) N/A 175.00 mm6.890 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0025 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 300.00 mm11.811 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 68.00 mm2.677 in | Contact Length (Dimension l) N/A 56.00 mm2.205 in | Max. Transmissible Torque (min to max shaft diameter) N/A 29502 to 36141 ft·lb | # of Locking Screws N/A 8 | Locking Screws Size N/A M16 |
69790498028 | Description N/A SLD-900-MM-185 | Hub Outside Diameter (Dimension d) N/A 185.00 mm7.283 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0028 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 330.00 mm12.992 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 86.00 mm3.386 in | Contact Length (Dimension l) N/A 71.00 mm2.795 in | Max. Transmissible Torque (min to max shaft diameter) N/A 40566 to 47942 ft·lb | # of Locking Screws N/A 10 | Locking Screws Size N/A M16 |
69790498029 | Description N/A SLD-900-MM-195 | Hub Outside Diameter (Dimension d) N/A 195.00 mm7.677 in | Tolerance of Hub Outside Diameter (T3) N/A +0 - 0.0028 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 350.01 mm13.780 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 86.00 mm3.386 in | Contact Length (Dimension l) N/A 71.00 mm2.795 in | Max. Transmissible Torque (min to max shaft diameter) N/A 48679 to 60480 ft·lb | # of Locking Screws N/A 12 | Locking Screws Size N/A M16 |
1 2