- Product Types of LovejoyProduct Types of Lovejoy
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- Gear Type CouplingsGear Type Couplings
- SIER-BATH® Gear CouplingsSIER-BATH® Gear Couplings
- Flanged Sleeve Gear CouplingsFlanged Sleeve Gear Couplings
- FMM Type Mill Universal Hubs - Finished (AISE Frame) BoreFMM Type Mill Universal Hubs - Finished (AISE Frame) Bore
- View Items
FMM Type Mill Universal Hubs - Finished (AISE Frame) Bore
FMM Type Mill Universal Hubs - Finished (AISE Frame) Bore
Flanged Sleeve Gear Couplings
FMM Type Mill Universal Hubs - Finished (AISE Frame) Bore
The FMM Type coupling consists of one universal hub (FMM Mill Type), one standard F Type flex hub, two standard F Type flex sleeves, and one accessory kit. This coupling is supplied with exposed bolts as standard, with shrouded bolts are available upon request through size 5.5.
The FMM Type Mill Universal hub accommodates AISE Mill Motor frame sizes (with the two sleeves and second hub being standard F Type).
1 2
Item Number |
Description |
Bore Size (Dimension TB) |
Dimension FD |
Dimension HD |
---|---|---|---|---|
69790406650 | Description N/A FMM-1.5-HUB-602/802 MTR FRM | Bore Size (Dimension TB) N/A 1.7485 to 1.7495 in | Dimension FD N/A 6.00 in152.40 mm | Dimension HD N/A 3.000 in76.20 mm |
69790402257 | Description N/A FMM-1.5-HUB-603/803&604/804-MTR FRM | Bore Size (Dimension TB) N/A 1.9980 to 1.9990 in | Dimension FD N/A 6.00 in152.40 mm | Dimension HD N/A 3.000 in76.20 mm |
69790407365 | Description N/A FMM-2-HUB-602/802 MTR FRM | Bore Size (Dimension TB) N/A 1.7485 to 1.7495 in | Dimension FD N/A 7.00 in177.80 mm | Dimension HD N/A 4.000 in101.60 mm |
69790407959 | Description N/A FMM-2-HUB-603/604&803/804-MTR FRM | Bore Size (Dimension TB) N/A 1.9980 to 1.9990 in | Dimension FD N/A 7.00 in177.80 mm | Dimension HD N/A 4.000 in101.60 mm |
69790407245 | Description N/A FMM-2-HUB-406/606/806-MTR FRM | Bore Size (Dimension TB) N/A 2.4980 to 2.4990 in | Dimension FD N/A 7.00 in177.80 mm | Dimension HD N/A 4.000 in101.60 mm |
69790492418 | Description N/A FMM-2.5-HUB-602/802 MTR FRM | Bore Size (Dimension TB) N/A 1.7485 to 1.7495 in | Dimension FD N/A 8.38 in212.85 mm | Dimension HD N/A 4.630 in117.60 mm |
69790407975 | Description N/A FMM-2.5-HUB-603/604&803/804-MTR FRM | Bore Size (Dimension TB) N/A 1.9980 to 1.9990 in | Dimension FD N/A 8.38 in212.85 mm | Dimension HD N/A 4.630 in117.60 mm |
69790404975 | Description N/A FMM-2.5-HUB-406/606/806-MTR FRM | Bore Size (Dimension TB) N/A 2.4980 to 2.4990 in | Dimension FD N/A 8.38 in212.85 mm | Dimension HD N/A 4.630 in117.60 mm |
69790407960 | Description N/A FMM-2.5-HUB-608/808 MTR FRM | Bore Size (Dimension TB) N/A 2.9980 to 2.9990 in | Dimension FD N/A 8.38 in212.85 mm | Dimension HD N/A 4.630 in117.60 mm |
69790490377 | Description N/A FMM-2.5-HUB-610/810 MTR FRM | Bore Size (Dimension TB) N/A 3.2480 to 3.2490 in | Dimension FD N/A 8.38 in212.85 mm | Dimension HD N/A 4.630 in117.60 mm |
69790499139 | Description N/A FMM-2.5-HUB-612/812 MTR FRM | Bore Size (Dimension TB) N/A 3.6230 to 3.6240 in | Dimension FD N/A 8.38 in212.85 mm | Dimension HD N/A 4.630 in117.60 mm |
69790492885 | Description N/A FMM-3-HUB-603/604&803/804-MTR FRM | Bore Size (Dimension TB) N/A 1.9980 to 1.9990 in | Dimension FD N/A 9.44 in239.78 mm | Dimension HD N/A 5.630 in143.00 mm |
69790407962 | Description N/A FMM-3-HUB-606/806 MTR FRM | Bore Size (Dimension TB) N/A 2.4980 to 2.4990 in | Dimension FD N/A 9.44 in239.78 mm | Dimension HD N/A 5.630 in143.00 mm |
69790407734 | Description N/A FMM-3-HUB-608/808 MTR FRM | Bore Size (Dimension TB) N/A 2.9980 to 2.9990 in | Dimension FD N/A 9.44 in239.78 mm | Dimension HD N/A 5.630 in143.00 mm |
69790404834 | Description N/A FMM-3-HUB-610/810 MTR FRM | Bore Size (Dimension TB) N/A 3.2480 to 3.2490 in | Dimension FD N/A 9.44 in239.78 mm | Dimension HD N/A 5.630 in143.00 mm |
69790407961 | Description N/A FMM-3-HUB-612/812 MTR FRM | Bore Size (Dimension TB) N/A 3.6230 to 3.6240 in | Dimension FD N/A 9.44 in239.78 mm | Dimension HD N/A 5.630 in143.00 mm |
69790407964 | Description N/A FMM-4-HUB-610/810 MTR FRM | Bore Size (Dimension TB) N/A 3.2480 to 3.2490 in | Dimension FD N/A 12.50 in317.50 mm | Dimension HD N/A 7.500 in190.50 mm |
69790406343 | Description N/A FMM-4-HUB-612/812 MTR FRM | Bore Size (Dimension TB) N/A 3.6230 to 3.6240 in | Dimension FD N/A 12.50 in317.50 mm | Dimension HD N/A 7.500 in190.50 mm |
69790407551 | Description N/A FMM-4-HUB-614/814 MTR FRM | Bore Size (Dimension TB) N/A 4.2470 to 4.2485 in | Dimension FD N/A 12.50 in317.50 mm | Dimension HD N/A 7.500 in190.50 mm |
69790404919 | Description N/A FMM-4-HUB-616/816 MTR FRM | Bore Size (Dimension TB) N/A 4.6220 to 4.6235 in | Dimension FD N/A 12.50 in317.50 mm | Dimension HD N/A 7.500 in190.50 mm |
69790407965 | Description N/A FMM-4-HUB-618/818 MTR FRM | Bore Size (Dimension TB) N/A 4.9970 to 4.9985 in | Dimension FD N/A 12.50 in317.50 mm | Dimension HD N/A 7.500 in190.50 mm |
69790407862 | Description N/A FMM-4-HUB-614/814 MTR FRM-1.000KW-KW | Bore Size (Dimension TB) N/A 4.2470 to 4.2485 in | Dimension FD N/A 12.50 in317.50 mm | Dimension HD N/A 7.500 in190.50 mm |
69790407967 | Description N/A FMM-5-HUB-614/814 MTR FRM | Bore Size (Dimension TB) N/A 4.2470 to 4.2485 in | Dimension FD N/A 15.31 in388.87 mm | Dimension HD N/A 9.500 in241.30 mm |
69790407968 | Description N/A FMM-5-HUB-616/816 MTR FRM | Bore Size (Dimension TB) N/A 4.6220 to 4.6235 in | Dimension FD N/A 15.31 in388.87 mm | Dimension HD N/A 9.500 in241.30 mm |
69790403571 | Description N/A FMM-5-HUB-618/818 MTR FRM | Bore Size (Dimension TB) N/A 4.9970 to 4.9985 in | Dimension FD N/A 15.31 in388.87 mm | Dimension HD N/A 9.500 in241.30 mm |
1 2