Batch CAD Cart (0)
  • Cart is empty
Metric HercuFlex® Gear Couplings Hubs can be used for either FX (flanged style) or CX (continuous sleeve style).
1 - 25 of 176 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size (mm)

Keyway Size  (mm)

Part Number

Description 

Bore Size

Keyway Size (W x D)

Nominal Torque

Max Speed (Unbalanced)

Length thru Bore

Dimension HD

CAD

Sort by
N/A FCX 1 HUB 16MM P7 5X2.3MM KW N/A 16 mm N/A 5X2.3MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
N/A FCX 2 HUB 16MM P7 5X2.3MM KW N/A 16 mm N/A 5X2.3MM mm N/A 44,850 N·m5,067 in·lb N/A 5000 rpm N/A 2.44 in N/A 4.21 in106.9 mm N/A
N/A FCX 2 HUB 17MM P7 5X2.3MM KW N/A 17 mm N/A 5X2.3MM mm N/A 44,850 N·m5,067 in·lb N/A 5000 rpm N/A 2.44 in N/A 4.21 in106.9 mm N/A
N/A FCX 1 HUB 17MM P7 5X2.3MM KW N/A 17 mm N/A 5X2.3MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
N/A FCX 1.5 HUB 17MM P7 5MMX2.3MM N/A 17 mm N/A 5MMX2.3MM mm N/A 26,100 N·m2,949 in·lb N/A 5500 rpm N/A 1.94 in N/A 3.29 in83.5 mm N/A
N/A FCX 1.5 HUB 18MM P7 6MMX2.8MM N/A 18 mm N/A 6MMX2.8MM mm N/A 26,100 N·m2,949 in·lb N/A 5500 rpm N/A 1.94 in N/A 3.29 in83.5 mm N/A
N/A FCX 1 HUB 18MM P7 6X3.8MM KW N/A 18 mm N/A 6X3.8MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
N/A FCX 2 HUB 18MM P7 6X2.8MM KW N/A 18 mm N/A 6X2.8MM mm N/A 44,850 N·m5,067 in·lb N/A 5000 rpm N/A 2.44 in N/A 4.21 in106.9 mm N/A
N/A FCX 2 HUB 19MM P7 6X2.8MM KW N/A 19.00 mm N/A 6X2.8MM mm N/A 44,850 N·m5,067 in·lb N/A 5000 rpm N/A 2.44 in N/A 4.21 in106.9 mm N/A
N/A FCX 1 HUB 19MM P7 6X2.8MM KW N/A 19.00 mm N/A 6X2.8MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
N/A FCX 1.5 HUB 19MM P7 6MMX2.8MM N/A 19.00 mm N/A 6MMX2.8MM mm N/A 26,100 N·m2,949 in·lb N/A 5500 rpm N/A 1.94 in N/A 3.29 in83.5 mm N/A
N/A FCX 1.5 HUB 20MM P7 6MMX2.8MM N/A 20.00 mm N/A 6MMX2.8MM mm N/A 26,100 N·m2,949 in·lb N/A 5500 rpm N/A 1.94 in N/A 3.29 in83.5 mm N/A
N/A FCX 1 HUB 20MM P7 6X2.8MM KW N/A 20.00 mm N/A 6X2.8MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
N/A FCX 2 HUB 20MM P7 6X2.8MM KW N/A 20.00 mm N/A 6X2.8MM mm N/A 44,850 N·m5,067 in·lb N/A 5000 rpm N/A 2.44 in N/A 4.21 in106.9 mm N/A
N/A FCX 2 HUB 21MM P7 6X2.8MM KW N/A 21 mm N/A 6X2.8MM mm N/A 44,850 N·m5,067 in·lb N/A 5000 rpm N/A 2.44 in N/A 4.21 in106.9 mm N/A
N/A FCX 1 HUB 21MM P7 6X2.8MM KW N/A 21 mm N/A 6X2.8MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
N/A FCX 1.5 HUB 21MM P7 6MMX2.8MM N/A 21 mm N/A 6MMX2.8MM mm N/A 26,100 N·m2,949 in·lb N/A 5500 rpm N/A 1.94 in N/A 3.29 in83.5 mm N/A
N/A FCX 1.5 HUB 22MM P7 6MMX2.8MM N/A 22 mm N/A 6MMX2.8MM mm N/A 26,100 N·m2,949 in·lb N/A 5500 rpm N/A 1.94 in N/A 3.29 in83.5 mm N/A
N/A FCX 1 HUB 22MM P7 6X2.8MM KW N/A 22 mm N/A 6X2.8MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
N/A FCX 2 HUB 22MM P7 6X2.8MM KW N/A 22 mm N/A 6X2.8MM mm N/A 44,850 N·m5,067 in·lb N/A 5000 rpm N/A 2.44 in N/A 4.21 in106.9 mm N/A
N/A FCX 2 HUB 23MM P7 8X3.3MM KW N/A 23 mm N/A 8X3.3MM mm N/A 44,850 N·m5,067 in·lb N/A 5000 rpm N/A 2.44 in N/A 4.21 in106.9 mm N/A
N/A FCX 1 HUB 23MM P7 8X3.3MM KW N/A 23 mm N/A 8X3.3MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
N/A FCX 1.5 HUB 23MM P7 8MMX3.3MM N/A 23 mm N/A 8MMX3.3MM mm N/A 26,100 N·m2,949 in·lb N/A 5500 rpm N/A 1.94 in N/A 3.29 in83.5 mm N/A
N/A FCX 1.5 HUB 24MM P7 8MMX3.3MM N/A 24.00 mm N/A 8MMX3.3MM mm N/A 26,100 N·m2,949 in·lb N/A 5500 rpm N/A 1.94 in N/A 3.29 in83.5 mm N/A
N/A FCX 1 HUB 24MM P7 8X3.3MM KW N/A 24.00 mm N/A 8X3.3MM mm N/A 11,300 N·m1,277 in·lb N/A 6000 rpm N/A 1.690 in N/A 2.49 in63.3 mm N/A
1 - 25 of 176 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »