Batch CAD Cart (0)
  • Cart is empty
  • Medium high torque
  • Self releasing
  • Not self-centering
  • Axial hub position fixed during clamping
  • Metric shafts 17 mm to 400 mm
  • Inch shafts 3/4 to 7-15/16 inch
  • Larger sizes on request
  • 170 - 565,563 ft-lb
1 - 25 of 52 | Results Per Page | View | Unit of Measure
1 2 3 

Part Number

Description 

Hub Outside Diameter (Dimension d)

Tolerance of Shaft (T1)

Shaft Locking Device Outside Diameter (Dimension D)

Tolerance of Hub Bore (T2)

Thrust Rings Width at Relaxed State (Dimension B)

Max. Transmissible Axial Force

Max. Transmissible Torque

Sort by
N/A SLD-1500-MM-100X145 N/A 3.937 in100.00 mm N/A +0 -0.0035 in N/A 5.709 in145.00 mm N/A +0 -0.0035 in N/A 1.260 in32.00 mm N/A 50357.00 lbf N/A 8261.00 ft·lb
N/A SLD-1500-MM-110X155 N/A 4.331 in110.00 mm N/A +0 -0.0035 in N/A 6.102 in155.00 mm N/A +0 -0.0035 in N/A 1.260 in32.00 mm N/A 50275.00 lbf N/A 9072.00 ft·lb
N/A SLD-1500-MM-120X165 N/A 4.724 in120.00 mm N/A +0 -0.0040 in N/A 6.496 in165 mm N/A +0 -0.0040 in N/A 1.260 in32.00 mm N/A 53579.00 lbf N/A 10547.00 ft·lb
N/A SLD-1500-MM-130X180 N/A 5.118 in130.00 mm N/A +0 -0.0040 in N/A 7.087 in180.00 mm N/A +0 -0.0040 in N/A 1.496 in38.00 mm N/A 67097.00 lbf N/A 14309.00 ft·lb
N/A SLD-1500-MM-140X190 N/A 5.512 in140.00 mm N/A +0 -0.0040 in N/A 7.480 in190.00 mm N/A +0 -0.0040 in N/A 1.496 in38.00 mm N/A 73866.00 lbf N/A 16964.00 ft·lb
N/A SLD-1500-MM-150X200 N/A 5.906 in150.00 mm N/A +0 -0.0040 in N/A 7.874 in200.00 mm N/A +0 -0.0040 in N/A 1.496 in38.00 mm N/A 80631.00 lbf N/A 19840.00 ft·lb
N/A SLD-1500-MM-160X210 N/A 6.299 in160.00 mm N/A +0 -0.0040 in N/A 8.268 in210.00 mm N/A +0 -0.0040 in N/A 1.496 in38.00 mm N/A 87113.00 lbf N/A 22864.00 ft·lb
N/A SLD-1500-MM-170X225 N/A 6.693 in170.00 mm N/A +0 -0.0040 in N/A 8.858 in225.00 mm N/A +0 -0.0040 in N/A 1.732 in44.00 mm N/A 96007.00 lbf N/A 26774.00 ft·lb
N/A SLD-1500-MM-17X47 N/A 0.669 in17.00 mm N/A +0 -0.0013 in N/A 1.850 in47.00 mm N/A -0 +0.0020 in N/A 0.787 in20.00 mm N/A 6083.00 lbf N/A 170.00 ft·lb
N/A SLD-1500-MM-180X235 N/A 7.087 in180.00 mm N/A +0 -0.0040 in N/A 9.252 in235.00 mm N/A +0 -0.0040 in N/A 1.732 in44.00 mm N/A 104911.00 lbf N/A 30978.00 ft·lb
N/A SLD-1500-MM-18X47 N/A 0.709 in18.00 mm N/A +0 -0.0013 in N/A 1.850 in47.00 mm N/A -0 +0.0020 in N/A 0.787 in20.00 mm N/A 6245.00 lbf N/A 184.00 ft·lb
N/A SLD-1500-MM-190X250 N/A 7.480 in190.00 mm N/A +0 -0.0045 in N/A 9.843 in250.01 mm N/A +0 -0.0045 in N/A 2.047 in52.00 mm N/A 122580.00 lbf N/A 38206.00 ft·lb
N/A SLD-1500-MM-19X47 N/A 0.748 in19.00 mm N/A +0 -0.0013 in N/A 1.850 in47.00 mm N/A -0 +0.0020 in N/A 0.787 in20.00 mm N/A 6153.00 lbf N/A 192.00 ft·lb
N/A SLD-1500-MM-200X260 N/A 7.874 in200.00 mm N/A +0 -0.0045 in N/A 10.236 in260.00 mm N/A +0 -0.0045 in N/A 2.047 in52.00 mm N/A 131064.00 lbf N/A 43000.00 ft·lb
N/A SLD-1500-MM-20X47 N/A 0.787 in20.00 mm N/A +0 -0.0013 in N/A 1.850 in47.00 mm N/A -0 +0.0020 in N/A 0.787 in20.00 mm N/A 6295.00 lbf N/A 207.00 ft·lb
N/A SLD-1500-MM-220X285 N/A 8.661 in220.00 mm N/A +0 -0.0045 in N/A 11.220 in285.00 mm N/A +0 -0.0045 in N/A 2.205 in56.00 mm N/A 151439.00 lbf N/A 54653.00 ft·lb
N/A SLD-1500-MM-22X47 N/A 0.866 in22.00 mm N/A +0 -0.0013 in N/A 1.850 in47.00 mm N/A -0 +0.0020 in N/A 0.787 in20.00 mm N/A 6336.00 lbf N/A 229.00 ft·lb
N/A SLD-1500-MM-240X305 N/A 9.449 in240.00 mm N/A +0 -0.0045 in N/A 12.008 in305.00 mm N/A +0 -0.0045 in N/A 2.205 in56.00 mm N/A 174602.00 lbf N/A 68741.00 ft·lb
N/A SLD-1500-MM-24X50 N/A 0.945 in24.00 mm N/A +0 -0.0013 in N/A 1.969 in50.00 mm N/A -0 +0.0020 in N/A 0.787 in20.00 mm N/A 6182.00 lbf N/A 243.00 ft·lb
N/A SLD-1500-MM-25X50 N/A 0.984 in25.00 mm N/A +0 -0.0013 in N/A 1.969 in50.00 mm N/A -0 +0.0020 in N/A 0.787 in20.00 mm N/A 6295.00 lbf N/A 258.00 ft·lb
N/A SLD-1500-MM-260X325 N/A 10.236 in260.00 mm N/A +0 -0.0051 in N/A 12.795 in325.00 mm N/A +0 -0.0051 in N/A 2.205 in56.00 mm N/A 198005.00 lbf N/A 84451.00 ft·lb
N/A SLD-1500-MM-280X355 N/A 11.024 in280.00 mm N/A +0 -0.0051 in N/A 13.976 in355.00 mm N/A +0 -0.0051 in N/A 2.598 in66.00 mm N/A 226415.00 lbf N/A 103996.00 ft·lb
N/A SLD-1500-MM-28X55 N/A 1.102 in28.00 mm N/A +0 -0.0025 in N/A 2.165 in55.00 mm N/A +0 -0.0025 in N/A 0.787 in20.00 mm N/A 9314.00 lbf N/A 428.00 ft·lb
N/A SLD-1500-MM-300X375 N/A 11.811 in300.00 mm N/A +0 -0.0051 in N/A 14.764 in375.01 mm N/A +0 -0.0051 in N/A 2.598 in66.00 mm N/A 254783.00 lbf N/A 125386.00 ft·lb
N/A SLD-1500-MM-30X55 N/A 1.181 in30.00 mm N/A +0 -0.0025 in N/A 2.165 in55.00 mm N/A +0 -0.0025 in N/A 0.787 in20.00 mm N/A 9442.00 lbf N/A 465.00 ft·lb
1 - 25 of 52 | Results Per Page | View | Unit of Measure
1 2 3