3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- High torque
- Exceptional concentricity
- Self-centering
- Axial hub position can move during clamping
- Metric shafts 18 mm to 200 mm
- Inch shafts 3/4 to 4 inch
- Larger sizes on request
- 259 - 40,274 ft-lb
1 2
Part Number |
Description |
Hub Outside Diameter (Dimension d) |
Tolerance of Shaft (T1) |
Shaft Locking Device Outside Diameter (Dimension D) |
Tolerance of Hub Bore (T2) |
Thrust Rings Width at Relaxed State (Dimension B) |
Max. Transmissible Axial Force |
Max. Transmissible Torque |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
69790498315 | N/A SLD 1350 IN 3/4 | N/A 0.750 in19.05 mm | N/A +0 -0.0013 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8733.00 lbf | N/A 273.00 ft·lb |
69790498316 | N/A SLD 1350 IN 7/8 | N/A 0.875 in22.23 mm | N/A +0 -0.0013 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8659.00 lbf | N/A 316.00 ft·lb |
69790498317 | N/A SLD 1350 IN 1 | N/A 1.000 in25.40 mm | N/A +0 -0.0013 in | N/A 1.969 in50.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 8603.00 lbf | N/A 358.00 ft·lb |
69790498318 | N/A SLD 1350 IN 1-1/8 | N/A 1.125 in28.58 mm | N/A +0 -0.0016 in | N/A 2.165 in55.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 8874.00 lbf | N/A 416.00 ft·lb |
69790498319 | N/A SLD 1350 IN 1-3/16 | N/A 1.188 in30.18 mm | N/A +0 -0.0016 in | N/A 2.165 in55.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 8705.00 lbf | N/A 431.00 ft·lb |
69790498320 | N/A SLD 1350 IN 1-1/4 | N/A 1.250 in31.75 mm | N/A +0 -0.0016 in | N/A 2.362 in60.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 11754.00 lbf | N/A 612.00 ft·lb |
69790498321 | N/A SLD 1350 IN 1-3/8 (35X60MM) | N/A 1.375 in34.93 mm | N/A +0 -0.0016 in | N/A 2.362 in60.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 11689.00 lbf | N/A 670.00 ft·lb |
69790498322 | N/A SLD 1350 IN 1-7/16 | N/A 1.438 in36.53 mm | N/A +0 -0.0016 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 11822.00 lbf | N/A 708.00 ft·lb |
69790498323 | N/A SLD 1350 IN 1-1/2 | N/A 1.500 in38.10 mm | N/A +0 -0.0016 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 11636.00 lbf | N/A 727.00 ft·lb |
69790498324 | N/A SLD 1350 IN 1-5/8 | N/A 1.625 in41.28 mm | N/A +0 -0.0016 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 22211.00 lbf | N/A 1504.00 ft·lb |
69790498325 | N/A SLD 1350 IN 1-11/16 | N/A 1.688 in42.88 mm | N/A +0 -0.0016 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 22427.00 lbf | N/A 1557.00 ft·lb |
69790498326 | N/A SLD 1350 IN 1-3/4 | N/A 1.750 in44.45 mm | N/A +0 -0.0016 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 22132.00 lbf | N/A 1614.00 ft·lb |
69790498341 | N/A SLD 1350 IN 3 | N/A 3.000 in76.20 mm | N/A +0 -0.0022 in | N/A 4.724 in120.00 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 36341.00 lbf | N/A 4543.00 ft·lb |
69790498342 | N/A SLD 1350 IN 3-1/4 | N/A 3.250 in82.55 mm | N/A +0 -0.0022 in | N/A 4.921 in125.00 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 45790.00 lbf | N/A 6201.00 ft·lb |
69790498343 | N/A SLD 1350 IN 3-3/8 | N/A 3.375 in85.73 mm | N/A +0 -0.0022 in | N/A 4.921 in125.00 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 45688.00 lbf | N/A 6425.00 ft·lb |
69790498344 | N/A SLD 1350 IN 3-7/16 | N/A 3.438 in87.31 mm | N/A +0 -0.0022 in | N/A 5.118 in130 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 45378.00 lbf | N/A 6499.00 ft·lb |
69790498345 | N/A SLD 1350 IN 3-1/2 | N/A 3.500 in88.90 mm | N/A +0 -0.0022 in | N/A 5.118 in130 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 45594.00 lbf | N/A 6649.00 ft·lb |
69790498346 | N/A SLD 1350 IN 3-3/4 | N/A 3.750 in95.25 mm | N/A +0 -0.0022 in | N/A 5.315 in135.00 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 45424.00 lbf | N/A 7098.00 ft·lb |
69790498347 | N/A SLD 1350 IN 3-15/16 (100X145MM | N/A 3.938 in100.03 mm | N/A +0 -0.0022 in | N/A 5.709 in145.00 mm | N/A -0 +0.0025 in | N/A 1.732 in44.00 mm | N/A 50625.00 lbf | N/A 8306.00 ft·lb |
69790498348 | N/A SLD 1350 IN 4 | N/A 4.000 in101.60 mm | N/A +0 -0.0022 in | N/A 5.709 in145.00 mm | N/A -0 +0.0025 in | N/A 1.732 in44.00 mm | N/A 50830.00 lbf | N/A 8472.00 ft·lb |
69790498327 | N/A SLD 1350 IN 1-7/8 | N/A 1.875 in47.63 mm | N/A +0 -0.0016 in | N/A 3.150 in80.00 mm | N/A -0+ 0.0022 in | N/A 1.319 in33.50 mm | N/A 22535.00 lbf | N/A 1761.00 ft·lb |
69790498328 | N/A SLD 1350 IN 1-15/16 | N/A 1.938 in49.23 mm | N/A +0 -0.0016 in | N/A 3.150 in80.00 mm | N/A -0+ 0.0022 in | N/A 1.319 in33.50 mm | N/A 22265.00 lbf | N/A 1797.00 ft·lb |
69790498329 | N/A SLD 1350 IN 2 | N/A 2.000 in50.80 mm | N/A +0 -0.0018 in | N/A 3.150 in80.00 mm | N/A -0+ 0.0022 in | N/A 1.319 in33.50 mm | N/A 22445.00 lbf | N/A 1870.00 ft·lb |
69790498330 | N/A SLD 1350 IN 2-1/8 | N/A 2.125 in54.00 mm | N/A +0 -0.0018 in | N/A 3.346 in85.00 mm | N/A -0+ 0.0022 in | N/A 1.319 in33.50 mm | N/A 22375.00 lbf | N/A 1981.00 ft·lb |
69790498331 | N/A SLD 1350 IN 2-3/16 | N/A 2.188 in55.58 mm | N/A +0 -0.0018 in | N/A 3.346 in85.00 mm | N/A -0+ 0.0022 in | N/A 1.319 in33.50 mm | N/A 22537.00 lbf | N/A 2054.00 ft·lb |
1 2