3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- Medium torque
- Allows smaller diameter hubs
- Exceptional concentricity
- Self-centering
- Axial hub position fixed during clamping
- Metric shafts 6 mm to 130 mm
- Inch shafts 3/4 to 2-15/16 inch
- Larger sizes on request
- 10 - 18,618 ft-lb
1 2
Part Number |
Description |
Hub Outside Diameter (Dimension d) |
Tolerance of Shaft (T1) |
Shaft Locking Device Outside Diameter (Dimension D) |
Tolerance of Hub Bore (T2) |
Thrust Rings Width at Relaxed State (Dimension B) |
Max. Transmissible Axial Force |
Max. Transmissible Torque |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
69790498474 | N/A SLD 1900 IN 3/4 (19X27MM) | N/A 0.750 in19.05 mm | N/A +0 -0.0013 in | N/A 1.063 in27.00 mm | N/A -0 +0.0015 in | N/A 1.496 in38.00 mm | N/A 5568.00 lbf | N/A 174.00 ft·lb |
69790498475 | N/A SLD 1900 IN 7/8 | N/A 0.875 in22.23 mm | N/A +0 -0.0013 in | N/A 1.260 in32.00 mm | N/A -0 +0.0015 in | N/A 1.772 in45.00 mm | N/A 6496.00 lbf | N/A 203.00 ft·lb |
69790498476 | N/A SLD 1900 IN 15/16 | N/A 0.938 in23.83 mm | N/A +0 -0.0013 in | N/A 1.339 in34.00 mm | N/A -0 +0.0015 in | N/A 1.772 in45.00 mm | N/A 5952.00 lbf | N/A 217.00 ft·lb |
69790498477 | N/A SLD 1900 IN 1 | N/A 1.000 in25.40 mm | N/A +0 -0.0013 in | N/A 1.339 in34.00 mm | N/A -0 +0.0015 in | N/A 1.772 in45.00 mm | N/A 5939.00 lbf | N/A 232.00 ft·lb |
69790498478 | N/A SLD 1900 IN 1-1/8 | N/A 1.125 in28.58 mm | N/A +0 -0.0016 in | N/A 1.535 in39.00 mm | N/A -0 +0.0015 in | N/A 1.772 in45.00 mm | N/A 9384.00 lbf | N/A 391.00 ft·lb |
69790498479 | N/A SLD 1900 IN 1-3/16 (30X41MM) | N/A 1.188 in30.18 mm | N/A +0 -0.0016 in | N/A 1.614 in41.00 mm | N/A -0 +0.0015 in | N/A 1.772 in45.00 mm | N/A 8811.00 lbf | N/A 413.00 ft·lb |
69790498480 | N/A SLD 1900 IN 1-1/4 | N/A 1.250 in31.75 mm | N/A +0 -0.0016 in | N/A 1.693 in43.00 mm | N/A -0 +0.0015 in | N/A 1.772 in45.00 mm | N/A 11702.00 lbf | N/A 579.00 ft·lb |
69790498481 | N/A SLD 1900 IN 1-3/8 (35X47MM) | N/A 1.375 in34.93 mm | N/A +0 -0.0016 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.969 in50.00 mm | N/A 12230.00 lbf | N/A 637.00 ft·lb |
69790498482 | N/A SLD 1900 IN 1-7/16 | N/A 1.438 in36.53 mm | N/A +0 -0.0016 in | N/A 1.969 in50.00 mm | N/A -0 +0.0015 in | N/A 1.969 in50.00 mm | N/A 11625.00 lbf | N/A 666.00 ft·lb |
69790498483 | N/A SLD 1900 IN 1-1/2 (38X50MM) | N/A 1.500 in38.10 mm | N/A +0 -0.0016 in | N/A 1.969 in50.00 mm | N/A -0 +0.0015 in | N/A 1.969 in50.00 mm | N/A 11603.00 lbf | N/A 695.00 ft·lb |
69790498484 | N/A SLD 1900 IN 1-5/8 | N/A 1.625 in41.28 mm | N/A +0 -0.0016 in | N/A 2.165 in55.00 mm | N/A -0 +0.0018 in | N/A 2.244 in57.00 mm | N/A 12048.00 lbf | N/A 753.00 ft·lb |
69790498485 | N/A SLD 1900 IN 1-11/16 | N/A 1.688 in42.88 mm | N/A +0 -0.0016 in | N/A 2.323 in59.00 mm | N/A -0 +0.0018 in | N/A 2.559 in65.00 mm | N/A 18447.00 lbf | N/A 1249.00 ft·lb |
69790498486 | N/A SLD 1900 IN 1-3/4 | N/A 1.750 in44.45 mm | N/A +0 -0.0016 in | N/A 2.323 in59.00 mm | N/A -0 +0.0018 in | N/A 2.559 in65.00 mm | N/A 18432.00 lbf | N/A 1296.00 ft·lb |
69790498487 | N/A SLD 1900 IN 1-7/8 | N/A 1.875 in47.63 mm | N/A +0 -0.0016 in | N/A 2.441 in62.00 mm | N/A -0 +0.0018 in | N/A 2.756 in70.00 mm | N/A 19035.00 lbf | N/A 1388.00 ft·lb |
69790498488 | N/A SLD 1900 IN 1-15/16 | N/A 1.938 in49.23 mm | N/A +0 -0.0016 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 2.756 in70.00 mm | N/A 22950.00 lbf | N/A 1793.00 ft·lb |
69790498489 | N/A SLD 1900 IN 2 | N/A 2.000 in50.80 mm | N/A +0 -0.0018 in | N/A 2.795 in71.00 mm | N/A -0 +0.0018 in | N/A 2.953 in75.00 mm | N/A 22929.00 lbf | N/A 1851.00 ft·lb |
69790498490 | N/A SLD 1900 IN 2-1/8 | N/A 2.125 in54.00 mm | N/A +0 -0.0018 in | N/A 2.795 in71.00 mm | N/A -0 +0.0018 in | N/A 2.953 in75.00 mm | N/A 23604.00 lbf | N/A 1967.00 ft·lb |
69790498491 | N/A SLD 1900 IN 2-3/16 | N/A 2.188 in55.58 mm | N/A +0 -0.0018 in | N/A 3.031 in77.00 mm | N/A -0 +0.0018 in | N/A 2.953 in75.00 mm | N/A 22859.00 lbf | N/A 2024.00 ft·lb |
69790498492 | N/A SLD 1900 IN 2-3/8 | N/A 2.375 in60.33 mm | N/A +0 -0.0018 in | N/A 3.031 in77.00 mm | N/A -0 +0.0018 in | N/A 2.953 in75.00 mm | N/A 24115.00 lbf | N/A 2198.00 ft·lb |
69790498493 | N/A SLD 1900 IN 2-7/16 | N/A 2.438 in61.93 mm | N/A +0 -0.0018 in | N/A 3.307 in84.00 mm | N/A -0 +0.0021 in | N/A 2.953 in75.00 mm | N/A 22797.00 lbf | N/A 2256.00 ft·lb |
69790498494 | N/A SLD 1900 IN 2-1/2 | N/A 2.500 in63.50 mm | N/A +0 -0.0018 in | N/A 3.307 in84.00 mm | N/A -0 +0.0021 in | N/A 2.953 in75.00 mm | N/A 22784.00 lbf | N/A 2314.00 ft·lb |
69790498495 | N/A SLD 1900 IN 2-5/8 | N/A 2.625 in66.68 mm | N/A +0 -0.0018 in | N/A 3.543 in90.00 mm | N/A -0 +0.0021 in | N/A 3.583 in91.00 mm | N/A 37997.00 lbf | N/A 3958.00 ft·lb |
69790498496 | N/A SLD 1900 IN 2-3/4 (70X90MM) | N/A 2.750 in69.85 mm | N/A +0 -0.0018 in | N/A 3.543 in90.00 mm | N/A -0 +0.0021 in | N/A 3.583 in91.00 mm | N/A 37915.00 lbf | N/A 4147.00 ft·lb |
69790498497 | N/A SLD 1900 IN 2-7/8 | N/A 2.875 in73.00 mm | N/A +0 -0.0018 in | N/A 3.74 in95 mm | N/A -0 +0.0021 in | N/A 3.583 in91.00 mm | N/A 37833.00 lbf | N/A 4335.00 ft·lb |
69790498498 | N/A SLD 1900 IN 2-15/16"OBSOLETE" | N/A 2.938 in74.63 mm | N/A +0 -0.0018 in | N/A 3.74 in95 mm | N/A -0 +0.0021 in | N/A 3.583 in91.00 mm | N/A 36981.00 lbf | N/A 4430.00 ft·lb |
1 2