3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- High torque
- Exceptional concentricity
- Self-centering
- Axial hub position can move during clamping
- Metric shafts 18 mm to 200 mm
- Inch shafts 3/4 to 4 inch
- Larger sizes on request
- 273 - 44,625 ft-lb
1 2
Part Number |
Description |
Hub Outside Diameter (Dimension d) |
Tolerance of Shaft (T1) |
Shaft Locking Device Outside Diameter (Dimension D) |
Tolerance of Hub Bore (T2) |
Thrust Rings Width at Relaxed State (Dimension B) |
Max. Transmissible Axial Force |
Max. Transmissible Torque |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
69790498159 | N/A SLD 1850 MM 190X250 | N/A 7.480 in190.00 mm | N/A +0 -0.0028 in | N/A 9.843 in250.01 mm | N/A -0 +0.0028 in | N/A 2.520 in64.00 mm | N/A 136016.00 lbf | N/A 42394.00 ft·lb |
69790498160 | N/A SLD 1850 MM 200X260 | N/A 7.874 in200.00 mm | N/A +0 -0.0028 in | N/A 10.236 in260.00 mm | N/A -0 +0.0032 in | N/A 2.520 in64.00 mm | N/A 136016.00 lbf | N/A 44625.00 ft·lb |
69790498153 | N/A SLD 1850 MM 130X180 | N/A 5.118 in130.00 mm | N/A +0 -0.0025 in | N/A 7.087 in180.00 mm | N/A -0 +0.0025 in | N/A 2.047 in52.00 mm | N/A 79946.00 lbf | N/A 17049.00 ft·lb |
69790498154 | N/A SLD 1850 MM 140X190 | N/A 5.512 in140.00 mm | N/A +0 -0.0025 in | N/A 7.480 in190.00 mm | N/A -0 +0.0028 in | N/A 2.126 in54.00 mm | N/A 81609.00 lbf | N/A 18742.00 ft·lb |
69790498155 | N/A SLD 1850 MM 150X200 | N/A 5.906 in150.00 mm | N/A +0 -0.0025 in | N/A 7.874 in200.00 mm | N/A -0 +0.0028 in | N/A 2.126 in54.00 mm | N/A 90676.00 lbf | N/A 22312.00 ft·lb |
69790498156 | N/A SLD 1850 MM 160X210 | N/A 6.299 in160.00 mm | N/A +0 -0.0025 in | N/A 8.268 in210.00 mm | N/A -0 +0.0028 in | N/A 2.126 in54.00 mm | N/A 108813.00 lbf | N/A 28560.00 ft·lb |
69790498157 | N/A SLD 1850 MM 170X225 | N/A 6.693 in170.00 mm | N/A +0 -0.0025 in | N/A 8.858 in225.00 mm | N/A -0 +0.0028 in | N/A 2.520 in64.00 mm | N/A 108813.00 lbf | N/A 30345.00 ft·lb |
69790498158 | N/A SLD 1850 MM 180X235 | N/A 7.087 in180.00 mm | N/A +0 -0.0025 in | N/A 9.252 in235.00 mm | N/A -0 +0.0028 in | N/A 2.520 in64.00 mm | N/A 108813.00 lbf | N/A 32130.00 ft·lb |
69790498147 | N/A SLD 1850 MM 85X125 | N/A 3.346 in85.00 mm | N/A +0 -0.0021 in | N/A 4.921 in125.00 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 47940.00 lbf | N/A 6685.00 ft·lb |
69790498148 | N/A SLD 1850 MM 90X130 | N/A 3.543 in90.00 mm | N/A +0 -0.0021 in | N/A 5.118 in130 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 47939.00 lbf | N/A 7078.00 ft·lb |
69790498149 | N/A SLD 1850 MM 95X135 | N/A 3.740 in95.00 mm | N/A +0 -0.0021 in | N/A 5.315 in135.00 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 47939.00 lbf | N/A 7471.00 ft·lb |
69790498150 | N/A SLD 1850 MM 100X145 (3-15/16 | N/A 3.937 in100.00 mm | N/A +0 -0.0021 in | N/A 5.709 in145.00 mm | N/A -0 +0.0025 in | N/A 1.732 in44.00 mm | N/A 53298.00 lbf | N/A 8743.00 ft·lb |
69790498151 | N/A SLD 1850 MM 110X155 | N/A 4.331 in110.00 mm | N/A +0 -0.0021 in | N/A 6.102 in155.00 mm | N/A -0 +0.0025 in | N/A 1.732 in44.00 mm | N/A 53296.00 lbf | N/A 9617.00 ft·lb |
69790498152 | N/A SLD 1850 MM 120X165 | N/A 4.724 in120.00 mm | N/A +0 -0.0021 in | N/A 6.496 in165 mm | N/A -0 +0.0025 in | N/A 1.732 in44.00 mm | N/A 59960.00 lbf | N/A 11803.00 ft·lb |
69790498141 | N/A SLD 1850 MM 55X85 | N/A 2.165 in55.00 mm | N/A +0 -0.0018 in | N/A 3.346 in85.00 mm | N/A -0 +0.0021 in | N/A 1.319 in33.50 mm | N/A 23535.00 lbf | N/A 2123.00 ft·lb |
69790498142 | N/A SLD 1850 MM 60X90 | N/A 2.362 in60.00 mm | N/A +0 -0.0018 in | N/A 3.543 in90.00 mm | N/A -0 +0.0021 in | N/A 1.319 in33.50 mm | N/A 23537.00 lbf | N/A 2317.00 ft·lb |
69790498143 | N/A SLD 1850 MM 65X95 | N/A 2.559 in65.00 mm | N/A +0 -0.0018 in | N/A 3.74 in95 mm | N/A -0 +0.0021 in | N/A 1.319 in33.50 mm | N/A 23539.00 lbf | N/A 2510.00 ft·lb |
69790498144 | N/A SLD 1850 MM 70X110 (2-3/4") | N/A 2.756 in70.00 mm | N/A +0 -0.0018 in | N/A 4.331 in110.00 mm | N/A -0 +0.0021 in | N/A 1.575 in40.00 mm | N/A 38352.00 lbf | N/A 4404.00 ft·lb |
69790498145 | N/A SLD 1850 MM 75X115 | N/A 2.953 in75.00 mm | N/A +0 -0.0018 in | N/A 4.528 in115 mm | N/A -0 +0.0021 in | N/A 1.575 in40.00 mm | N/A 38349.00 lbf | N/A 4718.00 ft·lb |
69790498146 | N/A SLD 1850 MM 80X120 | N/A 3.150 in80.00 mm | N/A +0 -0.0018 in | N/A 4.724 in120.00 mm | N/A -0 +0.0021 in | N/A 1.575 in40.00 mm | N/A 38352.00 lbf | N/A 5033.00 ft·lb |
69790498133 | N/A SLD 1850 MM 32X60 | N/A 1.260 in32.00 mm | N/A +0 -0.0015 in | N/A 2.362 in60.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 12280.00 lbf | N/A 645.00 ft·lb |
69790498134 | N/A SLD 1850 MM 35X60 (1-3/8") | N/A 1.378 in35.00 mm | N/A +0 -0.0015 in | N/A 2.362 in60.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 12281.00 lbf | N/A 705.00 ft·lb |
69790498135 | N/A SLD 1850 MM 38X65 | N/A 1.496 in38.00 mm | N/A +0 -0.0015 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 12270.00 lbf | N/A 765.00 ft·lb |
69790498136 | N/A SLD 1850 MM 40X65 | N/A 1.575 in40.00 mm | N/A +0 -0.0015 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 12275.00 lbf | N/A 805.00 ft·lb |
69790498137 | N/A SLD 1850 MM 42X75 | N/A 1.654 in42.00 mm | N/A +0 -0.0015 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 23541.00 lbf | N/A 1622.00 ft·lb |
1 2