- Product Types of LovejoyProduct Types of Lovejoy
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- QUICK FLEX® CouplingsQUICK FLEX® Couplings
- QUICK FLEX Complete Standard Coupling Assembly with High-Speed CoverQUICK FLEX Complete Standard Coupling Assembly with High-Speed Cover
- View Items
QUICK FLEX Complete Standard Coupling Assembly with High-Speed Cover
DOWNLOADS
QUICK FLEX Complete Standard Coupling Assembly with High-Speed Cover
QUICK FLEX® Couplings
1 2
Item Number |
Pilot-Bore Diameter |
Maximum Bore Size - Standard Keyway |
Max. RPM |
Color |
Continuous Torque |
CAD |
---|---|---|---|---|---|---|
QF5 Assembly W/Red | Pilot-Bore Diameter N/A | Maximum Bore Size - Standard Keyway N/A 25 mm1 1/4 in | Max. RPM N/A 12000 rpm | Color N/A Red | Continuous Torque N/A 43 N·m377 in·lb | CAD N/A |
QF5 Assembly W/Blue | Pilot-Bore Diameter N/A | Maximum Bore Size - Standard Keyway N/A 25 mm1 1/4 in | Max. RPM N/A 12000 rpm | Color N/A Blue | Continuous Torque N/A 93 N·m819 in·lb | CAD N/A |
QF5 Assembly W/White | Pilot-Bore Diameter N/A | Maximum Bore Size - Standard Keyway N/A 25 mm1 1/4 in | Max. RPM N/A 12000 rpm | Color N/A White | Continuous Torque N/A 93 N·m819 in·lb | CAD N/A |
QF15 Assembly W/Red | Pilot-Bore Diameter N/A 17/32 | Maximum Bore Size - Standard Keyway N/A 40 mm1 5/8 in | Max. RPM N/A 9000 rpm | Color N/A Red | Continuous Torque N/A 120 N·m1059 in·lb | CAD N/A |
QF15 Assembly W/Blue | Pilot-Bore Diameter N/A 17/32 | Maximum Bore Size - Standard Keyway N/A 40 mm1 5/8 in | Max. RPM N/A 9000 rpm | Color N/A Blue | Continuous Torque N/A 234 N·m2075 in·lb | CAD N/A |
QF15 Assembly W/White | Pilot-Bore Diameter N/A 17/32 | Maximum Bore Size - Standard Keyway N/A 40 mm1 5/8 in | Max. RPM N/A 9000 rpm | Color N/A White | Continuous Torque N/A 234 N·m2075 in·lb | CAD N/A |
QF25 Assembly W/Red | Pilot-Bore Diameter N/A 5/8 | Maximum Bore Size - Standard Keyway N/A 50 mm2 1/8 in | Max. RPM N/A 7000 rpm | Color N/A Red | Continuous Torque N/A 387 N·m3426 in·lb | CAD N/A |
QF25 Assembly W/Blue | Pilot-Bore Diameter N/A 5/8 | Maximum Bore Size - Standard Keyway N/A 50 mm2 1/8 in | Max. RPM N/A 7000 rpm | Color N/A Blue | Continuous Torque N/A 730 N·m6461 in·lb | CAD N/A |
QF25 Assembly W/White | Pilot-Bore Diameter N/A 5/8 | Maximum Bore Size - Standard Keyway N/A 50 mm2 1/8 in | Max. RPM N/A 7000 rpm | Color N/A White | Continuous Torque N/A 730 N·m6461 in·lb | CAD N/A |
QF50 Assembly W/Red | Pilot-Bore Diameter N/A 23/32 | Maximum Bore Size - Standard Keyway N/A 60 mm2 3/8 in | Max. RPM N/A 6000 rpm | Color N/A Red | Continuous Torque N/A 798 N·m7066 in·lb | CAD N/A |
QF50 Assembly W/Blue | Pilot-Bore Diameter N/A 23/32 | Maximum Bore Size - Standard Keyway N/A 60 mm2 3/8 in | Max. RPM N/A 6000 rpm | Color N/A Blue | Continuous Torque N/A 1582 N·m14002 in·lb | CAD N/A |
QF50 Assembly W/White | Pilot-Bore Diameter N/A 23/32 | Maximum Bore Size - Standard Keyway N/A 60 mm2 3/8 in | Max. RPM N/A 6000 rpm | Color N/A White | Continuous Torque N/A 1582 N·m14002 in·lb | CAD N/A |
QF100 Assembly W/Red | Pilot-Bore Diameter N/A 15/16 | Maximum Bore Size - Standard Keyway N/A 75 mm3 in | Max. RPM N/A 4800 rpm | Color N/A Red | Continuous Torque N/A 1602 N·m14178 in·lb | CAD N/A |
QF100 BAssembly W/lue | Pilot-Bore Diameter N/A 15/16 | Maximum Bore Size - Standard Keyway N/A 75 mm3 in | Max. RPM N/A 4800 rpm | Color N/A Blue | Continuous Torque N/A 3177 N·m28115 in·lb | CAD N/A |
QF100 Assembly W/White | Pilot-Bore Diameter N/A 15/16 | Maximum Bore Size - Standard Keyway N/A 75 mm3 in | Max. RPM N/A 4800 rpm | Color N/A White | Continuous Torque N/A 3177 N·m28115 in·lb | CAD N/A |
QF175 Assembly W/Red | Pilot-Bore Diameter N/A 1 | Maximum Bore Size - Standard Keyway N/A 95 mm3 7/8 in | Max. RPM N/A 4200 rpm | Color N/A Red | Continuous Torque N/A 2780 N·m24602 in·lb | CAD N/A |
QF175 Assembly W/Blue | Pilot-Bore Diameter N/A 1 | Maximum Bore Size - Standard Keyway N/A 95 mm3 7/8 in | Max. RPM N/A 4200 rpm | Color N/A Blue | Continuous Torque N/A 5325 N·m47123 in·lb | CAD N/A |
QF175 Assembly W/White | Pilot-Bore Diameter N/A 1 | Maximum Bore Size - Standard Keyway N/A 95 mm3 7/8 in | Max. RPM N/A 4200 rpm | Color N/A White | Continuous Torque N/A 5325 N·m47123 in·lb | CAD N/A |
QF250 Assembly W/Red | Pilot-Bore Diameter N/A 1 1/2 | Maximum Bore Size - Standard Keyway N/A 105 mm4 1/8 in | Max. RPM N/A 3800 rpm | Color N/A Red | Continuous Torque N/A 3513 N·m31091 in·lb | CAD N/A |
QF250 Assembly W/Blue | Pilot-Bore Diameter N/A 1 1/2 | Maximum Bore Size - Standard Keyway N/A 105 mm4 1/8 in | Max. RPM N/A 3800 rpm | Color N/A Blue | Continuous Torque N/A 6975 N·m61726 in·lb | CAD N/A |
QF250 Assembly W/White | Pilot-Bore Diameter N/A 1 1/2 | Maximum Bore Size - Standard Keyway N/A 105 mm4 1/8 in | Max. RPM N/A 3800 rpm | Color N/A White | Continuous Torque N/A 6975 N·m61726 in·lb | CAD N/A |
QF500 Assembly W/Red | Pilot-Bore Diameter N/A 1 7/8 | Maximum Bore Size - Standard Keyway N/A 115 mm4 1/2 in | Max. RPM N/A 3400 rpm | Color N/A Red | Continuous Torque N/A 6790 N·m60091 in·lb | CAD N/A |
QF500 Assembly W/Blue | Pilot-Bore Diameter N/A 1 7/8 | Maximum Bore Size - Standard Keyway N/A 115 mm4 1/2 in | Max. RPM N/A 3400 rpm | Color N/A Blue | Continuous Torque N/A 13051 N·m115497 in·lb | CAD N/A |
QF500 Assembly W/White | Pilot-Bore Diameter N/A 1 7/8 | Maximum Bore Size - Standard Keyway N/A 115 mm4 1/2 in | Max. RPM N/A 3400 rpm | Color N/A White | Continuous Torque N/A 13051 N·m115497 in·lb | CAD N/A |
QF1000 Assembly W/Red | Pilot-Bore Diameter N/A 1 7/8 | Maximum Bore Size - Standard Keyway N/A 140 mm5 1/2 in | Max. RPM N/A 3000 rpm | Color N/A Red | Continuous Torque N/A 9601 N·m84966 in·lb | CAD N/A |
1 2