- Product Types of LovejoyProduct Types of Lovejoy
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- QUICK FLEX® CouplingsQUICK FLEX® Couplings
- QUICK FLEX Flanged Spacer Hubs - Metric BoresQUICK FLEX Flanged Spacer Hubs - Metric Bores
- View Items
QUICK FLEX Flanged Spacer Hubs - Metric Bores
DOWNLOADS
QUICK FLEX Flanged Spacer Hubs - Metric Bores
QUICK FLEX® Couplings
QUICK FLEX single ended spacer couplings consist of one standard coupling hub, one flanged spacer hub, one spacer body, one insert, and one cover with included hardware.
1 2
Item Number |
Description |
Bore Size |
Coupling Size |
Keyway Size (mm) |
CAD |
---|---|---|---|---|---|
88345042915 | Description N/A QF15SPHUBX24MM | Bore Size N/A 24.00 mm | Coupling Size N/A 15 | Keyway Size (mm) N/A 8x3.3 | CAD N/A |
88345096087 | Description N/A QF15SPHUBX25MM | Bore Size N/A 25.00 mm | Coupling Size N/A 15 | Keyway Size (mm) N/A 8x3.3 | CAD N/A |
88345043212 | Description N/A QF15SPHUBX28MM | Bore Size N/A 28 mm | Coupling Size N/A 15 | Keyway Size (mm) N/A 8x3.3 | CAD N/A |
88345043768 | Description N/A QF15SPHUBX29MM | Bore Size N/A 29 mm | Coupling Size N/A 15 | Keyway Size (mm) N/A 8x3.3 | CAD N/A |
88345043770 | Description N/A QF15SPHUBX32MM | Bore Size N/A 32.00 mm | Coupling Size N/A 15 | Keyway Size (mm) N/A 8x3.3 | CAD N/A |
88345042916 | Description N/A QF15SPHUBX38MM | Bore Size N/A 38 mm | Coupling Size N/A 15 | Keyway Size (mm) N/A 8x3.3 | CAD N/A |
88345043771 | Description N/A QF15SPHUBX42MM | Bore Size N/A 42 mm | Coupling Size N/A 15 | Keyway Size (mm) N/A 8x3.3 | CAD N/A |
88345045605 | Description N/A QF15S303SPHX110 | Bore Size N/A 110 mm | Coupling Size N/A 15 | Keyway Size (mm) N/A 10x3.3 | CAD N/A |
88345043831 | Description N/A QF25SPHUBX24MM | Bore Size N/A 24.00 mm | Coupling Size N/A 25 | Keyway Size (mm) N/A 10x3.3 | CAD N/A |
88345045823 | Description N/A QF25SPHUBX28MM | Bore Size N/A 28 mm | Coupling Size N/A 25 | Keyway Size (mm) N/A 10x3.3 | CAD N/A |
88345043832 | Description N/A QF25SPHUBX32MM | Bore Size N/A 32.00 mm | Coupling Size N/A 25 | Keyway Size (mm) N/A 10x3.3 | CAD N/A |
88345043834 | Description N/A QF25SPHUBX38MM | Bore Size N/A 38 mm | Coupling Size N/A 25 | Keyway Size (mm) N/A 12x3.3 | CAD N/A |
88345043835 | Description N/A QF25SPHUBX42MM | Bore Size N/A 42 mm | Coupling Size N/A 25 | Keyway Size (mm) N/A 12x3.3 | CAD N/A |
88345043836 | Description N/A QF25SPHUBX48MM | Bore Size N/A 48 mm | Coupling Size N/A 25 | Keyway Size (mm) N/A 14x3.8 | CAD N/A |
88345043837 | Description N/A QF25SPHUBX50MM | Bore Size N/A 50 mm | Coupling Size N/A 25 | Keyway Size (mm) N/A 12x3.3 | CAD N/A |
88345043838 | Description N/A QF25SPHUBX55MM | Bore Size N/A 55 mm | Coupling Size N/A 25 | Keyway Size (mm) N/A 14x3.8 | CAD N/A |
88345043875 | Description N/A QF50SPHUBX25MM | Bore Size N/A 25.00 mm | Coupling Size N/A 50 | Keyway Size (mm) N/A 14x3.8 | CAD N/A |
88345043876 | Description N/A QF50SPHUBX40MM | Bore Size N/A 40 mm | Coupling Size N/A 50 | Keyway Size (mm) N/A 14x3.8 | CAD N/A |
88345043877 | Description N/A QF50SPHUBX42MM | Bore Size N/A 42 mm | Coupling Size N/A 50 | Keyway Size (mm) N/A 14x3.8 | CAD N/A |
88345043878 | Description N/A QF50SPHUBX48MM | Bore Size N/A 48 mm | Coupling Size N/A 50 | Keyway Size (mm) N/A 14x3.8 | CAD N/A |
88345043879 | Description N/A QF50SPHUBX50MM | Bore Size N/A 50 mm | Coupling Size N/A 50 | Keyway Size (mm) N/A 16x4.3 | CAD N/A |
88345043880 | Description N/A QF50SPHUBX55MM | Bore Size N/A 55 mm | Coupling Size N/A 50 | Keyway Size (mm) N/A 16x4.3 | CAD N/A |
88345043881 | Description N/A QF50SPHUBX55MMU | Bore Size N/A 55 mm | Coupling Size N/A 50 | Keyway Size (mm) N/A 16x4.3 | CAD N/A |
88345043882 | Description N/A QF50SPHUBX60MM | Bore Size N/A 60 mm | Coupling Size N/A 50 | Keyway Size (mm) N/A 16x4.3 | CAD N/A |
88345096055 | Description N/A QF100SPHUBX206 | Bore Size N/A 206 mm | Coupling Size N/A 100 | Keyway Size (mm) N/A 18x4.4 | CAD N/A |
1 2