3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
QUICK FLEX single ended spacers utilize a standard hub on one end and a flanged spacer hub on the other.
1 2
Part Number |
Description |
Dimension S |
Outside Diameter |
Size |
---|---|---|---|---|
88345046029 | N/A QF100SPBODYX120MM | N/A 120 mm | N/A 108 mm | N/A 100 |
88345096385 | N/A QF100SPBODYX140MM | N/A 140 mm | N/A 108 mm | N/A 100 |
88345096386 | N/A QF100SPBODYX180MM | N/A 180 mm | N/A 108 mm | N/A 100 |
88345043910 | N/A QF175SPBODYX140MM | N/A 140 mm | N/A 139.7 mm | N/A 175 |
88345043911 | N/A QF175SPBODYX178MM | N/A 178 mm | N/A 139.7 mm | N/A 175 |
88345095276 | N/A QF175SPBODYX250MM | N/A 250 mm | N/A 139.7 mm | N/A 175 |
88345049742 | N/A QF175SPBODYX286MM | N/A 286 mm | N/A 139.7 mm | N/A 175 |
88345046341 | N/A QF250SPBODYX294MM | N/A 294 mm | N/A 147.1 mm | N/A 250 |
88345045877 | N/A QF1000SPBODYX120MM | N/A 120 mm | N/A 198.4 mm | N/A 1000 |
88345095937 | N/A QF1000SPBX140MM | N/A 140 mm | N/A 198.4 mm | N/A 1000 |
88345049248 | N/A QF1890SPBODYX416MM | N/A 416 mm | N/A 241.3 mm | N/A 1890 |
1 2