3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- Lovejoy offers flexible sleeves for S-Flex Endurance couplings in three designs: one-piece solid, one-piece split, and two-piece with retaining ring
- The one-piece split design provides solutions for applications with unique requirements where small shaft separations inhibit the installation of a one-piece solid sleeve
- Pre-molded teeth along the diameter of the sleeve engage with teeth of the coupling flanges
- No clamps or screws are needed to connect the flanges with the flexible sleeve which securely lock together under torque for smooth transmission of power
- Torque is transmitted through shear loading of the sleeve
- All three sleeve materials are highly elastic which permits the S-Flex coupling to protect connected equipment from harmful shock loading, vibration, and shaft misalignment
-
These sleeves feature a one-piece design molded in EPDM & Neoprene
rubber. In the case of JES & JNS Types, the one-piece design is split to
provide for ease of installation and removal.
1 2
Part Number |
Description |
Max. Bore |
Coupling Size |
Sleeve Type |
Outside Diameter |
Material |
Dimension L |
Nominal Torque |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
68514436384 | N/A 3JE SLEEVE | N/A 0.875 in | N/A 3JE | N/A JE | N/A 1.880 in47.75 mm | N/A EPDM | N/A 1.000 in25.40 mm | N/A 78 in·lb8.81 N·m |
68514436692 | N/A 3JES SLEEVE | N/A 0.875 in | N/A 3JES | N/A JES | N/A 1.880 in47.75 mm | N/A EPDM | N/A 1.000 in25.40 mm | N/A 78 in·lb8.81 N·m |
68514435356 | N/A 3JN SLEEVE | N/A 0.875 in | N/A 3JN | N/A JN | N/A 1.880 in47.75 mm | N/A Neoprene | N/A 1.000 in25.40 mm | N/A 60 in·lb6.78 N·m |
68514436866 | N/A 3JNS SLEEVE | N/A 0.875 in | N/A 3JNS | N/A JNS | N/A 1.880 in47.75 mm | N/A Neoprene | N/A 1.000 in25.40 mm | N/A 60 in·lb6.78 N·m |
68514436869 | N/A 4JNS SLEEVE | N/A 1.000 in | N/A 4JNS | N/A JNS | N/A 2.310 in58.67 mm | N/A Neoprene | N/A 1.250 in31.75 mm | N/A 120 in·lb13.56 N·m |
68514435360 | N/A 4JN SLEEVE | N/A 1.000 in | N/A 4JN | N/A JN | N/A 2.310 in58.67 mm | N/A Neoprene | N/A 1.250 in31.75 mm | N/A 120 in·lb13.56 N·m |
68514436695 | N/A 4JES SLEEVE | N/A 1.000 in | N/A 4JES | N/A JES | N/A 2.310 in58.67 mm | N/A EPDM | N/A 1.250 in31.75 mm | N/A 156 in·lb17.63 N·m |
68514435359 | N/A 4JE SLEEVE | N/A 1.000 in | N/A 4JE | N/A JE | N/A 2.310 in58.67 mm | N/A EPDM | N/A 1.250 in31.75 mm | N/A 156 in·lb17.63 N·m |
68514435350 | N/A 5JE SLEEVE | N/A 1.188 in | N/A 5JE | N/A JE | N/A 2.940 in74.68 mm | N/A EPDM | N/A 1.560 in39.62 mm | N/A 312 in·lb35.26 N·m |
68514436698 | N/A 5JES SLEEVE | N/A 1.188 in | N/A 5JES | N/A JES | N/A 2.940 in74.68 mm | N/A EPDM | N/A 1.560 in39.62 mm | N/A 312 in·lb35.26 N·m |
68514435366 | N/A 5JN SLEEVE | N/A 1.188 in | N/A 5JN | N/A JN | N/A 2.940 in74.68 mm | N/A Neoprene | N/A 1.560 in39.62 mm | N/A 240 in·lb27.12 N·m |
68514436872 | N/A 5JNS SLEEVE | N/A 1.188 in | N/A 5JNS | N/A JNS | N/A 2.940 in74.68 mm | N/A Neoprene | N/A 1.560 in39.62 mm | N/A 240 in·lb27.12 N·m |
68514436875 | N/A 6JNS SLEEVE | N/A 1.438 in | N/A 6JNS | N/A JNS | N/A 3.75 in95.25 mm | N/A Neoprene | N/A 1.880 in47.75 mm | N/A 450 in·lb50.84 N·m |
68514436394 | N/A 6JN SLEEVE | N/A 1.438 in | N/A 6JN | N/A JN | N/A 3.75 in95.25 mm | N/A Neoprene | N/A 1.880 in47.75 mm | N/A 450 in·lb50.84 N·m |
68514436701 | N/A 6JES EPDM SLEEVE PACKAGED | N/A 1.438 in | N/A 6JES | N/A JES | N/A 3.75 in95.25 mm | N/A EPDM | N/A 1.880 in47.75 mm | N/A 585 in·lb66.09 N·m |
68514435569 | N/A 6JE SLEEVE | N/A 1.438 in | N/A 6JE | N/A JE | N/A 3.75 in95.25 mm | N/A EPDM | N/A 1.880 in47.75 mm | N/A 585 in·lb66.09 N·m |
68514435570 | N/A 7JE SLEEVE | N/A 1.625 in | N/A 7JE | N/A JE | N/A 4.340 in110.24 mm | N/A EPDM | N/A 2.190 in55.63 mm | N/A 940 in·lb106.20 N·m |
68514436704 | N/A 7JES SLEEVE | N/A 1.625 in | N/A 7JES | N/A JES | N/A 4.340 in110.24 mm | N/A EPDM | N/A 2.190 in55.63 mm | N/A 940 in·lb106.20 N·m |
68514436398 | N/A 7JN SLEEVE | N/A 1.625 in | N/A 7JN | N/A JN | N/A 4.340 in110.24 mm | N/A Neoprene | N/A 2.190 in55.63 mm | N/A 725 in·lb81.91 N·m |
68514436878 | N/A 7JNS SLEEVE | N/A 1.625 in | N/A 7JNS | N/A JNS | N/A 4.340 in110.24 mm | N/A Neoprene | N/A 2.190 in55.63 mm | N/A 725 in·lb81.91 N·m |
68514436881 | N/A 8JNS SLEEVE | N/A 1.938 in | N/A 8JNS | N/A JNS | N/A 5.060 in128.52 mm | N/A Neoprene | N/A 2.500 in63.50 mm | N/A 1135 in·lb128.24 N·m |
68514436402 | N/A 8JN SLEEVE | N/A 1.938 in | N/A 8JN | N/A JN | N/A 5.060 in128.52 mm | N/A Neoprene | N/A 2.500 in63.50 mm | N/A 1135 in·lb128.24 N·m |
68514436707 | N/A 8JES SLEEVE | N/A 1.938 in | N/A 8JES | N/A JES | N/A 5.060 in128.52 mm | N/A EPDM | N/A 2.500 in63.50 mm | N/A 1475 in·lb166.66 N·m |
68514435572 | N/A 8JE SLEEVE | N/A 1.938 in | N/A 8JE | N/A JE | N/A 5.060 in128.52 mm | N/A EPDM | N/A 2.500 in63.50 mm | N/A 1475 in·lb166.66 N·m |
68514436405 | N/A 9JE SLEEVE | N/A 2.375 in | N/A 9JE | N/A JE | N/A 6.000 in152.40 mm | N/A EPDM | N/A 3.000 in76.20 mm | N/A 2340 in·lb264.38 N·m |
1 2