3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
Part Number |
Seal Type |
Shaft Size |
Outer Diameter |
Overall Width |
Material |
---|---|---|---|---|---|
![]() | |||||
412920K |
N/A 41 |
N/A 2.25 in57.150 mm | N/A 85.750 mm3.376 in | N/A 0.375 in9.525 mm | N/A Nitrile |
5313 | N/A | N/A 3.010 in76.454 mm | N/A 209.550 mm8.250 in | N/A 0.571 in14.503 mm | N/A Nitrile |
5408 | N/A | N/A 3.124 in79.350 mm | N/A 209.550 mm8.250 in | N/A 0.518 in13.157 mm | N/A Nitrile |
5405 | N/A | N/A 3.125 in79.375 mm | N/A 190.500 mm7.500 in | N/A 0.625 in15.875 mm | N/A Nitrile |
5403 | N/A | N/A 2.860 in72.644 mm | N/A 166.675 mm6.562 in | N/A 0.571 in14.503 mm | N/A Nitrile |
5698 | N/A | N/A 2.420 in61.468 mm | N/A 90.373 mm3.558 in | N/A 0.336 in8.534 mm | N/A Nitrile |
471271K |
N/A 47 |
N/A 2.5 in63.500 mm | N/A 82.702 mm3.256 in | N/A 0.375 in9.525 mm | N/A Nitrile |
5401 |
N/A 51 |
N/A 2.5 in63.500 mm | N/A 155.575 mm6.125 in | N/A 0.435 in11.049 mm | N/A Nitrile |
5406 | N/A | N/A 2.562 in65.075 mm | N/A 209.550 mm8.250 in | N/A 1.003 in25.476 mm | N/A Nitrile |
5174 | N/A | N/A 2.625 in66.675 mm | N/A 82.550 mm3.250 in | N/A 0.207 in5.258 mm | N/A Nitrile |
5072 | N/A | N/A 2.625 in66.675 mm | N/A 88.392 mm3.480 in | N/A 0.380 in9.652 mm | N/A Nitrile |
5414 | N/A | N/A 2.645 in67.183 mm | N/A 142.875 mm5.625 in | N/A 0.320 in8.128 mm | N/A Nitrile |
K1932 | N/A | N/A 2.205 in56.000 mm | N/A 68.280 mm2.688 in | N/A 0.394 in10.000 mm | N/A Nitrile |
471272K |
N/A 47 |
N/A 2.25 in57.150 mm | N/A 76.327 mm3.005 in | N/A 0.375 in9.525 mm | N/A Nitrile |
5397 |
N/A 46 |
N/A 2.121 in53.873 mm | N/A 85.090 mm3.350 in | N/A 0.500 in12.700 mm | N/A Nitrile |
K2002 | N/A | N/A 2.126 in54.000 mm | N/A 65.280 mm2.570 in | N/A 0.492 in12.500 mm | N/A Nitrile |
5329 | N/A | N/A 2 in50.800 mm | N/A 115.875 mm4.562 in | N/A 0.562 in14.275 mm | N/A Nitrile |
5487 | N/A | N/A 2 in50.800 mm | N/A 149.352 mm5.880 in | N/A 0.448 in11.379 mm | N/A Nitrile |
5027 |
N/A 200E |
N/A 2 in50.800 mm | N/A 71.349 mm2.809 in | N/A 0.500 in12.700 mm | N/A Nitrile |
5695 | N/A | N/A 2.010 in51.054 mm | N/A 75.311 mm2.965 in | N/A 0.318 in8.077 mm | N/A Nitrile |
5685 | N/A | N/A 2.047 in51.994 mm | N/A 83.261 mm3.278 in | N/A 0.709 in18.009 mm | N/A Nitrile |
5686 | N/A | N/A 2.047 in51.994 mm | N/A 75.260 mm2.963 in | N/A 0.394 in10.008 mm | N/A Nitrile |
5696 | N/A | N/A 2.047 in51.994 mm | N/A 75.286 mm2.964 in | N/A 0.315 in8.001 mm | N/A Nitrile |
5700 | N/A | N/A 2.047 in51.994 mm | N/A 75.260 mm2.963 in | N/A 0.394 in10.008 mm | N/A Nitrile |
5203 |
N/A 79 |
N/A 1.685 in42.799 mm | N/A 63.652 mm2.506 in | N/A 0.421 in10.693 mm | N/A Nitrile |