Batch CAD Cart (0)
  • Cart is empty
51 - 58 of 58 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Shaft Size (in)

Shaft Size (mm)

Part Number

Shaft Size

Cover Diameter

Flange Diameter

Overall Width

Number of Bolts

CAD

N/A 5 15/16 in N/A 11.63 in295.3 mm N/A 12.79 in325 mm N/A 2.24 in56.9 mm N/A 6 N/A CAD
N/A 6.0000 in N/A 11.63 in295.3 mm N/A 12.79 in325 mm N/A 2.24 in56.9 mm N/A 6 N/A CAD
N/A 6 7/16 in N/A 13.63 in346.1 mm N/A 15 in381 mm N/A 2.24 in56.9 mm N/A 6 N/A CAD
N/A 6.5 in N/A 13.63 in346.1 mm N/A 15 in381 mm N/A 2.24 in56.9 mm N/A 6 N/A CAD
N/A 170 mm N/A 13.63 in346.1 mm N/A 15 in381 mm N/A 2.24 in56.9 mm N/A 6 N/A CAD
N/A 6 15/16 in N/A 13.63 in346.1 mm N/A 15 in381 mm N/A 2.24 in56.9 mm N/A 6 N/A CAD
N/A 7.0000 in N/A 13.63 in346.1 mm N/A 15 in381 mm N/A 2.24 in56.9 mm N/A 6 N/A CAD
N/A 180 mm N/A 13.63 in346.1 mm N/A 15 in381 mm N/A 2.24 in56.9 mm N/A 6 N/A CAD
51 - 58 of 58 | Results Per Page | View | Unit of Measure
1 2 3