CAD (0)
▾
L Type Hubs with Keyway - Inch (Imperial) Bores
L Type (Standard Jaw) Components
- Standard L Type coupling hub materials are either sintered iron (L035-L190) or cast iron (L225-L276).
- The L Type coupling consists of two standard L Type hubs and one spider.
- Unless stated otherwise, hub torque and horsepower ratings assume a SOX(NBR) rubber spider is being used.
Part Number |
Description |
Bore Size |
Coupling Size |
Keyway Size (W x D) |
Length thru Bore |
Outside Diameter |
CAD |
|---|---|---|---|---|---|---|---|
| 68514435745 | Description N/A L075-HUB-3/8-1/8X1/16KW | Bore Size N/A 3/8 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514437234 | Description N/A L075-HUB-3/8-3/32X3/64KW | Bore Size N/A 3/8 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 3/32 x 3/64 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514410688 | Description N/A L075-HUB-5/8-3/16X3/32KW | Bore Size N/A 5/8 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514444070 | Description N/A L075-HUB-5/8-1/8X1/16KW | Bore Size N/A 5/8 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514437240 | Description N/A L075-HUB-5/8-5/32X5/64KW | Bore Size N/A 5/8 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 5/32 x 5/64 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514428875 | Description N/A L075-HUB-7/16-1/8X1/16KW | Bore Size N/A 7/16 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514428089 | Description N/A L075-HUB-7/16-3/32X3/64KW | Bore Size N/A 7/16 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 3/32 x 3/64 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514410692 | Description N/A L075-HUB-7/8-3/16X3/32KW | Bore Size N/A 7/8 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514410687 | Description N/A L075-HUB-9/16-1/8X1/16KW | Bore Size N/A 9/16 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514440699 | Description N/A L075-HUB-1/2-1/8X1/16KW-N/LBL | Bore Size N/A 1/2 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 1/8 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in44.45 mm | CAD N/A |
| 68514428352 | Description N/A L075-HUB-5/8-3/16X3/32KW-N/LBL | Bore Size N/A 5/8 in | Coupling Size N/A L075 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 1.75 in53.59 mm | CAD N/A |
| 68514476288 | Description N/A L090-HUB-3/4-5/32X3/32KW | Bore Size N/A 3/4 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 5/32 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514476289 | Description N/A L090-HUB-7/8-11/64X3/32KW | Bore Size N/A 7/8 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 11/64 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514476291 | Description N/A L090-HUB-0.749/0.750-3/16X3/32KW | Bore Size N/A 3/4 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 3/16 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514431296 | Description N/A L090-HUB-1"-1/4X1/8KW | Bore Size N/A 1 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514437257 | Description N/A L090-HUB-1"-3/16X3/32KW | Bore Size N/A 1 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514426087 | Description N/A L090-HUB-1/2-1/8X1/16KW | Bore Size N/A 1/2 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514410772 | Description N/A L090-HUB-11/16-3/16X3/32KW | Bore Size N/A 11/16 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514410774 | Description N/A L090-HUB-13/16-3/16X3/32KW | Bore Size N/A 13/16 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514432332 | Description N/A L090-HUB-15/16-1/4X1/8KW | Bore Size N/A 15/16 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514410773 | Description N/A L090-HUB-3/4-3/16X3/32KW | Bore Size N/A 3/4 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514437246 | Description N/A L090-HUB-3/4-1/8X1/16KW | Bore Size N/A 3/4 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514437235 | Description N/A L090-HUB-3/8-3/32X3/64KW | Bore Size N/A 3/8 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 3/32 x 3/64 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514437236 | Description N/A L090-HUB-3/8-1/8X1/16KW | Bore Size N/A 3/8 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |
| 68514410771 | Description N/A L090-HUB-5/8-3/16X3/32KW | Bore Size N/A 5/8 in | Coupling Size N/A L090 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 0.82 in20.83 mm | Outside Diameter N/A 2.11 in53.59 mm | CAD N/A |

