- Product Types of LovejoyProduct Types of Lovejoy
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- Jaw CouplingsJaw Couplings
- L Type (Standard Jaw) ComponentsL Type (Standard Jaw) Components
- L Type Hubs without Keyway - Metric BoresL Type Hubs without Keyway - Metric Bores
- View Items
L Type Hubs without Keyway - Metric Bores
L Type Hubs without Keyway - Metric Bores
L Type (Standard Jaw) Components
- Standard L Type coupling hub materials are either sintered iron (L035-L190) or cast iron (L225-L276).
- The L Type coupling consists of two standard L Type hubs and one spider.
- Unless stated otherwise, hub torque and horsepower ratings assume a SOX(NBR) rubber spider is being used.
1 2
Item Number |
Description |
Bore Size |
Coupling Size |
Keyway Size (W x D) |
Length thru Bore |
Hub Length |
Outer Diameter |
CAD |
---|---|---|---|---|---|---|---|---|
68514441850 | Description N/A L035-HUB-4MMH7-NKW | Bore Size N/A 4.00 mm | Coupling Size N/A L035 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.270 in6.86 mm | Hub Length N/A 0.550 in13.97 mm | Outer Diameter N/A 0.63 in16.00 mm | CAD N/A |
68514447419 | Description N/A L035-HUB-5MMH7-NKW | Bore Size N/A 5.00 mm | Coupling Size N/A L035 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.270 in6.86 mm | Hub Length N/A 0.550 in13.97 mm | Outer Diameter N/A 0.63 in16.00 mm | CAD N/A |
68514445872 | Description N/A L035-HUB-6MMH7-NKW | Bore Size N/A 6.00 mm | Coupling Size N/A L035 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.270 in6.86 mm | Hub Length N/A 0.550 in13.97 mm | Outer Diameter N/A 0.63 in16.00 mm | CAD N/A |
68514460679 | Description N/A L035-HUB-7MMH7-NKW | Bore Size N/A 7.00 mm | Coupling Size N/A L035 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.270 in6.86 mm | Hub Length N/A 0.550 in13.97 mm | Outer Diameter N/A 0.63 in16.00 mm | CAD N/A |
68514455169 | Description N/A L035-HUB-8MMH7-NKW | Bore Size N/A 8.00 mm | Coupling Size N/A L035 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.270 in6.86 mm | Hub Length N/A 0.550 in13.97 mm | Outer Diameter N/A 0.63 in16.00 mm | CAD N/A |
68514446214 | Description N/A L050-HUB-5MMH7-NKW | Bore Size N/A 5.00 mm | Coupling Size N/A L050 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.620 in15.75 mm | Hub Length N/A 1.100 in27.94 mm | Outer Diameter N/A 1.08 in27.43 mm | CAD N/A |
68514450351 | Description N/A L050-HUB-6MMH7-NKW | Bore Size N/A 6.00 mm | Coupling Size N/A L050 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.620 in15.75 mm | Hub Length N/A 1.100 in27.94 mm | Outer Diameter N/A 1.08 in27.43 mm | CAD N/A |
68514410215 | Description N/A L050-HUB-7MMH7-NKW | Bore Size N/A 7.00 mm | Coupling Size N/A L050 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.620 in15.75 mm | Hub Length N/A 1.100 in27.94 mm | Outer Diameter N/A 1.08 in27.43 mm | CAD N/A |
68514441460 | Description N/A L050-HUB-8MMH7-NKW | Bore Size N/A 8.00 mm | Coupling Size N/A L050 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.620 in15.75 mm | Hub Length N/A 1.100 in27.94 mm | Outer Diameter N/A 1.08 in27.43 mm | CAD N/A |
68514410216 | Description N/A L050-HUB-10MMH7-NKW | Bore Size N/A 10.00 mm | Coupling Size N/A L050 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.620 in15.75 mm | Hub Length N/A 1.100 in27.94 mm | Outer Diameter N/A 1.08 in27.43 mm | CAD N/A |
68514448510 | Description N/A L050-HUB-12MMH7-NKW | Bore Size N/A 12.00 mm | Coupling Size N/A L050 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.620 in15.75 mm | Hub Length N/A 1.100 in27.94 mm | Outer Diameter N/A 1.08 in27.43 mm | CAD N/A |
68514458036 | Description N/A L050-HUB-14MMH7-NKW | Bore Size N/A 14.00 mm | Coupling Size N/A L050 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.620 in15.75 mm | Hub Length N/A 1.100 in27.94 mm | Outer Diameter N/A 1.08 in27.43 mm | CAD N/A |
68514460708 | Description N/A L050-HUB-15MMH7-NKW | Bore Size N/A 15 mm | Coupling Size N/A L050 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.620 in15.75 mm | Hub Length N/A 1.100 in27.94 mm | Outer Diameter N/A 1.08 in27.43 mm | CAD N/A |
68514458803 | Description N/A L070-HUB-7MMH7-NKW | Bore Size N/A 7.00 mm | Coupling Size N/A L070 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.750 in19.05 mm | Hub Length N/A 0.980 in24.89 mm | Outer Diameter N/A 1.36 in34.54 mm | CAD N/A |
68514446151 | Description N/A L070-HUB-8MMH7-NKW | Bore Size N/A 8.00 mm | Coupling Size N/A L070 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.750 in19.05 mm | Hub Length N/A 0.980 in24.89 mm | Outer Diameter N/A 1.36 in34.54 mm | CAD N/A |
68514441452 | Description N/A L070-HUB-10MMH7-NKW | Bore Size N/A 10.00 mm | Coupling Size N/A L070 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.750 in19.05 mm | Hub Length N/A 0.980 in24.89 mm | Outer Diameter N/A 1.36 in34.54 mm | CAD N/A |
68514451562 | Description N/A L070-HUB-12MMH7-NKW | Bore Size N/A 12.00 mm | Coupling Size N/A L070 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.750 in19.05 mm | Hub Length N/A 0.980 in24.89 mm | Outer Diameter N/A 1.36 in34.54 mm | CAD N/A |
68514447505 | Description N/A L070-HUB-14MMH7-NKW | Bore Size N/A 14.00 mm | Coupling Size N/A L070 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.750 in19.05 mm | Hub Length N/A 0.980 in24.89 mm | Outer Diameter N/A 1.36 in34.54 mm | CAD N/A |
68514441456 | Description N/A L075-HUB-10MMH7-NKW | Bore Size N/A 10.00 mm | Coupling Size N/A L075 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.82 in20.83 mm | Hub Length N/A 1.32 in33.53 mm | Outer Diameter N/A 1.75 in44.45 mm | CAD N/A |
68514410693 | Description N/A L075-HUB-15MMH7-NKW | Bore Size N/A 15 mm | Coupling Size N/A L075 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.82 in20.83 mm | Hub Length N/A 1.32 in33.53 mm | Outer Diameter N/A 1.75 in44.45 mm | CAD N/A |
68514460945 | Description N/A L090-HUB-8MMH7-NKW | Bore Size N/A 8.00 mm | Coupling Size N/A L090 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.82 in20.83 mm | Hub Length N/A 1.32 in33.53 mm | Outer Diameter N/A 2.11 in53.59 mm | CAD N/A |
68514448276 | Description N/A L090-HUB-12MMH7-NKW | Bore Size N/A 12.00 mm | Coupling Size N/A L090 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.82 in20.83 mm | Hub Length N/A 1.32 in33.53 mm | Outer Diameter N/A 2.11 in53.59 mm | CAD N/A |
68514441461 | Description N/A L090-HUB-14MMH7-NKW | Bore Size N/A 14.00 mm | Coupling Size N/A L090 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.82 in20.83 mm | Hub Length N/A 1.32 in33.53 mm | Outer Diameter N/A 2.11 in53.59 mm | CAD N/A |
68514410777 | Description N/A L090-HUB-19MMH7-NKW-N/LBL | Bore Size N/A 19.00 mm | Coupling Size N/A L090 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 0.82 in20.83 mm | Hub Length N/A 1.32 in33.53 mm | Outer Diameter N/A 2.11 in53.59 mm | CAD N/A |
68514441465 | Description N/A L095-HUB-14MMH7-NKW | Bore Size N/A 14.00 mm | Coupling Size N/A L095 | Keyway Size (W x D) N/A No Keyway | Length thru Bore N/A 1 in25.4 mm | Hub Length N/A 1.52 in38.61 mm | Outer Diameter N/A 2.11 in53.59 mm | CAD N/A |
1 2