- Product Types of LovejoyProduct Types of Lovejoy
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- Jaw CouplingsJaw Couplings
- L Type (Standard Jaw) ComponentsL Type (Standard Jaw) Components
- L Type Spiders - Open CenterL Type Spiders - Open Center
- View Items
L Type Spiders - Open Center
L Type Spiders - Open Center
L Type (Standard Jaw) Components
- The L Type coupling consists of two standard L Type hubs and one spider.
- The open center design is commonly used when shafts of the driver and the driven equipment are positioned within a short distance.
1 2
Clear
Filter
Coupling Size
Normal Temperature Range (ºF)
Normal Temperature Range (ºC)
Dimension H (in)
Dimension H (mm)
Item Number |
Description |
Coupling Size |
Nominal Torque |
Dimension H |
---|---|---|---|---|
68514410198 | Description N/A L050-SPIDER OCT-BRONZE-1/2 | Coupling Size N/A L050 | Nominal Torque N/A 50.00 in·lb5.60 N·m | Dimension H N/A 0.310 in7.87 mm |
68514410409 | Description N/A L070-SPIDER-BRONZE-1/2 | Coupling Size N/A L070 | Nominal Torque N/A 114.00 in·lb12.90 N·m | Dimension H N/A 0.500 in12.70 mm |
68514425308 | Description N/A L070-SPIDER OCT-HYTREL-1/2 | Coupling Size N/A L070 | Nominal Torque N/A 114.00 in·lb12.90 N·m | Dimension H N/A 0.500 in12.70 mm |
68514410393 | Description N/A L070-SPIDER OCT-SOX | Coupling Size N/A L070 | Nominal Torque N/A 43.20 in·lb4.90 N·m | Dimension H N/A 0.500 in12.70 mm |
68514410411 | Description N/A L070-SPIDER OCT-URE-1/2 | Coupling Size N/A L070 | Nominal Torque N/A 65.00 in·lb7.30 N·m | Dimension H N/A 0.500 in12.70 mm |
68514410624 | Description N/A L/AL075-SPIDER OCT-BRONZE-3/4 | Coupling Size N/A L075, AL075 | Nominal Torque N/A 227.00 in·lb25.60 N·m | Dimension H N/A 0.750 in19.05 mm |
68514425309 | Description N/A L/AL075-SPIDER OCT-HYTREL-3/4 | Coupling Size N/A L075, AL075 | Nominal Torque N/A 227.00 in·lb25.60 N·m | Dimension H N/A 0.750 in19.05 mm |
68514410620 | Description N/A L/AL075-SPIDER OCT-SOX | Coupling Size N/A L075, AL075 | Nominal Torque N/A 90.00 in·lb10.20 N·m | Dimension H N/A 0.750 in19.05 mm |
68514410626 | Description N/A L/AL075-SPIDER OCT-URE-3/4 | Coupling Size N/A L075, AL075 | Nominal Torque N/A 135.00 in·lb15.30 N·m | Dimension H N/A 0.750 in19.05 mm |
68514411073 | Description N/A L/AL090/095-SPIDER OCT-BRONZE-3/4 | Coupling Size N/A L090, L095, AL090, AL095 | Nominal Torque N/A 401 to 561 in·lb45.3 to 63.4 N·m | Dimension H N/A 0.880 in22.35 mm |
68514425310 | Description N/A L/AL090/095-SPIDER OCT-HYTREL-7/8 | Coupling Size N/A L090, L095, AL090, AL095 | Nominal Torque N/A 401 to 561 in·lb45.3 to 63.4 N·m | Dimension H N/A 0.880 in22.35 mm |
68514410968 | Description N/A L/AL090/095-SPIDER OCT-SOX-7/8 | Coupling Size N/A L090, L095, AL090, AL095 | Nominal Torque N/A 144 to 194 in·lb16.3 to 21.9 N·m | Dimension H N/A 0.880 in22.35 mm |
68514411075 | Description N/A L/AL090/095-SPIDER OCT-URE-7/8 | Coupling Size N/A L090, L095, AL090, AL095 | Nominal Torque N/A 216 to 291 in·lb24.4 to 32.9 N·m | Dimension H N/A 0.880 in22.35 mm |
68514411497 | Description N/A L/AL099/100-SPIDER OCT-BRONZE-1.06 | Coupling Size N/A L099, L100, AL099, AL100 | Nominal Torque N/A 792 to 1134 in·lb89.5 to 128 N·m | Dimension H N/A 1.030 in26.16 mm |
68514411486 | Description N/A L/AL099/100-SPIDER OCT-HYTREL-1-1/32 | Coupling Size N/A L099, L100, AL099, AL100 | Nominal Torque N/A 792 to 1134 in·lb89.5 to 128 N·m | Dimension H N/A 1.030 in26.16 mm |
68514411492 | Description N/A L/AL099/100-SPIDER OCT-SOX-1-1/32 | Coupling Size N/A L099, L100, AL099, AL100 | Nominal Torque N/A 318 to 417 in·lb35.9 to 47.1 N·m | Dimension H N/A 1.030 in26.16 mm |
68514411499 | Description N/A L/AL099/100-SPIDER OCT-URE-1-1/32 | Coupling Size N/A L099, L100, AL099, AL100 | Nominal Torque N/A 477 to 626 in·lb53.9 to 70.7 N·m | Dimension H N/A 1.030 in26.16 mm |
68514411727 | Description N/A L/AL110-SPIDER OCT-BRONZE-1-3/16 | Coupling Size N/A L110, AL110 | Nominal Torque N/A 2268.00 in·lb256.00 N·m | Dimension H N/A 1.180 in29.97 mm |
68514438097 | Description N/A L/AL110-SPIDER OCT-HYTREL-1-3/16 | Coupling Size N/A L110, AL110 | Nominal Torque N/A 2268.00 in·lb256.00 N·m | Dimension H N/A 1.180 in29.97 mm |
68514411711 | Description N/A L/AL110-SPIDER OCT-SOX-1-3/16 | Coupling Size N/A L110, AL110 | Nominal Torque N/A 792.00 in·lb89.50 N·m | Dimension H N/A 1.180 in29.97 mm |
68514411729 | Description N/A L/AL110-SPIDER OCT-URE-1-3/16 | Coupling Size N/A L110, AL110 | Nominal Torque N/A 1188.00 in·lb134.00 N·m | Dimension H N/A 1.180 in29.97 mm |
68514412004 | Description N/A L150-SPIDER OCT-BRONZE-1-1/8 | Coupling Size N/A L150 | Nominal Torque N/A 3706.00 in·lb419.00 N·m | Dimension H N/A 1.250 in31.75 mm |
68514438098 | Description N/A L150-SPIDER OCT-HYTREL-1-1/4 | Coupling Size N/A L150 | Nominal Torque N/A 3708.00 in·lb419.00 N·m | Dimension H N/A 1.250 in31.75 mm |
68514437880 | Description N/A L150-SPIDER OCT-SOX | Coupling Size N/A L150 | Nominal Torque N/A 1240.00 in·lb140.00 N·m | Dimension H N/A 1.250 in31.75 mm |
68514412006 | Description N/A L150-SPIDER OCT-URE-1-1/4 | Coupling Size N/A L150 | Nominal Torque N/A 1860.00 in·lb210.00 N·m | Dimension H N/A 1.250 in31.75 mm |
1 2