- Product Types of LovejoyProduct Types of Lovejoy
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- Jaw CouplingsJaw Couplings
- LC Type (Radially Removable Elastomer) ComponentsLC Type (Radially Removable Elastomer) Components
- LC Type Hubs with Keyway - Metric BoresLC Type Hubs with Keyway - Metric Bores
- View Items
LC Type Hubs with Keyway - Metric Bores
LC Type Hubs with Keyway - Metric Bores
LC Type (Radially Removable Elastomer) Components
- The LC Type coupling consists of one standard L Type hub (without collar
attachment), one LC Type hub (provides collar attachment), one standard
snap wrap center and one collar with screws.
In addition to 1 LC Hub, to make a full coupling, three additional components are needed: 1 standard L Type hub (found in L Type section), 1 standard snap wrap center, & 1 collar with screws.
1 2
Item Number |
Description |
Bore Size |
Coupling Size |
Keyway Size (W x D) |
Length thru Bore |
Outside Diameter |
---|---|---|---|---|---|---|
68514458597 | Description N/A LC090-HUB-12MMH7-4X1.8MMKW | Bore Size N/A 12.00 mm | Coupling Size N/A LC090 | Keyway Size (W x D) N/A 4 x 1.8 mm | Length thru Bore N/A 0.810 in20.57 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458556 | Description N/A LC090-HUB-14MMH7-5X2.3MMKW | Bore Size N/A 14.00 mm | Coupling Size N/A LC090 | Keyway Size (W x D) N/A 5 x 2.3 mm | Length thru Bore N/A 0.810 in20.57 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458599 | Description N/A LC090-HUB-15MMH7-5X2.3MMKW | Bore Size N/A 15 mm | Coupling Size N/A LC090 | Keyway Size (W x D) N/A 5 x 2.3 mm | Length thru Bore N/A 0.810 in20.57 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458557 | Description N/A LC090-HUB-19MMH7-6X2.8MMKW | Bore Size N/A 19.00 mm | Coupling Size N/A LC090 | Keyway Size (W x D) N/A 6 x 2.8 mm | Length thru Bore N/A 0.810 in20.57 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458558 | Description N/A LC090-HUB-24MMH7-8X3.3MMKW | Bore Size N/A 24.00 mm | Coupling Size N/A LC090 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 0.810 in20.57 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458600 | Description N/A LC090-HUB-25MMH7-8X3.3MMKW | Bore Size N/A 25.00 mm | Coupling Size N/A LC090 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 0.810 in20.57 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458559 | Description N/A LC095-HUB-14MMH7-5X2.3MMKW | Bore Size N/A 14.00 mm | Coupling Size N/A LC095 | Keyway Size (W x D) N/A 5 x 2.3 mm | Length thru Bore N/A 1 in25.4 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514476249 | Description N/A LC095-HUB-15MMH7-5X2.3MMKW | Bore Size N/A 15 mm | Coupling Size N/A LC095 | Keyway Size (W x D) N/A 5 x 2.3 mm | Length thru Bore N/A 1 in25.4 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458593 | Description N/A LC095-HUB-16MMH7-5X2.3MMKW | Bore Size N/A 16.00 mm | Coupling Size N/A LC095 | Keyway Size (W x D) N/A 5 x 2.3 mm | Length thru Bore N/A 1 in25.4 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458560 | Description N/A LC095-HUB-19MMH7-6X2.8MMKW | Bore Size N/A 19.00 mm | Coupling Size N/A LC095 | Keyway Size (W x D) N/A 6 x 2.8 mm | Length thru Bore N/A 1 in25.4 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458594 | Description N/A LC095-HUB-20MMH7-6X2.8MMKW | Bore Size N/A 20.00 mm | Coupling Size N/A LC095 | Keyway Size (W x D) N/A 6 x 2.8 mm | Length thru Bore N/A 1 in25.4 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458561 | Description N/A LC095-HUB-24MMH7-8X3.3MMKW | Bore Size N/A 24.00 mm | Coupling Size N/A LC095 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1 in25.4 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458595 | Description N/A LC095-HUB-25MMH7-8X3.3MMKW | Bore Size N/A 25.00 mm | Coupling Size N/A LC095 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1 in25.4 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514458562 | Description N/A LC095-HUB-28MMH7-8X3.3MMKW | Bore Size N/A 28.00 mm | Coupling Size N/A LC095 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1 in25.4 mm | Outside Diameter N/A 2.11 in53.59 mm |
68514456197 | Description N/A LC099-HUB-19MMH7-6X2.8MMKW | Bore Size N/A 19.00 mm | Coupling Size N/A LC099 | Keyway Size (W x D) N/A 6 x 2.8 mm | Length thru Bore N/A 1.060 in26.92 mm | Outside Diameter N/A 2.53 in64.26 mm |
68514458588 | Description N/A LC099-HUB-24MMH7-8X3.3MMKW | Bore Size N/A 24.00 mm | Coupling Size N/A LC099 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.060 in26.92 mm | Outside Diameter N/A 2.53 in64.26 mm |
68514458589 | Description N/A LC099-HUB-25MMH7-8X3.3MMKW | Bore Size N/A 25.00 mm | Coupling Size N/A LC099 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.060 in26.92 mm | Outside Diameter N/A 2.53 in64.26 mm |
68514458590 | Description N/A LC099-HUB-28MMH7-8X3.3MMKW | Bore Size N/A 28.00 mm | Coupling Size N/A LC099 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.060 in26.92 mm | Outside Diameter N/A 2.53 in64.26 mm |
68514452806 | Description N/A LC100-HUB-32MMH7-10X3.3MMKW | Bore Size N/A 32.00 mm | Coupling Size N/A LC100 | Keyway Size (W x D) N/A 10 x 3.3 mm | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.53 in64.26 mm |
68514458563 | Description N/A LC100-HUB-19MMH7-6X2.8MMKW | Bore Size N/A 19.00 mm | Coupling Size N/A LC100 | Keyway Size (W x D) N/A 6 x 2.8 mm | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.53 in64.26 mm |
68514458564 | Description N/A LC100-HUB-24MMH7-8X3.3MMKW | Bore Size N/A 24.00 mm | Coupling Size N/A LC100 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.53 in64.26 mm |
68514458565 | Description N/A LC100-HUB-28MMH7-8X3.3MMKW | Bore Size N/A 28.00 mm | Coupling Size N/A LC100 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.53 in64.26 mm |
68514458587 | Description N/A LC110-HUB-32MMH7-10X3.3MMKW | Bore Size N/A 32.00 mm | Coupling Size N/A LC110 | Keyway Size (W x D) N/A 10 x 3.3 mm | Length thru Bore N/A 1.690 in42.93 mm | Outside Diameter N/A 3.31 in84.07 mm |
68514458569 | Description N/A LC110-HUB-38MMH7-10X3.3MMKW | Bore Size N/A 38.00 mm | Coupling Size N/A LC110 | Keyway Size (W x D) N/A 10 x 3.3 mm | Length thru Bore N/A 1.690 in42.93 mm | Outside Diameter N/A 3.31 in84.07 mm |
68514458570 | Description N/A LC110-HUB-42MMH7-12X3.3MMKW | Bore Size N/A 42 mm | Coupling Size N/A LC110 | Keyway Size (W x D) N/A 12 X 3.3 mm | Length thru Bore N/A 1.690 in42.93 mm | Outside Diameter N/A 3.31 in84.07 mm |
1 2