Batch CAD Cart (0)
  • Cart is empty
51 - 75 of 477 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d - Bore (mm)

D - Outer Diameter (mm)

D - Outer Diameter (in)

B - Outer Ring Width (mm)

B - Outer Ring Width (in)

C - Dynamic Radial Rating (N)

C - Dynamic Radial Rating (lbf)

Reference Thermal Speed Rating (Grease) (rpm)

Reference Thermal Speed Rating (Oil) (rpm)

Part Number

d - Bore

D - Outer Diameter

C - Inner Ring Width

B - Outer Ring Width

C0 - Static Radial Rating

C - Dynamic Radial Rating

Reference Thermal Speed Rating (Grease)

Reference Thermal Speed Rating (Oil)

R - Inner Ring "To Clear" Radius

CAD

Sort by
N/A 260 mm N/A 400 mm15.748 in N/A 104 mm4.0945 in N/A 104 mm4.0945 in N/A 2500000 N562000 lbf N/A 1580000 N355000 lbf N/A 770 rpm N/A 860 rpm N/A 3 mm0.100 in N/A CAD
N/A 220 mm N/A 460 mm18.1102 in N/A 145 mm5.7087 in N/A 145 mm5.7087 in N/A 3180000 N715000 lbf N/A 2200000 N495000 lbf N/A 790 rpm N/A 870 rpm N/A 4 mm0.200 in N/A CAD
N/A 220 mm N/A 460 mm18.1102 in N/A 145 mm5.7087 in N/A 145 mm5.7087 in N/A 3180000 N715000 lbf N/A 2200000 N495000 lbf N/A 790 rpm N/A 870 rpm N/A 4 mm0.200 in N/A CAD
N/A 220 mm N/A 460 mm18.1102 in N/A 145 mm5.7087 in N/A 145 mm5.7087 in N/A 3130000 N704000 lbf N/A 2550000 N573000 lbf N/A 800 rpm N/A 880 rpm N/A 4 mm0.200 in N/A CAD
N/A 220 mm N/A 460 mm18.1102 in N/A 145 mm5.7087 in N/A 145 mm5.7087 in N/A 3130000 N704000 lbf N/A 2550000 N573000 lbf N/A 800 rpm N/A 880 rpm N/A 4 mm0.200 in N/A CAD
N/A 220 mm N/A 460 mm18.1102 in N/A 145 mm5.7087 in N/A 145 mm5.7087 in N/A 3130000 N704000 lbf N/A 2550000 N573000 lbf N/A 800 rpm N/A 880 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 390 mm15.3543 in N/A 107.95 mm4.2500 in N/A 107.95 mm4.2500 in N/A 2550000 N573000 lbf N/A 1750000 N393000 lbf N/A 810 rpm N/A 900 rpm N/A 2.5 mm0.100 in N/A CAD
N/A 240 mm N/A 390 mm15.3543 in N/A 107.95 mm4.2500 in N/A 107.95 mm4.2500 in N/A 2550000 N573000 lbf N/A 1750000 N393000 lbf N/A 810 rpm N/A 900 rpm N/A 2.5 mm0.100 in N/A CAD
N/A 400 mm N/A 600 mm23.6220 in N/A 90 mm3.5433 in N/A 90 mm3.5433 in N/A 2290000 N515000 lbf N/A 1530000 N344000 lbf N/A 830 rpm N/A 980 rpm N/A 4 mm0.200 in N/A CAD
N/A 400 mm N/A 600 mm23.6220 in N/A 90 mm3.5433 in N/A 90 mm3.5433 in N/A 2290000 N515000 lbf N/A 1530000 N344000 lbf N/A 830 rpm N/A 980 rpm N/A 4 mm0.200 in N/A CAD
N/A 200 mm N/A 420 mm16.5354 in N/A 138 mm5.4331 in N/A 138 mm5.4331 in N/A 2760000 N620000 lbf N/A 2250000 N506000 lbf N/A 900 rpm N/A 990 rpm N/A 4 mm0.200 in N/A CAD
N/A 200 mm N/A 420 mm16.5354 in N/A 138 mm5.4331 in N/A 138 mm5.4331 in N/A 2760000 N620000 lbf N/A 2250000 N506000 lbf N/A 900 rpm N/A 990 rpm N/A 4 mm0.200 in N/A CAD
N/A 200 mm N/A 420 mm16.5354 in N/A 138 mm5.4331 in N/A 138 mm5.4331 in N/A 2760000 N620000 lbf N/A 2250000 N506000 lbf N/A 900 rpm N/A 990 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2190000 N492000 lbf N/A 1900000 N427000 lbf N/A 930 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 220 mm N/A 400 mm15.748 in N/A 108 mm4.252 in N/A 108 mm4.2520 in N/A 2350000 N528000 lbf N/A 1820000 N409000 lbf N/A 930 rpm N/A 1000 rpm N/A 3 mm0.100 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2190000 N492000 lbf N/A 1900000 N427000 lbf N/A 930 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 220 mm N/A 350 mm13.7795 in N/A 98.4 mm3.8740 in N/A 98.4 mm3.8740 in N/A 2060000 N463000 lbf N/A 1400000 N315000 lbf N/A 940 rpm N/A 1000 rpm N/A 2.5 mm0.100 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2190000 N492000 lbf N/A 1900000 N427000 lbf N/A 930 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2190000 N492000 lbf N/A 1900000 N427000 lbf N/A 930 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 220 mm N/A 350 mm13.7795 in N/A 98.4 mm3.8740 in N/A 98.4 mm3.8740 in N/A 2060000 N463000 lbf N/A 1400000 N315000 lbf N/A 940 rpm N/A 1000 rpm N/A 2.5 mm0.100 in N/A CAD
N/A 220 mm N/A 400 mm15.748 in N/A 108 mm4.252 in N/A 108 mm4.2520 in N/A 2350000 N528000 lbf N/A 1820000 N409000 lbf N/A 930 rpm N/A 1000 rpm N/A 3 mm0.100 in N/A CAD
N/A 200 mm N/A 360 mm14.1732 in N/A 120.7 mm4.7520 in N/A 120.7 mm4.7520 in N/A 2580000 N580000 lbf N/A 1630000 N366000 lbf N/A 940 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 1950000 N438000 lbf N/A 1430000 N321000 lbf N/A 990 rpm N/A 1100 rpm N/A 4 mm0.200 in N/A CAD
N/A 210 mm N/A 380.000 mm14.9606 in N/A 61 mm2.4016 in N/A 61 mm2.4016 in N/A 1020000 N229000 lbf N/A 764000 N172000 lbf N/A 950 rpm N/A 1100 rpm N/A 4 mm0.200 in N/A CAD
N/A 200 mm N/A 360 mm14.1732 in N/A 84.075 mm3.3100 in N/A 98 mm3.8583 in N/A 1870000 N420000 lbf N/A 1220000 N274000 lbf N/A 1000 rpm N/A 1100 rpm N/A 3 mm0.100 in N/A CAD
51 - 75 of 477 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »