Key Features

  • Supports heavy radial loads
  • Low friction roller design allows for high speed applications
  • Separable components simplify mounting and removal
  • Design has two ribs on the outer ring and one rib on the inner ring, making type NJ bearings well suited for use as semi-locating bearings
  • Enhanced operational reliability
  • Long service life
776 - 800 of 889 | Results Per Page | View | Unit of Measure
« 31 32 33 34 35 »  
Clear Filter

Bore (d) (mm)

O.D. (D) (mm)

O.D. (D) (in)

Width (B) (in)

Width (B) (mm)

Dynamic Radial Load Rating - 1M Revs (C1) (N)

Dynamic Radial Load Rating - 1M Revs (C1) (lbf)

Thermal Reference Speed - Oil (rpm)

Thermal Reference Speed - Grease  (rpm)

Part Number

Bore (d)

O.D. (D)

Width (B)

Static Radial Load Rating (C0)

Dynamic Radial Load Rating - 1M Revs (C1)

Thermal Reference Speed - Oil

Thermal Reference Speed - Grease 

NU240EMAC4 N/A 200 mm N/A 360 mm14.1732 in N/A 2.2835 in58 mm N/A 1080000 N243000 lbf N/A 870000 N196000 lbf N/A 1800 rpm N/A 1500 rpm
NU2240EMAC3 N/A 200 mm N/A 360 mm14.1732 in N/A 3.8583 in98 mm N/A 1900000 N427000 lbf N/A 1410000 N317000 lbf N/A 1300 rpm N/A 1100 rpm
200RN92 R2 N/A 200 mm N/A 360 mm14.1732 in N/A 4.752 in120.7 mm N/A 2580000 N580000 lbf N/A 1630000 N366000 lbf N/A 1100 rpm N/A 1000 rpm
NU2240EM N/A 200 mm N/A 360 mm14.1732 in N/A 3.8583 in98 mm N/A 1900000 N427000 lbf N/A 1410000 N317000 lbf N/A 1300 rpm N/A 1100 rpm
NU2340EMA N/A 200 mm N/A 420 mm16.5354 in N/A 5.4331 in138 mm N/A 2760000 N620000 lbf N/A 2250000 N506000 lbf N/A 1000 rpm N/A 960 rpm
NU2340EMAC3 N/A 200 mm N/A 420 mm16.5354 in N/A 5.4331 in138 mm N/A 2760000 N620000 lbf N/A 2250000 N506000 lbf N/A 1000 rpm N/A 960 rpm
NU2340EMAC4 N/A 200 mm N/A 420 mm16.5354 in N/A 5.4331 in138 mm N/A 2760000 N620000 lbf N/A 2250000 N506000 lbf N/A 1000 rpm N/A 960 rpm
NU340EMA N/A 200 mm N/A 420 mm16.5354 in N/A 3.1496 in80 mm N/A 1580000 N354000 lbf N/A 1360000 N306000 lbf N/A 1400 rpm N/A 1300 rpm
NF5142M N/A 210 mm N/A 380 mm14.9606 in N/A 2.4016 in61 mm N/A 1020000 N229000 lbf N/A 764000 N172000 lbf N/A 1100 rpm N/A 950 rpm
NU1044MA N/A 220 mm N/A 340 mm13.3858 in N/A 2.2047 in56 mm N/A 759000 N171000 lbf N/A 565000 N127000 lbf N/A 2400 rpm N/A 2000 rpm
NU1044MAC3 N/A 220 mm N/A 340 mm13.3858 in N/A 2.2047 in56 mm N/A 759000 N171000 lbf N/A 565000 N127000 lbf N/A 2400 rpm N/A 2000 rpm
NJ1044MA N/A 220 mm N/A 340 mm13.3858 in N/A 2.2047 in56 mm N/A 765000 N172000 lbf N/A 565000 N127000 lbf N/A 2400 rpm N/A 2000 rpm
NU1044MC3 N/A 220 mm N/A 340 mm13.3858 in N/A 2.2047 in56 mm N/A 759000 N171000 lbf N/A 565000 N127000 lbf N/A 2400 rpm N/A 2000 rpm
NU5144MA N/A 220 mm N/A 350 mm13.7795 in N/A 3.874 in98.4 mm N/A 2060000 N463000 lbf N/A 1400000 N315000 lbf N/A 1100 rpm N/A 1000 rpm
NU5144MAC3 N/A 220 mm N/A 350 mm13.7795 in N/A 3.874 in98.4 mm N/A 2060000 N463000 lbf N/A 1400000 N315000 lbf N/A 1100 rpm N/A 1000 rpm
NU2244EMA N/A 220 mm N/A 400 mm15.748 in N/A 4.252 in108 mm N/A 2350000 N528000 lbf N/A 1820000 N409000 lbf N/A 1100 rpm N/A 980 rpm
NU2244EMAC3 N/A 220 mm N/A 400 mm15.748 in N/A 4.252 in108 mm N/A 2350000 N528000 lbf N/A 1820000 N409000 lbf N/A 1100 rpm N/A 980 rpm
NJ244EMA N/A 220 mm N/A 400 mm15.748 in N/A 2.5591 in65 mm N/A 1290000 N290000 lbf N/A 1040000 N233000 lbf N/A 1600 rpm N/A 1400 rpm
NU244EMA N/A 220 mm N/A 400 mm15.748 in N/A 2.5591 in65 mm N/A 1290000 N290000 lbf N/A 1040000 N233000 lbf N/A 1600 rpm N/A 1400 rpm
NU244EMAC3 N/A 220 mm N/A 400 mm15.748 in N/A 2.5591 in65 mm N/A 1290000 N290000 lbf N/A 1040000 N233000 lbf N/A 1600 rpm N/A 1400 rpm
NU2244M N/A 220 mm N/A 400 mm15.748 in N/A 4.252 in108 mm N/A 2350000 N528000 lbf N/A 1820000 N409000 lbf N/A 1100 rpm N/A 980 rpm
NU244EMC3 N/A 220 mm N/A 400 mm15.748 in N/A 2.5591 in65 mm N/A 1290000 N290000 lbf N/A 1040000 N233000 lbf N/A 1600 rpm N/A 1400 rpm
NJ2344EMA N/A 220 mm N/A 460 mm18.1102 in N/A 5.7087 in145 mm N/A 3180000 N715000 lbf N/A 2200000 N495000 lbf N/A 930 rpm N/A 850 rpm
NU2344EMA N/A 220 mm N/A 460 mm18.1102 in N/A 5.7087 in145 mm N/A 3130000 N704000 lbf N/A 2550000 N573000 lbf N/A 930 rpm N/A 850 rpm
NU344MA N/A 220 mm N/A 460 mm18.1102 in N/A 3.4646 in88 mm N/A 1580000 N355000 lbf N/A 1200000 N270000 lbf N/A 1300 rpm N/A 1100 rpm
776 - 800 of 889 | Results Per Page | View | Unit of Measure
« 31 32 33 34 35 »