Effective August 21st, 2023, the Naval Air Warfare Center Aircraft Division (NAWCAD) has disapproved Timken Aurora’s qualification status for SAE-AS81820 and SAE-AS81935 specifications. Timken Aurora is working diligently to get requalified.
Items |
![]() ASXM-4T Aurora Bearing ASXM-T & ASXB-T Male Rod Ends |
![]() ASXB-4T Aurora Bearing ASXM-T & ASXB-T Male Rod Ends |
![]() ASXMK-4T Aurora Bearing ASXM-T & ASXB-T Male Rod Ends |
![]() ASXBK-4T Aurora Bearing ASXM-T & ASXB-T Male Rod Ends |
![]() ASXM-4T-10 Aurora Bearing ASXM-T & ASXB-T Male Rod Ends |
|||||
Thread Type | N/A Right Hand | N/A Left Hand | N/A Right Hand | N/A Left Hand | N/A Right Hand | |||||
Thread Configuration | N/A Male | |||||||||
B - Ball Bore | N/A .2500 in | N/A .2500 in | N/A .2500 in | N/A .2500 in | N/A .2500 in | |||||
W - Ball Width | N/A .375 in | |||||||||
H - Head Width | N/A .337 in | N/A .337 in | N/A .337 in | N/A .337 in | N/A .337 in | |||||
A - Base to Center | N/A 1.562 in | N/A 1.562 in | N/A 1.562 in | N/A 1.562 in | N/A 1.562 in | |||||
D - Head Diameter | N/A .806 in | N/A .806 in | N/A .806 in | N/A .806 in | N/A .806 in | |||||
O - Ball Shoulder Diameter | N/A .375 in | |||||||||
Ball Diameter | N/A .531 in | N/A .531 in | N/A .531 in | N/A .531 in | N/A .531 in | |||||
G - Base to Center of Keyway Radius | N/A | N/A | N/A .980 in | N/A .980 in | N/A | |||||
K - Keyway Width | N/A | N/A | N/A .062 in | N/A .062 in | N/A | |||||
P - Keyway Depth | N/A | N/A | N/A .268 in | N/A .268 in | N/A | |||||
C - Thread Length | N/A .968 in | N/A .968 in | N/A .968 in | N/A .968 in | N/A .968 in | |||||
Thread Size | N/A 5/16-24 | |||||||||
Thread Class | N/A UNJF-3A | N/A UNJF-3A-LH | N/A UNJF-3A | N/A UNJF-3A-LH | N/A UNJF-3A | |||||
a - Misalignment Angle | N/A 5 º | |||||||||
No Load Rotational Breakaway Torque | N/A .5 to 6 in·lb | N/A .5 to 6 in·lb | N/A .5 to 6 in·lb | N/A .5 to 6 in·lb | N/A .5 to 6 in·lb | |||||
Ultimate Radial Static Load Capacity | N/A 7,356 lbs | |||||||||
Axial Proof Load | N/A 1,000 lb | N/A 1,000 lb | N/A 1,000 lb | N/A 1,000 lb | N/A 1,000 lb | |||||
Approximate Brg. Weight | N/A .07 lb | |||||||||
Keyway |
N/A | N/A | N/A Keyway | N/A Keyway | N/A | |||||
|