Items |
![]() ASM-3-10 Aurora Bearing ASM-X-10 & ASB-X-10 Male Rod Ends |
![]() ASB-3-10 Aurora Bearing ASM-X-10 & ASB-X-10 Male Rod Ends |
![]() ASMK-3-10 Aurora Bearing ASM-X-10 & ASB-X-10 Male Rod Ends |
![]() ASBK-3-10 Aurora Bearing ASM-X-10 & ASB-X-10 Male Rod Ends |
![]() ASM-3F-10 Aurora Bearing ASM-X-10 & ASB-X-10 Male Rod Ends |
|||||
Thread Type | N/A Right Hand | N/A Left Hand | N/A Right Hand | N/A Left Hand | N/A Right Hand | |||||
Thread Configuration | N/A Male | |||||||||
B - Ball Bore | N/A .1900 in | N/A .1900 in | N/A .1900 in | N/A .1900 in | N/A .1900 in | |||||
W - Ball Width | N/A .437 in | N/A .437 in | N/A .437 in | N/A .437 in | N/A .437 in | |||||
H - Head Width | N/A .337 in | N/A .337 in | N/A .337 in | N/A .337 in | N/A .337 in | |||||
A - Base to Center | N/A 1.562 in | N/A 1.562 in | N/A 1.562 in | N/A 1.562 in | N/A 1.562 in | |||||
D - Head Diameter | N/A .806 in | N/A .806 in | N/A .806 in | N/A .806 in | N/A .806 in | |||||
O - Ball Shoulder Diameter | N/A .30 in | N/A .30 in | N/A .30 in | N/A .30 in | N/A .300 in | |||||
S - Max. Housing I.D. | N/A .6250 in | N/A .6250 in | N/A .6250 in | N/A .6250 in | N/A .6250 in | |||||
Ball Diameter | N/A .531 in | N/A .531 in | N/A .531 in | N/A .531 in | N/A .531 in | |||||
G - Base to Center of Keyway Radius | N/A | N/A | N/A .980 in | N/A .980 in | N/A | |||||
K - Keyway Width | N/A | N/A | N/A .062 in | N/A .062 in | N/A | |||||
P - Keyway Depth | N/A | N/A | N/A .268 in | N/A .268 in | N/A | |||||
C - Thread Length | N/A .968 in | N/A .968 in | N/A .968 in | N/A .968 in | N/A .968 in | |||||
Thread Size | N/A 5/16-24 | |||||||||
Thread Class | N/A UNJF-3A | N/A UNJF-3A-LH | N/A UNJF-3A | N/A UNJF-3A-LH | N/A UNJF-3A | |||||
a - Misalignment Angle | N/A 15 º | N/A 15 º | N/A 15 º | N/A 15 º | N/A 15 º | |||||
Radial Clearance in. | N/A .002 Max. | |||||||||
Ultimate Radial Static Load Capacity | N/A 6,688 lbs | N/A 6,688 lbs | N/A 6,688 lbs | N/A 6,688 lbs | N/A Consult Engineering Department | |||||
Keyway |
N/A | N/A | N/A Keyway | N/A Keyway | N/A | |||||
|