Items |
![]() ASW-3-10 Aurora Bearing ASW-X-10 & ASG-X-10 Female Rod Ends |
![]() ASG-3-10 Aurora Bearing ASW-X-10 & ASG-X-10 Female Rod Ends |
![]() ASWK-3-10 Aurora Bearing ASW-X-10 & ASG-X-10 Female Rod Ends |
![]() ASGK-3-10 Aurora Bearing ASW-X-10 & ASG-X-10 Female Rod Ends |
![]() ASW-3F-10 Aurora Bearing ASW-X-10 & ASG-X-10 Female Rod Ends |
|||||
Thread Type | N/A Right Hand | N/A Left Hand | N/A Right Hand | N/A Left Hand | N/A Right Hand | |||||
Thread Configuration | N/A Female | |||||||||
B - Ball Bore | N/A .1900 in | N/A .1900 in | N/A .1900 in | N/A .1900 in | N/A .1900 in | |||||
W - Ball Width | N/A .437 in | N/A .437 in | N/A .437 in | N/A .437 in | N/A .437 in | |||||
H - Head Width | N/A .337 in | N/A .337 in | N/A .337 in | N/A .337 in | N/A .337 in | |||||
A - Base to Center | N/A 1.375 in | N/A 1.375 in | N/A 1.375 in | N/A 1.375 in | N/A 1.375 in | |||||
D - Head Diameter | N/A .806 in | N/A .806 in | N/A .806 in | N/A .806 in | N/A .806 in | |||||
O - Ball Shoulder Diameter | N/A .30 in | N/A .30 in | N/A .30 in | N/A .30 in | N/A .300 in | |||||
S - Max. Housing I.D. | N/A .6250 in | N/A .6250 in | N/A .6250 in | N/A .6250 in | N/A .6250 in | |||||
E - Diameter | N/A .422 in | N/A .422 in | N/A .422 in | N/A .422 in | N/A .422 in | |||||
K - Boss Diameter | N/A .500 in | N/A .500 in | N/A .500 in | N/A .500 in | N/A .500 in | |||||
J - Wrench Flat Width | N/A .437 in | N/A .437 in | N/A .437 in | N/A .437 in | N/A .437 in | |||||
F - Boss Height | N/A .188 in | N/A .188 in | N/A .188 in | N/A .188 in | N/A .188 in | |||||
Ball Diameter | N/A .531 in | N/A .531 in | N/A .531 in | N/A .531 in | N/A .531 in | |||||
P - Drilled Hole Depth | N/A .875 in | N/A .875 in | N/A .875 in | N/A .875 in | N/A .875 in | |||||
C - Thread Depth [inch] | N/A .750 in | N/A .750 in | N/A .750 in | N/A .750 in | N/A .750 in | |||||
Thread Size | N/A 5/16-24 | |||||||||
Thread Class | N/A UNJF-3B | N/A UNJF-3B-LH | N/A UNJF-3B | N/A UNJF-3B-LH | N/A UNJF-3B | |||||
M - Keyway Width | N/A | |||||||||
N - Keyway Height | N/A | N/A | N/A .060 in | N/A .060 in | N/A | |||||
R - Keyway Radius | N/A | N/A | N/A .083 in | N/A .083 in | N/A | |||||
a - Misalignment Angle | N/A 15 º | N/A 15 º | N/A 15 º | N/A 15 º | N/A 15 º | |||||
Radial Clearance in. | N/A .002 Max. | |||||||||
Ultimate Radial Static Load Capacity | N/A 6,688 lbs | N/A 6,688 lbs | N/A 6,688 lbs | N/A 6,688 lbs | N/A Consult Engineering Department | |||||
Axial Proof Load | N/A 1,000 lb | N/A 1,000 lb | N/A 1,000 lb | N/A 1,000 lb | N/A 1,000 lb | |||||
Approximate Brg. Weight | N/A .080 lb | |||||||||
Keyway |
N/A | N/A | N/A Keyway | N/A Keyway | N/A | |||||
|