Items |
![]() ASXW-4 Aurora Bearing ASXW-X & ASXG-X Female Rod Ends |
![]() ASXG-4 Aurora Bearing ASXW-X & ASXG-X Female Rod Ends |
![]() ASXWK-4 Aurora Bearing ASXW-X & ASXG-X Female Rod Ends |
![]() ASXGK-4 Aurora Bearing ASXW-X & ASXG-X Female Rod Ends |
![]() ASXW-4F Aurora Bearing ASXW-X & ASXG-X Female Rod Ends |
|||||
Thread Type | N/A Right Hand | N/A Left Hand | N/A Right Hand | N/A Left Hand | N/A Right Hand | |||||
Thread Configuration | N/A Female | |||||||||
B - Ball Bore | N/A .2500 in | N/A .2500 in | N/A .2500 in | N/A .2500 in | N/A .2500 in | |||||
W - Ball Width | N/A .375 in | |||||||||
H - Head Width | N/A .337 in | N/A .337 in | N/A .337 in | N/A .337 in | N/A .337 in | |||||
A - Base to Center | N/A 1.469 in | N/A 1.469 in | N/A 1.469 in | N/A 1.469 in | N/A 1.469 in | |||||
D - Head Diameter | N/A .806 in | N/A .806 in | N/A .806 in | N/A .806 in | N/A .806 in | |||||
O - Ball Shoulder Diameter | N/A .375 in | |||||||||
E - Diameter | N/A .485 in | |||||||||
K - Boss Diameter | N/A .562 in | |||||||||
J - Wrench Flat Width | N/A .500 in | |||||||||
F - Boss Height | N/A .188 in | N/A .188 in | N/A .188 in | N/A .188 in | N/A .188 in | |||||
Ball Diameter | N/A .531 in | N/A .531 in | N/A .531 in | N/A .531 in | N/A .531 in | |||||
C - Thread Depth [inch] | N/A .750 in | N/A .750 in | N/A .750 in | N/A .750 in | N/A .750 in | |||||
Thread Size | N/A 5/16-24 | |||||||||
Thread Class | N/A UNJF-3B | N/A UNJF-3B-LH | N/A UNJF-3B | N/A UNJF-3B-LH | N/A UNJF-3B | |||||
M - Keyway Width | N/A | |||||||||
N - Keyway Height | N/A | N/A | N/A .060 in | N/A .060 in | N/A | |||||
R - Keyway Radius | N/A | N/A | N/A .083 in | N/A .083 in | N/A | |||||
a - Misalignment Angle | N/A 5 º | |||||||||
Approximate Brg. Weight | N/A .084 lb | N/A .084 lb | N/A .084 lb | N/A .084 lb | N/A .084 lb | |||||
Ultimate Radial Static Load Capacity | N/A 7,356 lbs. | N/A 7,356 lbs. | N/A 7,356 lbs. | N/A 7,356 lbs. | N/A Consult Engineering | |||||
Keyway |
N/A | N/A | N/A Keyway | N/A Keyway | N/A | |||||
|