Print Back
Single Row CRB EJ Steel Cage Product Image
Unit of Measure
« 16 17 18 19 20 »  

Part Number

d - Bore

D - Outer Diameter

C - Inner Ring Width

B - Outer Ring Width

C0 - Static Radial Rating

C - Dynamic Radial Rating

Reference Thermal Speed Rating (Grease)

Reference Thermal Speed Rating (Oil)

R - Inner Ring "To Clear" Radius

CAD

NU2218EJ N/A 90 mm N/A 160 mm6.2992 in N/A 40 mm1.5748 in N/A 40 mm1.5748 in N/A 322000 N72400 lbf N/A 275000 N61800 lbf N/A 3100 rpm N/A 3600 rpm N/A 2 mm0.100 in N/A CAD
NJ2218EJ N/A 90 mm N/A 160 mm6.2992 in N/A 40 mm1.5748 in N/A 40 mm1.5748 in N/A 322000 N72400 lbf N/A 275000 N61800 lbf N/A 3100 rpm N/A 3600 rpm N/A 2 mm0.100 in N/A CAD
NU2218EMA N/A 90 mm N/A 160 mm6.2992 in N/A 40 mm1.5748 in N/A 40 mm1.5748 in N/A 322000 N72400 lbf N/A 275000 N61900 lbf N/A 3100 rpm N/A 3600 rpm N/A 2 mm0.080 in N/A CAD
NU2218EMAC3 N/A 90 mm N/A 160 mm6.2992 in N/A 40 mm1.5748 in N/A 40 mm1.5748 in N/A 322000 N72400 lbf N/A 275000 N61900 lbf N/A 3100 rpm N/A 3600 rpm N/A 2 mm0.080 in N/A CAD
NUP2218EMA N/A 90 mm N/A 160 mm6.2992 in N/A 40 mm1.5748 in N/A 40 mm1.5748 in N/A 322000 N72400 lbf N/A 275000 N61900 lbf N/A 3100 rpm N/A 3600 rpm N/A 2 mm0.080 in N/A CAD
NJ2318EMA N/A 90 mm N/A 190 mm7.4803 in N/A 64 mm2.5197 in N/A 64 mm2.5197 in N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2600 rpm N/A 3000 rpm N/A 2.5 mm0.100 in N/A CAD
NJ318EMA N/A 90 mm N/A 190 mm7.4803 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3200 rpm N/A 3700 rpm N/A 2.5 mm0.100 in N/A CAD
NU2318EMA N/A 90 mm N/A 190 mm7.4803 in N/A 64 mm2.5197 in N/A 64 mm2.5197 in N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2600 rpm N/A 3000 rpm N/A 2.5 mm0.100 in N/A CAD
NU318EMA N/A 90 mm N/A 190 mm7.4803 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3200 rpm N/A 3700 rpm N/A 2.5 mm0.100 in N/A CAD
NJ2318EMAC3 N/A 90 mm N/A 190 mm7.4803 in N/A 64 mm2.5197 in N/A 64 mm2.5197 in N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2600 rpm N/A 3000 rpm N/A 2.5 mm0.100 in N/A CAD
NJ2318EMAC4 N/A 90 mm N/A 190 mm7.4803 in N/A 64 mm2.5197 in N/A 64 mm2.5197 in N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2600 rpm N/A 3000 rpm N/A 2.5 mm0.100 in N/A CAD
NJ318EMAC3 N/A 90 mm N/A 190 mm7.4803 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3200 rpm N/A 3700 rpm N/A 2.5 mm0.100 in N/A CAD
NU2318EMAC3 N/A 90 mm N/A 190 mm7.4803 in N/A 64 mm2.5197 in N/A 64 mm2.5197 in N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2600 rpm N/A 3000 rpm N/A 2.5 mm0.100 in N/A CAD
NU318EMAC4 N/A 90 mm N/A 190 mm7.4803 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3200 rpm N/A 3700 rpm N/A 2.5 mm0.100 in N/A CAD
NU318EMAC3 N/A 90 mm N/A 190 mm7.4803 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3200 rpm N/A 3700 rpm N/A 2.5 mm0.100 in N/A CAD
NU318EJ N/A 90 mm N/A 190 mm7.4803 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3500 rpm N/A 4000 rpm N/A 2.5 mm0.100 in N/A CAD
NJ318EJ N/A 90 mm N/A 190 mm7.4803 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3500 rpm N/A 4000 rpm N/A 2.5 mm0.100 in N/A CAD
NU2318EJ N/A 90 mm N/A 190 mm7.4803 in N/A 64 mm2.5197 in N/A 64 mm2.5197 in N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3300 rpm N/A 2.5 mm0.100 in N/A CAD
NJ2318EJ N/A 90 mm N/A 190 mm7.4803 in N/A 64 mm2.5197 in N/A 64 mm2.5197 in N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3300 rpm N/A 2.5 mm0.100 in N/A CAD
NJ318EMAC4 N/A 90 mm N/A 190 mm7.4803 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 362000 N81500 lbf N/A 359000 N80700 lbf N/A 3500 rpm N/A 4000 rpm N/A 3 mm0.120 in N/A CAD
NJ219EMA N/A 95 mm N/A 170 mm6.6929 in N/A 32 mm1.2598 in N/A 32 mm1.2598 in N/A 271000 N60900 lbf N/A 248000 N55800 lbf N/A 3100 rpm N/A 3600 rpm N/A 2 mm0.100 in N/A CAD
NJ2219EMA N/A 95 mm N/A 170 mm6.6929 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 2700 rpm N/A 3100 rpm N/A 2 mm0.100 in N/A CAD
NU219EMA N/A 95 mm N/A 170 mm6.6929 in N/A 32 mm1.2598 in N/A 32 mm1.2598 in N/A 271000 N60900 lbf N/A 248000 N55800 lbf N/A 3100 rpm N/A 3600 rpm N/A 2 mm0.100 in N/A CAD
NU2219EMA N/A 95 mm N/A 170 mm6.6929 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 2700 rpm N/A 3100 rpm N/A 2 mm0.100 in N/A CAD
NJ2219EMAC3 N/A 95 mm N/A 170 mm6.6929 in N/A 43 mm1.6929 in N/A 43 mm1.6929 in N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 2700 rpm N/A 3100 rpm N/A 2 mm0.100 in N/A CAD
Unit of Measure
« 16 17 18 19 20 »