Print Back
Timken_TRB_1ROWASSY_TSF
TRB TSF Line Drawing
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Cup Width

T1 - Bearing Width to Flange

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

33895 - 33820-B N/A 33800 N/A 2.1250 in53.975 mm N/A 3.6718 in93.264 mm N/A 1.1250 in28.575 mm N/A 0.8750 in22.225 mm N/A 0.4063 in10.320 mm N/A 29200 lbf130000 N N/A 36200 lbf161000 N N/A CAD
3478 - 3420-B N/A 3400 N/A 1 3/8 in34.925 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
3474 - 3420-B N/A 3400 N/A 1 3/16 in30.163 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
3490 - 3420-B N/A 3400 N/A 1 1/2 in38.1 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
3477 - 3420-B N/A 3400 N/A 1 5/16 in33.338 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
3476 - 3420-B N/A 3400 N/A 1 1/4 in31.750 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
3479 - 3420-B N/A 3400 N/A 1 7/16 in36.513 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
3483 - 3420-B N/A 3400 N/A 1 5/16 in33.338 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
3482 - 3420-B N/A 3400 N/A 1 3/8 in34.925 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
3480 - 3420-B N/A 3400 N/A 1.3780 in35.001 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
34306 - 34481-B N/A 34000 N/A 3.0625 in77.788 mm N/A 4 13/16 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3125 in7.938 mm N/A 27200 lbf121000 N N/A 30600 lbf136000 N N/A CAD
34301 - 34481-B N/A 34000 N/A 3 in76.2 mm N/A 4 13/16 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3126 in7.940 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
34274 - 34481-B N/A 34000 N/A 2.7540 in69.952 mm N/A 4 13/16 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3125 in7.938 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
34275 - 34481-B N/A 34000 N/A 2.7559 in70 mm N/A 4 13/16 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3125 in7.938 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
34300 - 34481-B N/A 34000 N/A 3 in76.2 mm N/A 4 13/16 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3125 in7.938 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
3576 - 3525-B N/A 3500 N/A 1 5/8 in41.275 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
3578 - 3525-B N/A 3500 N/A 1 3/4 in44.450 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
3579 - 3525-B N/A 3500 N/A 1 11/16 in42.863 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
3583 - 3525-B N/A 3500 N/A 1 1/2 in38.1 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
3580 - 3525-B N/A 3500 N/A 1 1/2 in38.1 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
3586 - 3525-B N/A 3500 N/A 1.7810 in45.237 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
3585 - 3525-B N/A 3500 N/A 1 5/8 in41.275 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4370 in11.100 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
3581 - 3525-B N/A 3500 N/A 1 3/8 in34.925 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
3577 - 3525-B N/A 3500 N/A 1 5/8 in41.275 mm N/A 3.4375 in87.313 mm N/A 1.2160 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD
355X - 354-B N/A 355 N/A 1 3/4 in44.450 mm N/A 3.3465 in85.001 mm N/A 0.8540 in21.692 mm N/A 0.6875 in17.463 mm N/A 0.3125 in7.938 mm N/A 21800 lbf97000 N N/A 20000 lbf88800 N N/A CAD
Unit of Measure
« 6 7 8 9 10 »