Print Back
timken-2TS-DM-24-OD-pin-cage-top-angle-view
TRB 2TS-DM Line Drawing
Unit of Measure
 1 2 3 4 5 »  

Part Number

d - Bore

D - Cup Outer Diameter

T - Width

B - Width

C1 - Dynamic Radial Rating (1 million revolutions)

CAD

11590 - 11520 (Y2S-11520) N/A 5/8 in15.875 mm N/A 1.6875 in42.863 mm N/A 1.125 in28.575 mm N/A 1.125 in28.575 mm N/A 7360 lbf32700 N N/A CAD
12580 - 12520 (Y1S-12520) N/A 0.8125 in20.638 mm N/A 1.9380 in49.225 mm N/A 1.5626 in39.69 mm N/A 1.5626 in39.69 mm N/A 17100 lbf76000 N N/A CAD
LM48548 - LM48510 (LM48510EE) N/A 1 3/8 in34.925 mm N/A 2.5625 in65.088 mm N/A 1.4200 in36.068 mm N/A 1.4400 in36.576 mm N/A 25300 lbf112000 N N/A CAD
HM88649 - HM88610 (HM88610EA) N/A 1 3/8 in34.925 mm N/A 2.8438 in72.233 mm N/A 2 in50.8 mm N/A 2 in50.8 mm N/A 30100 lbf134000 N N/A CAD
19138 - 19268 (Y2S-19268) N/A 1.3770 in34.976 mm N/A 2.6875 in68.263 mm N/A 1.25 in31.75 mm N/A 1.3008 in33.04 mm N/A 19800 lbf88300 N N/A CAD
25572 - 25521 (Y1S-25521) N/A 1 1/2 in38.1 mm N/A 3.2700 in83.058 mm N/A 1.875 in47.625 mm N/A 2 in50.8 mm N/A 35400 lbf158000 N N/A CAD
26885 - 26820 (Y1S-26820) N/A 1 5/8 in41.275 mm N/A 3.1562 in80.167 mm N/A 2 in50.8 mm N/A 2 in50.8 mm N/A 35700 lbf159000 N N/A CAD
25580 - 25520 (Y4S-25520) N/A 1 3/4 in44.450 mm N/A 3.2650 in82.931 mm N/A 1.875 in47.625 mm N/A 2 in50.8 mm N/A 35400 lbf158000 N N/A CAD
HM803149 - HM803110 (HM803110EB) N/A 1 3/4 in44.450 mm N/A 3 1/2 in88.900 mm N/A 2.375 in60.325 mm N/A 2.3126 in58.740 mm N/A 44500 lbf198000 N N/A CAD
HM903249 - HM903210 (HM903210ES) N/A 1 3/4 in44.450 mm N/A 3.7500 in95.250 mm N/A 2.4376 in61.915 mm N/A 2.2500 in57.150 mm N/A 53400 lbf237000 N N/A CAD
HM807040 - HM807010 (HM807010EE) N/A 1 3/4 in44.450 mm N/A 4.1250 in104.775 mm N/A 2.875 in73.025 mm N/A 2.875 in73.025 mm N/A 79600 lbf354000 N N/A CAD
LM603049 - LM603011 (LM603011EB) N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.5624 in39.685 mm N/A 1.5624 in39.685 mm N/A 29900 lbf133000 N N/A CAD
369AS - 362 (Y2S-362) N/A 1 7/8 in47.625 mm N/A 3.5433 in90 mm N/A 1.5838 in40.229 mm N/A 1.75 in44.45 mm N/A 39900 lbf177000 N N/A CAD
HM804848 - HM804810 (HM804810EE) N/A 1.9060 in48.412 mm N/A 3.7500 in95.250 mm N/A 2.375 in60.325 mm N/A 2.3126 in58.740 mm N/A 57700 lbf257000 N N/A CAD
368A - 362A (Y1S-362A) N/A 2 in50.8 mm N/A 3 1/2 in88.900 mm N/A 1.6250 in41.275 mm N/A 1.75 in44.45 mm N/A 39900 lbf177000 N N/A CAD
3975 - 3920 (Y4S-3920) N/A 2 in50.8 mm N/A 4-7/16 in112.713 mm N/A 2.375 in60.325 mm N/A 2.366 in60.096 mm N/A 54300 lbf242000 N N/A CAD
28580 - 28521 (Y2S-28521) N/A 2 in50.8 mm N/A 3.6250 in92.075 mm N/A 1.9376 in49.215 mm N/A 2 in50.8 mm N/A 38700 lbf172000 N N/A CAD
3780 - 3720 (Y7S-3720) N/A 2 in50.8 mm N/A 3.6718 in93.264 mm N/A 2.375 in60.325 mm N/A 2.386 in60.604 mm N/A 47800 lbf213000 N N/A CAD
385A - 382A (Y1S-382A) N/A 2 in50.8 mm N/A 3.8125 in96.838 mm N/A 1.6606 in42.179 mm N/A 1.728 in43.891 mm N/A 42200 lbf188000 N N/A CAD
72200C - 72487 (Y1S-72487) N/A 2 in50.8 mm N/A 4-7/8 in123.825 mm N/A 2.875 in73.025 mm N/A 2.582 in65.583 mm N/A 83900 lbf373000 N N/A CAD
HM807046 - HM807010 (HM807010EE) N/A 2 in50.8 mm N/A 4.1250 in104.775 mm N/A 2.875 in73.025 mm N/A 2.875 in73.025 mm N/A 79600 lbf354000 N N/A CAD
55206 - 55437 (Y1S-55437) N/A 2.0625 in52.388 mm N/A 4.3750 in111.125 mm N/A 2.375 in60.325 mm N/A 2.1188 in53.818 mm N/A 49400 lbf220000 N N/A CAD
33895 - 33821 (Y1S-33821) N/A 2.1250 in53.975 mm N/A 3.7500 in95.250 mm N/A 2.1876 in55.565 mm N/A 2.2500 in57.150 mm N/A 50800 lbf226000 N N/A CAD
HM807049 - HM807010 (HM807010EE) N/A 2.1250 in53.975 mm N/A 4.1250 in104.775 mm N/A 2.875 in73.025 mm N/A 2.875 in73.024 mm N/A 79600 lbf354000 N N/A CAD
389A - 382 (K84970) N/A 2.1250 in53.975 mm N/A 3.8750 in98.425 mm N/A 1.8126 in46.04 mm N/A 1.8328 in46.553 mm N/A 42200 lbf188000 N N/A CAD
Unit of Measure
 1 2 3 4 5 »