Smarter Bearing Selection Is Here

The Timken® Syber® Bearing System Designer Tool now features Smart Selection, enabling users to find the right bearing faster by filtering options based on target life and key dimensions.

Learn More
Analyze Bearing Performance in an Application with Timken® Syber® Bearing System Designer

A powerful software tool that combines calculators and configurators to assist you with application design, bearing selection, installation, and troubleshooting. It’s free, easy-to-use, and accessible 24/7.

Learn More
Batch CAD Cart (0)
  • Cart is empty
1351 - 1375 of 1852 | Results Per Page | View | Unit of Measure
« 51 52 53 54 55 »  
Clear Filter

Series

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

N/A L282000 N/A 34.5000 in876.300 mm N/A 2.8 in71.120 mm N/A CAD
N/A L282000 N/A 34.5000 in876.300 mm N/A 3.0069 in76.375 mm N/A CAD
N/A L289400 N/A 75.3887 in1914.873 mm N/A 9.2520 in235.001 mm N/A CAD
N/A L305600 N/A 3.1875 in80.963 mm N/A 0.5625 in14.288 mm N/A CAD
N/A L305600 N/A 3.1486 in79.974 mm N/A 0.5625 in14.288 mm N/A CAD
N/A L305600 N/A 3.2810 in83.337 mm N/A 0.5625 in14.288 mm N/A CAD
N/A L319200 N/A 5.1250 in130.175 mm N/A 0.6563 in16.670 mm N/A CAD
N/A L327200 N/A 6.9688 in177.008 mm N/A 0.8125 in20.638 mm N/A CAD
N/A L327200 N/A 6.9688 in177.008 mm N/A 0.8125 in20.638 mm N/A CAD
N/A L357000 N/A 15.5 in393.7 mm N/A 1.5 in38.1 mm N/A CAD
N/A L357000 N/A 15.5 in393.7 mm N/A 1.5 in38.1 mm N/A CAD
N/A L420400 N/A 5.3750 in136.525 mm N/A 0.6563 in16.670 mm N/A CAD
N/A L432300 N/A 8.0938 in205.583 mm N/A 0.7188 in18.258 mm N/A CAD
N/A L433700 N/A 8.5000 in215.900 mm N/A 0.8125 in20.638 mm N/A CAD
N/A L435000 N/A 8-3/4 in222.250 mm N/A 0.75 in19.05 mm N/A CAD
N/A L435000 N/A 8-3/4 in222.250 mm N/A 0.75 in19.05 mm N/A CAD
N/A L44600 N/A 1.9800 in50.292 mm N/A 0.4200 in10.668 mm N/A CAD
N/A L44600 N/A 1.9800 in50.292 mm N/A 0.4200 in10.668 mm N/A CAD
N/A L44600 N/A 2.0467 in51.986 mm N/A 0.5 in12.700 mm N/A CAD
N/A L45400 N/A 1.9800 in50.292 mm N/A 0.4200 in10.668 mm N/A CAD
N/A L45400 N/A 1.9800 in50.292 mm N/A 0.4200 in10.668 mm N/A CAD
N/A L467500 N/A 20.0000 in508.000 mm N/A 1.875 in47.625 mm N/A CAD
N/A L476500 N/A 27.2500 in692.150 mm N/A 2.4375 in61.913 mm N/A CAD
N/A L476500 N/A 28.3465 in720.001 mm N/A 2.4803 in63 mm N/A CAD
N/A L480200 N/A 31.0000 in787.4 mm N/A 2.6866 in68.240 mm N/A CAD
1351 - 1375 of 1852 | Results Per Page | View | Unit of Measure
« 51 52 53 54 55 »