Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lowers torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_1ROWASSY_TSF_32312BM-90KM2-T
TRB TSF Line Drawing
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Bore (d)

O.D. (D)

Inner Ring Width (B)

Outer Ring Width (C)

Width (T)

Dynamic Radial Load Rating - 1M Revs (C1) 

Static Radial Load Rating (C0)

Series

CAD

2793 / 2720-B N/A 1.3750 in34.925 mm N/A 3 in76.2 mm N/A 1.01 in25.654 mm N/A 0.7500 in19.050 mm N/A 0.4375 in11.113 mm N/A 19500 lbf86900 N N/A 23000 lbf102000 N N/A 2700 N/A
2796 / 2720-B N/A 1.3750 in34.925 mm N/A 3 in76.2 mm N/A 1.01 in25.654 mm N/A 0.7500 in19.050 mm N/A 0.4375 in11.113 mm N/A 19500 lbf86900 N N/A 23000 lbf102000 N N/A 2700 N/A
31594 / 31520-B N/A 1.3750 in34.925 mm N/A 3 in76.2 mm N/A 1.1250 in28.575 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 21300 lbf94700 N N/A 24100 lbf107000 N N/A 31500 N/A
31593 / 31520-B N/A 1.3750 in34.925 mm N/A 3 in76.2 mm N/A 1.1250 in28.575 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 21300 lbf94700 N N/A 24100 lbf107000 N N/A 31500 N/A
HM89446 / HM89410-B N/A 1.3750 in34.925 mm N/A 3 in76.2 mm N/A 1.1250 in28.575 mm N/A 0.9063 in23.020 mm N/A 0.4375 in11.113 mm N/A 24800 lbf110000 N N/A 26700 lbf119000 N N/A HM89400 N/A
3478 / 3420B N/A 1.3750 in34.925 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A 3400 N/A
3482 / 3420B N/A 1.3750 in34.925 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A 3400 N/A
28137 / 28315B N/A 1.3750 in34.925 mm N/A 3.1496 in80 mm N/A 0.8244 in20.94 mm N/A 0.625 in15.875 mm N/A 0.3583 in9.101 mm N/A 16900 lbf75200 N N/A 15500 lbf68900 N N/A 28000 N/A
343 / 332-B N/A 1.3750 in34.925 mm N/A 3.1496 in80 mm N/A 0.882 in22.403 mm N/A 0.7018 in17.826 mm N/A 0.3125 in7.938 mm N/A 17900 lbf79500 N N/A 18700 lbf83400 N N/A 335 N/A
335 / 332-B N/A 1.3750 in34.925 mm N/A 3.1496 in80 mm N/A 0.882 in22.403 mm N/A 0.7018 in17.826 mm N/A 0.3125 in7.938 mm N/A 21200 lbf94300 N N/A 18700 lbf83400 N N/A 335 N/A
3379 / 3320B N/A 1.3750 in34.925 mm N/A 3.1562 in80.167 mm N/A 1.1965 in30.391 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 25800 lbf115000 N N/A 29100 lbf129000 N N/A 3300 N/A
3379 / 3329B N/A 1.3750 in34.925 mm N/A 3.2187 in81.755 mm N/A 1.1965 in30.391 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 25800 lbf115000 N N/A 29100 lbf129000 N N/A 3300 N/A
3581 / 3525-B N/A 1.3750 in34.925 mm N/A 3.4375 in87.313 mm N/A 1.216 in30.886 mm N/A 0.9375 in23.813 mm N/A 0.4375 in11.113 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A 3500 N/A
449 / 432AB N/A 1.3750 in34.925 mm N/A 3.6250 in92.075 mm N/A 1.1772 in29.901 mm N/A 0.875 in22.225 mm N/A 0.4376 in11.115 mm N/A 28500 lbf127000 N N/A 32400 lbf144000 N N/A 435 N/A
449 / 432-B N/A 1.3750 in34.925 mm N/A 3.7500 in95.250 mm N/A 1.1772 in29.901 mm N/A 0.875 in22.225 mm N/A 0.4376 in11.115 mm N/A 28500 lbf127000 N N/A 32400 lbf144000 N N/A 435 N/A
19138-90037 N/A 1.3770 in34.976 mm N/A 2.6875 in68.263 mm N/A 0.6504 in16.52 mm N/A 0.4688 in11.908 mm N/A 0.2968 in7.538 mm N/A 11400 lbf50700 N N/A 13000 lbf57800 N N/A 19000 N/A
19138 / 19268B N/A 1.3770 in34.976 mm N/A 2.6875 in68.263 mm N/A 0.6504 in16.52 mm N/A 0.4688 in11.908 mm N/A 0.2968 in7.538 mm N/A 11400 lbf50700 N N/A 13000 lbf57800 N N/A 19000 N/A
14139-90049 N/A 1.3770 in34.976 mm N/A 2.717 in69.012 mm N/A 0.771 in19.583 mm N/A 0.625 in15.875 mm N/A 0.3123 in7.932 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A 14000 N/A
14139 / 14276B N/A 1.3770 in34.976 mm N/A 2.717 in69.012 mm N/A 0.771 in19.583 mm N/A 0.625 in15.875 mm N/A 0.3123 in7.932 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A 14000 N/A
19138 / 19283B N/A 1.3770 in34.976 mm N/A 2.8346 in71.999 mm N/A 0.6504 in16.52 mm N/A 0.5625 in14.288 mm N/A 0.2475 in6.287 mm N/A 11400 lbf50700 N N/A 13000 lbf57800 N N/A 19000 N/A
28138 / 28315-B N/A 1.3770 in34.976 mm N/A 3.1496 in80 mm N/A 0.8244 in20.94 mm N/A 0.625 in15.875 mm N/A 0.3583 in9.101 mm N/A 14300 lbf63500 N N/A 15500 lbf68900 N N/A 28000 N/A
19138X / 19268-B N/A 1.3780 in35.001 mm N/A 2.6875 in68.263 mm N/A 0.6504 in16.52 mm N/A 0.4688 in11.908 mm N/A 0.2968 in7.539 mm N/A 11400 lbf50700 N N/A 13000 lbf57800 N N/A 19000 N/A
19138X / 19283-B N/A 1.3780 in35.001 mm N/A 2.8346 in71.999 mm N/A 0.6504 in16.52 mm N/A 0.5625 in14.288 mm N/A 0.2475 in6.287 mm N/A 11400 lbf50700 N N/A 13000 lbf57800 N N/A 19000 N/A
3480 / 3420B N/A 1.3780 in35.001 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A 3400 N/A
26883 / 26822B N/A 1.3780 in35.001 mm N/A 3.1250 in79.375 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.3438 in8.732 mm N/A 20500 lbf91100 N N/A 24800 lbf110000 N N/A 26800 N/A
Unit of Measure
« 6 7 8 9 10 »