Print Back
Available in single, double, and multi-row configurations as well as proprietary sizes, these bearings are developed in collaboration with OE engineers to deliver premium performance across various applications. Their power-dense designs support heavier loads and help extend bearing life, while optimized internal geometry reduces torque and operating temperatures to prolong lubrication system life. Additionally, they can be engineered with proprietary enhancements to withstand highly corrosive conditions, high temperatures, vacuum environments, or situations with limited lubrication.
Timken_TRB_2ROWASSY_TDO_438-90092-A3
TRB TDO Line Drawing
Unit of Measure
« 151 152 153 154 155 »  

Part Number

Bore (d)

O.D. (D)

Outer Ring Width (C)

Width (T)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Dynamic Radial Load Rating - 90M Revs (C90)

Series

CAD

M249749-90151 N/A 10.0000 in254.000 mm N/A 14.1250 in358.775 mm N/A 4.625 in117.475 mm N/A 5.9999 in152.397 mm N/A 2.8125 in71.438 mm N/A 358000 lbf1590000 N N/A 53300 lbf237000 N N/A M249700 N/A
M249749-90152 N/A 10.0000 in254.000 mm N/A 14.1250 in358.775 mm N/A 4.625 in117.475 mm N/A 5.9999 in152.397 mm N/A 2.8125 in71.438 mm N/A 358000 lbf1590000 N N/A 53300 lbf237000 N N/A M249700 N/A
M249749-902D1 N/A 10.0000 in254.000 mm N/A 14.1250 in358.775 mm N/A 4.625 in117.475 mm N/A 5.9999 in152.397 mm N/A 2.8125 in71.438 mm N/A 358000 lbf1590000 N N/A 53300 lbf237000 N N/A M249700 N/A
M249749-902D2 N/A 10.0000 in254.000 mm N/A 14.1250 in358.775 mm N/A 4.625 in117.475 mm N/A 5.9999 in152.397 mm N/A 2.8125 in71.438 mm N/A 358000 lbf1590000 N N/A 53300 lbf237000 N N/A M249700 N/A
EE134100-90096 N/A 10.0000 in254.000 mm N/A 14.375 in365.125 mm N/A 3.875 in98.425 mm N/A 5.125 in130.175 mm N/A 2.3125 in58.738 mm N/A 266000 lbf1180000 N N/A 39600 lbf176000 N N/A 134000 N/A
EE134100-90099 N/A 10.0000 in254.000 mm N/A 14.375 in365.125 mm N/A 3.875 in98.425 mm N/A 5.125 in130.175 mm N/A 2.3125 in58.738 mm N/A 266000 lbf1180000 N N/A 39600 lbf176000 N N/A 134000 N/A
EE134100-90100 N/A 10.0000 in254.000 mm N/A 14.375 in365.125 mm N/A 3.875 in98.425 mm N/A 5.125 in130.175 mm N/A 2.3125 in58.738 mm N/A 266000 lbf1180000 N N/A 39600 lbf176000 N N/A 134000 N/A
EE134100-90102 N/A 10.0000 in254.000 mm N/A 14.375 in365.125 mm N/A 3.875 in98.425 mm N/A 5.125 in130.175 mm N/A 2.3125 in58.738 mm N/A 266000 lbf1180000 N N/A 39600 lbf176000 N N/A 134000 N/A
EE134100-90103 N/A 10.0000 in254.000 mm N/A 14.375 in365.125 mm N/A 3.875 in98.425 mm N/A 5.125 in130.175 mm N/A 2.3125 in58.738 mm N/A 266000 lbf1180000 N N/A 39600 lbf176000 N N/A 134000 N/A
EE134100-90095 N/A 10.0000 in254.000 mm N/A 14.375 in365.125 mm N/A 3.875 in98.425 mm N/A 5.125 in130.175 mm N/A 2.3125 in58.738 mm N/A 266000 lbf1180000 N N/A 39600 lbf176000 N N/A 134000 N/A
EE275100-902A5 N/A 10.0000 in254.000 mm N/A 15.5 in393.7 mm N/A 4.3125 in109.538 mm N/A 6.1874 in157.16 mm N/A 2.7500 in69.850 mm N/A 396000 lbf1760000 N N/A 59000 lbf262000 N N/A 275000 N/A
EE275100-902A7 N/A 10.0000 in254.000 mm N/A 16.0000 in406.400 mm N/A 4.25 in107.95 mm N/A 6.1249 in155.572 mm N/A 2.7500 in69.850 mm N/A 396000 lbf1760000 N N/A 59000 lbf262000 N N/A 275000 N/A
EE275100 / 275161DC N/A 10.0000 in254.000 mm N/A 16.0000 in406.400 mm N/A 4.25 in107.95 mm N/A 6.1249 in155.572 mm N/A 2.7500 in69.850 mm N/A 396000 lbf1760000 N N/A 59000 lbf262000 N N/A 275000 N/A
EE275100-90060 N/A 10.0000 in254.000 mm N/A 16.0000 in406.400 mm N/A 4.25 in107.95 mm N/A 6.1249 in155.572 mm N/A 2.7500 in69.850 mm N/A 396000 lbf1760000 N N/A 59000 lbf262000 N N/A 275000 N/A
EE275100-90089 N/A 10.0000 in254.000 mm N/A 16.0000 in406.400 mm N/A 4.25 in107.95 mm N/A 6.1249 in155.572 mm N/A 2.7500 in69.850 mm N/A 396000 lbf1760000 N N/A 59000 lbf262000 N N/A 275000 N/A
HM252344-90134 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.5 in139.7 mm N/A 7.0311 in178.59 mm N/A 3.1406 in79.771 mm N/A 605000 lbf2690000 N N/A 90100 lbf401000 N N/A HM252300 N/A
HM252343-90116 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.5 in139.7 mm N/A 7.0311 in178.59 mm N/A 3.1406 in79.771 mm N/A 587000 lbf2610000 N N/A 87400 lbf389000 N N/A HM252300 N/A
HM252344 / HM252310DW N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 6.5 in165.1 mm N/A 7.0312 in178.592 mm N/A 3.1406 in79.771 mm N/A 605000 lbf2690000 N N/A 90100 lbf401000 N N/A HM252300 N/A
HM252343-90079 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.0625 in128.588 mm N/A 6.8125 in173.038 mm N/A 3.1406 in79.771 mm N/A 587000 lbf2610000 N N/A 87400 lbf389000 N N/A HM252300 N/A
HM252344-90108 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.0625 in128.588 mm N/A 6.8125 in173.038 mm N/A 3.1406 in79.771 mm N/A 605000 lbf2690000 N N/A 90100 lbf401000 N N/A HM252300 N/A
HM252344-90135 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.5 in139.7 mm N/A 7.0311 in178.59 mm N/A 3.1406 in79.771 mm N/A 605000 lbf2690000 N N/A 90100 lbf401000 N N/A HM252300 N/A
HM252344-902A1 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.5 in139.7 mm N/A 7.0311 in178.59 mm N/A 3.1406 in79.771 mm N/A 605000 lbf2690000 N N/A 90100 lbf401000 N N/A HM252300 N/A
HM252343-90131 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.5 in139.7 mm N/A 7.0311 in178.59 mm N/A 3.1406 in79.771 mm N/A 587000 lbf2610000 N N/A 87400 lbf389000 N N/A HM252300 N/A
HM252343-90132 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.5 in139.7 mm N/A 7.0311 in178.59 mm N/A 3.1406 in79.771 mm N/A 587000 lbf2610000 N N/A 87400 lbf389000 N N/A HM252300 N/A
HM252343-90133 N/A 10.0000 in254.000 mm N/A 16.625 in422.275 mm N/A 5.5 in139.7 mm N/A 7.0311 in178.59 mm N/A 3.1406 in79.771 mm N/A 587000 lbf2610000 N N/A 87400 lbf389000 N N/A HM252300 N/A
Unit of Measure
« 151 152 153 154 155 »