Print Back
Available in single, double, and multi-row configurations as well as proprietary sizes, these bearings are developed in collaboration with OE engineers to deliver premium performance across various applications. Their power-dense designs support heavier loads and help extend bearing life, while optimized internal geometry reduces torque and operating temperatures to prolong lubrication system life. Additionally, they can be engineered with proprietary enhancements to withstand highly corrosive conditions, high temperatures, vacuum environments, or situations with limited lubrication.
Timken_TRB_2ROWASSY_TDO_438-90092-A3
TRB TDO Line Drawing
Unit of Measure
« 71 72 73 74 75 »  

Part Number

Bore (d)

O.D. (D)

Outer Ring Width (C)

Width (T)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Dynamic Radial Load Rating - 90M Revs (C90)

Series

CAD

777-902A2 N/A 3.7500 in95.250 mm N/A 7.1250 in180.975 mm N/A 3.375 in85.725 mm N/A 4.125 in104.775 mm N/A 1.89 in48.006 mm N/A 135000 lbf603000 N N/A 20200 lbf89700 N N/A 775 N/A
776-90020 N/A 3.7500 in95.250 mm N/A 7.1250 in180.975 mm N/A 3.375 in85.725 mm N/A 4.125 in104.775 mm N/A 1.89 in48.006 mm N/A 135000 lbf603000 N N/A 20200 lbf89700 N N/A 775 N/A
776W / 774D N/A 3.7500 in95.250 mm N/A 7.1250 in180.975 mm N/A 3.375 in85.725 mm N/A 4.125 in104.775 mm N/A 1.89 in48.006 mm N/A 135000 lbf603000 N N/A 20200 lbf89700 N N/A 775 N/A
777 / 774D N/A 3.7500 in95.250 mm N/A 7.1250 in180.975 mm N/A 3.375 in85.725 mm N/A 4.125 in104.775 mm N/A 1.89 in48.006 mm N/A 135000 lbf603000 N N/A 20200 lbf89700 N N/A 775 N/A
776 / 774DC N/A 3.7500 in95.250 mm N/A 7.1250 in180.975 mm N/A 3.375 in85.725 mm N/A 4.125 in104.775 mm N/A 1.89 in48.006 mm N/A 135000 lbf603000 N N/A 20200 lbf89700 N N/A 775 N/A
776W / 774DC N/A 3.7500 in95.250 mm N/A 7.1250 in180.975 mm N/A 3.375 in85.725 mm N/A 4.125 in104.775 mm N/A 1.89 in48.006 mm N/A 135000 lbf603000 N N/A 20200 lbf89700 N N/A 775 N/A
777 / 774DC N/A 3.7500 in95.250 mm N/A 7.1250 in180.975 mm N/A 3.375 in85.725 mm N/A 4.125 in104.775 mm N/A 1.89 in48.006 mm N/A 135000 lbf603000 N N/A 20200 lbf89700 N N/A 775 N/A
776-902A2 N/A 3.7500 in95.250 mm N/A 7.1250 in180.975 mm N/A 3.375 in85.725 mm N/A 4.125 in104.775 mm N/A 1.89 in48.006 mm N/A 135000 lbf603000 N N/A 20200 lbf89700 N N/A 775 N/A
864-90038 N/A 3.7500 in95.250 mm N/A 7.5 in190.5 mm N/A 4 in101.6 mm N/A 4.9999 in126.997 mm N/A 2.2650 in57.531 mm N/A 179000 lbf797000 N N/A 26700 lbf119000 N N/A 855 N/A
864 / 854DC N/A 3.7500 in95.250 mm N/A 7.5 in190.5 mm N/A 4 in101.6 mm N/A 4.9999 in126.997 mm N/A 2.2650 in57.531 mm N/A 179000 lbf797000 N N/A 26700 lbf119000 N N/A 855 N/A
HH221440-90017 N/A 3.7500 in95.250 mm N/A 7.5 in190.5 mm N/A 4.125 in104.775 mm N/A 4.9999 in126.997 mm N/A 2.2650 in57.531 mm N/A 209000 lbf929000 N N/A 31100 lbf138000 N N/A HH221400 N/A
864-90048 N/A 3.7500 in95.250 mm N/A 7.5 in190.5 mm N/A 4 in101.6 mm N/A 4.9999 in126.997 mm N/A 2.2650 in57.531 mm N/A 179000 lbf797000 N N/A 26700 lbf119000 N N/A 855 N/A
HH221440-902A3 N/A 3.7500 in95.250 mm N/A 7.5 in190.5 mm N/A 4.125 in104.775 mm N/A 4.9999 in126.997 mm N/A 2.2650 in57.531 mm N/A 209000 lbf929000 N N/A 31100 lbf138000 N N/A HH221400 N/A
HH221440-90067 N/A 3.7500 in95.250 mm N/A 7.5 in190.5 mm N/A 4.125 in104.775 mm N/A 4.9999 in126.997 mm N/A 2.2650 in57.531 mm N/A 209000 lbf929000 N N/A 31100 lbf138000 N N/A HH221400 N/A
42381-90062 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381 / 42587DC N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-90054 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-90071 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-90102 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-90175 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-90172 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-90187 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-902A2 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-902A1 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
42381-902A6 N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.0625 in52.388 mm N/A 2.6248 in66.67 mm N/A 1.1406 in28.971 mm N/A 75600 lbf336000 N N/A 11300 lbf50100 N N/A 42000 N/A
Unit of Measure
« 71 72 73 74 75 »