 
                The Timken ® Syber ® Bearing System Designer Tool now features Smart Selection, enabling users to find the right bearing faster by filtering options based on target life and key dimensions.
A powerful software tool that combines calculators and configurators to assist you with application design, bearing selection, installation, and troubleshooting. It’s free, easy-to-use, and accessible 24/7.
Alex Waye, Timken Application Engineer, shows you how to instantly compute tangential, radial, and axial forces for better design decisions.
| Design Unit | N/A Metric | 
| d - Bore | N/A 160 mm | 
| Cage Type | N/A EMB | 
| UPC Code | N/A 087796031975 | 
| Cage Material | N/A Brass | 
| Superseded Part | N/A 23332YMBW33W800C4 | 
| D - Outer Diameter | N/A 13.3856 in339.993 mm | 
| B' - Inner Ring Width | N/A 5.3543 in136 mm | 
| B - Outer Ring Width | N/A 5.3543 in136 mm | 
| R - Inner Ring "To Clear" Radius1 | N/A 0.120 in3 mm | 
| r - Outer Ring "To Clear" Radius2 | N/A 0.12 in3 mm | 
| da - Inner Ring Backing Diameter | N/A 202 mm8.0000 in | 
| Da - Outer Ring Backing Diameter | N/A 297.000 mm11.700 in | 
