 
                The Timken ® Syber ® Bearing System Designer Tool now features Smart Selection, enabling users to find the right bearing faster by filtering options based on target life and key dimensions.
A powerful software tool that combines calculators and configurators to assist you with application design, bearing selection, installation, and troubleshooting. It’s free, easy-to-use, and accessible 24/7.
Alex Waye, Timken Application Engineer, shows you how to instantly compute tangential, radial, and axial forces for better design decisions.
RunRight® RT F tensioners are designed for front mounting applications where access to back side or rear mounting surfaces is not possible. A single threaded hole is required to mount these tensioners. These tensioners include a special mounting screw and spacer bushing. They are manufactured with powder metal or cast iron housings, cast iron arms and inner square, come with the standard Tensys™ 10 rubber inserts, and can be used for applications operating within a -40° to 180°F (-40° to 80°C) temperature range.
| Description | N/A RT-F-15-TENSNR MM | 
| Type | N/A Chain/Belt Tensioner | 
| Element Material | N/A Natural Rubber | 
| Style | N/A Elastomeric | 
| Color | N/A Black | 
| Tensioner | N/A RT F15-M | 
| Mounting Bolt Size | N/A M6 | 
| Outside Diameter (Dim D) | N/A 45 mm1.77 in | 
| Overall Length (Dim E) | N/A 64 mm2.52 in | 
| Dimension T | N/A 10.5 mm | 
| Dimension L | N/A 112.5 mm4.43 in | 
| Dimension J-1 | N/A 100 mm3.94 in | 
| Dimension J-2 | N/A 80 mm3.15 in | 
| Dimension M | N/A 12 mm | 
| Dimension R | N/A 10 mm | 
| Dimension G | N/A 5 mm0.2 in | 
| Dimension O | N/A 8 mm0.31 in | 
| Dimension P | N/A 8.5 mm0.33 in | 
| Dimension K | N/A 25 mm0.98 in | 
| Normal Temperature Range | N/A -40 to 180 ºC-40 to 80 ºF | 
| Mounting Bolt Torque | N/A 25 N·m221 in·lb | 
| Force at 20° Angle of Pretension (Normal Force Level) (Dimension F) | N/A 65 N14.6 lb | 
| Distance at 20° Angle of Pretension (Normal Force Level) (Dimension S) | N/A 34 mm1.3 in | 
| Notes | N/A 
 | 
