Print Back

Key Features

  • Supports heavy radial loads
  • Low friction roller design allows for high speed applications
  • Separable components simplify mounting and removal
  • Design has two ribs on the outer ring and one rib on the inner ring, making type NJ bearings well suited for use as semi-locating bearings
  • Enhanced operational reliability
  • Long service life
Single Row CRB EJ Steel Cage Product Image
Unit of Measure
« 16 17 18 19 20 »  

Part Number

Bore (d)

O.D. (D)

Width (B)

Static Radial Load Rating (C0)

Dynamic Radial Load Rating - 1M Revs (C1)

Thermal Reference Speed - Grease 

Thermal Reference Speed - Oil

CAD

NU2218EMA N/A 90 mm N/A 160.000 mm6.2992 in N/A 1.5748 in40 mm N/A 322000 N72400 lbf N/A 275000 N61900 lbf N/A 3100 rpm N/A 3600 rpm N/A
NU2218EMAC3 N/A 90 mm N/A 160.000 mm6.2992 in N/A 1.5748 in40 mm N/A 322000 N72400 lbf N/A 275000 N61900 lbf N/A 3100 rpm N/A 3600 rpm N/A
NUP2218EMA N/A 90 mm N/A 160.000 mm6.2992 in N/A 1.5748 in40 mm N/A 322000 N72400 lbf N/A 275000 N61900 lbf N/A 3100 rpm N/A 3600 rpm N/A
NJ2318EMA N/A 90 mm N/A 190 mm7.4803 in N/A 2.5197 in64 mm N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3400 rpm N/A
NJ318EMA N/A 90 mm N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3600 rpm N/A 4100 rpm N/A
NU2318EMA N/A 90 mm N/A 190 mm7.4803 in N/A 2.5197 in64 mm N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3400 rpm N/A
NU318EMA N/A 90 mm N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3600 rpm N/A 4100 rpm N/A
NJ2318EMAC3 N/A 90 mm N/A 190 mm7.4803 in N/A 2.5197 in64 mm N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3400 rpm N/A
NJ2318EMAC4 N/A 90 mm N/A 190 mm7.4803 in N/A 2.5197 in64 mm N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3400 rpm N/A
NJ318EMAC3 N/A 90 mm N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3600 rpm N/A 4100 rpm N/A
NU2318EMAC3 N/A 90 mm N/A 190 mm7.4803 in N/A 2.5197 in64 mm N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3400 rpm N/A
NU318EMAC4 N/A 90 mm N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3600 rpm N/A 4100 rpm N/A
NU318EMAC3 N/A 90 mm N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3600 rpm N/A 4100 rpm N/A
NU318EJ N/A 90 mm N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3500 rpm N/A 4000 rpm N/A
NJ318EJ N/A 90 mm N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 362000 N81400 lbf N/A 359000 N80700 lbf N/A 3600 rpm N/A 4100 rpm N/A
NU2318EJ N/A 90 mm N/A 190 mm7.4803 in N/A 2.5197 in64 mm N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3400 rpm N/A
NJ2318EJ N/A 90 mm N/A 190 mm7.4803 in N/A 2.5197 in64 mm N/A 544000 N122000 lbf N/A 497000 N112000 lbf N/A 2900 rpm N/A 3400 rpm N/A
NJ318EMAC4 N/A 90 mm N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 362000 N81500 lbf N/A 359000 N80700 lbf N/A 3600 rpm N/A 4100 rpm N/A
NJ219EMA N/A 95 mm N/A 170 mm6.6929 in N/A 1.2598 in32 mm N/A 271000 N60900 lbf N/A 248000 N55800 lbf N/A 3500 rpm N/A 4200 rpm N/A
NJ2219EMA N/A 95 mm N/A 170 mm6.6929 in N/A 1.6929 in43 mm N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 3000 rpm N/A 3400 rpm N/A
NU219EMA N/A 95 mm N/A 170 mm6.6929 in N/A 1.2598 in32 mm N/A 271000 N60900 lbf N/A 248000 N55800 lbf N/A 3500 rpm N/A 4200 rpm N/A
NU2219EMA N/A 95 mm N/A 170 mm6.6929 in N/A 1.6929 in43 mm N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 3000 rpm N/A 3400 rpm N/A
NJ2219EMAC3 N/A 95 mm N/A 170 mm6.6929 in N/A 1.6929 in43 mm N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 3000 rpm N/A 3400 rpm N/A
NU2219EMAC3 N/A 95 mm N/A 170 mm6.6929 in N/A 1.6929 in43 mm N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 3000 rpm N/A 3400 rpm N/A
NJ219EMAC3 N/A 95 mm N/A 170 mm6.6929 in N/A 1.2598 in32 mm N/A 271000 N60900 lbf N/A 248000 N55800 lbf N/A 3500 rpm N/A 4200 rpm N/A
Unit of Measure
« 16 17 18 19 20 »