Print Back

Key Features

  • Supports heavy radial loads
  • Low friction roller design allows for high speed applications
  • Separable components simplify mounting and removal
  • Design has two ribs on the outer ring and one rib on the inner ring, making type NJ bearings well suited for use as semi-locating bearings
  • Enhanced operational reliability
  • Long service life
Single Row CRB EJ Steel Cage Product Image
Unit of Measure
« 21 22 23 24 25 »  

Part Number

Bore (d)

O.D. (D)

Width (B)

Static Radial Load Rating (C0)

Dynamic Radial Load Rating - 1M Revs (C1)

Thermal Reference Speed - Grease 

Thermal Reference Speed - Oil

CAD

NU219EMAC3 N/A 95 mm N/A 170 mm6.6929 in N/A 1.2598 in32 mm N/A 271000 N60900 lbf N/A 248000 N55800 lbf N/A 3500 rpm N/A 4200 rpm N/A
NJ219EJ N/A 95 mm N/A 170 mm6.6929 in N/A 1.2598 in32 mm N/A 271000 N60900 lbf N/A 248000 N55800 lbf N/A 3500 rpm N/A 4200 rpm N/A
NJ2219EJ N/A 95 mm N/A 170 mm6.6929 in N/A 1.6929 in43 mm N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 3000 rpm N/A 3400 rpm N/A
NU219EJ N/A 95 mm N/A 170 mm6.6929 in N/A 1.2598 in32 mm N/A 271000 N60900 lbf N/A 248000 N55800 lbf N/A 3500 rpm N/A 4200 rpm N/A
NU2219EJ N/A 95 mm N/A 170 mm6.6929 in N/A 1.6929 in43 mm N/A 378000 N85000 lbf N/A 324000 N72800 lbf N/A 3000 rpm N/A 3400 rpm N/A
NJ2319EMA N/A 95 mm N/A 200 mm7.874 in N/A 2.6378 in67 mm N/A 593000 N133000 lbf N/A 525000 N118000 lbf N/A 2800 rpm N/A 3200 rpm N/A
NJ319EMA N/A 95 mm N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 395000 N88800 lbf N/A 379000 N85200 lbf N/A 3400 rpm N/A 3900 rpm N/A
NU2319EMA N/A 95 mm N/A 200 mm7.874 in N/A 2.6378 in67 mm N/A 593000 N133000 lbf N/A 525000 N118000 lbf N/A N/A N/A
NU319EMA N/A 95 mm N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 395000 N88800 lbf N/A 379000 N85200 lbf N/A 3400 rpm N/A 3900 rpm N/A
NJ2319EMAC3 N/A 95 mm N/A 200 mm7.874 in N/A 2.6378 in67 mm N/A 593000 N133000 lbf N/A 525000 N118000 lbf N/A 2800 rpm N/A 3200 rpm N/A
NJ2319EMAC4 N/A 95 mm N/A 200 mm7.874 in N/A 2.6378 in67 mm N/A 593000 N133000 lbf N/A 525000 N118000 lbf N/A 2800 rpm N/A 3200 rpm N/A
NJ319EMAC4 N/A 95 mm N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 395000 N88800 lbf N/A 379000 N85200 lbf N/A 3400 rpm N/A 3900 rpm N/A
NU2319EMAC3 N/A 95 mm N/A 200 mm7.874 in N/A 2.6378 in67 mm N/A 593000 N133000 lbf N/A 525000 N118000 lbf N/A N/A N/A
NU319EMAC4 N/A 95 mm N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 395000 N88800 lbf N/A 379000 N85200 lbf N/A 3400 rpm N/A 3900 rpm N/A
NJ319EMAC3 N/A 95 mm N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 395000 N88800 lbf N/A 379000 N85200 lbf N/A 3400 rpm N/A 3900 rpm N/A
NU319EMAC3 N/A 95 mm N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 395000 N88800 lbf N/A 379000 N85200 lbf N/A 3400 rpm N/A 3900 rpm N/A
NJ2319EJ N/A 95 mm N/A 200 mm7.874 in N/A 2.6378 in67 mm N/A 593000 N133000 lbf N/A 525000 N118000 lbf N/A 2800 rpm N/A 3200 rpm N/A
NJ319EJ N/A 95 mm N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 395000 N88800 lbf N/A 379000 N85200 lbf N/A 3400 rpm N/A 3900 rpm N/A
NU2319EJ N/A 95 mm N/A 200 mm7.874 in N/A 2.6378 in67 mm N/A 593000 N133000 lbf N/A 525000 N118000 lbf N/A 2800 rpm N/A 3200 rpm N/A
NU319EJ N/A 95 mm N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 395000 N88800 lbf N/A 379000 N85200 lbf N/A 3400 rpm N/A 3900 rpm N/A
T-5355-B N/A 99.929 mm N/A 214.991 mm8.4642 in N/A 3.252 in82.6 mm N/A 860000 N193000 lbf N/A 756000 N170000 lbf N/A 2400 rpm N/A 2700 rpm N/A
NJ220EMA N/A 100 mm N/A 180 mm7.0866 in N/A 1.3386 in34 mm N/A 311000 N69900 lbf N/A 280000 N62900 lbf N/A 3400 rpm N/A 4000 rpm N/A
NJ2220EMA N/A 100 mm N/A 180 mm7.0866 in N/A 1.811 in46 mm N/A 451000 N101000 lbf N/A 377000 N84800 lbf N/A 2800 rpm N/A 3200 rpm N/A
NU220EMA N/A 100 mm N/A 180 mm7.0866 in N/A 1.3386 in34 mm N/A 311000 N69900 lbf N/A 280000 N62900 lbf N/A 3400 rpm N/A 4000 rpm N/A
NU2220EMA N/A 100 mm N/A 180 mm7.0866 in N/A 1.811 in46 mm N/A 451000 N101000 lbf N/A 377000 N84800 lbf N/A 2800 rpm N/A 3200 rpm N/A
Unit of Measure
« 21 22 23 24 25 »