Print Back

Key Features

  • Supports heavy radial loads
  • Low friction roller design allows for high speed applications
  • Separable components simplify mounting and removal
  • Design has two ribs on the outer ring and one rib on the inner ring, making type NJ bearings well suited for use as semi-locating bearings
  • Enhanced operational reliability
  • Long service life
Single Row CRB EJ Steel Cage Product Image
Unit of Measure
« 21 22 23 24 25 »  

Part Number

Bore (d)

O.D. (D)

Width (B)

Static Radial Load Rating (C0)

Dynamic Radial Load Rating - 1M Revs (C1)

Thermal Reference Speed - Grease 

Thermal Reference Speed - Oil

CAD

NJ2324EMAC3 N/A 120 mm N/A 260 mm10.2362 in N/A 3.3858 in86 mm N/A 1040000 N234000 lbf N/A 902000 N203000 lbf N/A 1900 rpm N/A 2200 rpm N/A
NJ2324EMAC4 N/A 120 mm N/A 260 mm10.2362 in N/A 3.3858 in86 mm N/A 1040000 N234000 lbf N/A 902000 N203000 lbf N/A 1900 rpm N/A 2200 rpm N/A
NJ324EMAC3 N/A 120 mm N/A 260 mm10.2362 in N/A 2.1654 in55 mm N/A 614000 N138000 lbf N/A 594000 N134000 lbf N/A 2600 rpm N/A 2900 rpm N/A
NJ324EMAC4 N/A 120 mm N/A 260 mm10.2362 in N/A 2.1654 in55 mm N/A 614000 N138000 lbf N/A 594000 N134000 lbf N/A 2600 rpm N/A 2900 rpm N/A
NU2324EMAC4 N/A 120 mm N/A 260 mm10.2362 in N/A 3.3858 in86 mm N/A 1040000 N234000 lbf N/A 902000 N203000 lbf N/A 1900 rpm N/A 2200 rpm N/A
NU324EMAC4 N/A 120 mm N/A 260 mm10.2362 in N/A 2.1654 in55 mm N/A 614000 N138000 lbf N/A 594000 N134000 lbf N/A 2600 rpm N/A 2900 rpm N/A
NU2324EMAC3 N/A 120 mm N/A 260 mm10.2362 in N/A 3.3858 in86 mm N/A 1040000 N234000 lbf N/A 902000 N203000 lbf N/A 1900 rpm N/A 2200 rpm N/A
NU324EMAC3 N/A 120 mm N/A 260 mm10.2362 in N/A 2.1654 in55 mm N/A 614000 N138000 lbf N/A 594000 N134000 lbf N/A 2600 rpm N/A 2900 rpm N/A
NJ324EJ N/A 120 mm N/A 260 mm10.2362 in N/A 2.1654 in55 mm N/A 614000 N138000 lbf N/A 594000 N134000 lbf N/A 2600 rpm N/A 2900 rpm N/A
NU324EJ N/A 120 mm N/A 260 mm10.2362 in N/A 2.1654 in55 mm N/A 614000 N138000 lbf N/A 594000 N134000 lbf N/A 2600 rpm N/A 2900 rpm N/A
NJ2324EMAC5 N/A 120 mm N/A 260 mm10.2362 in N/A 3.3858 in86 mm N/A 1040000 N234000 lbf N/A 902000 N203000 lbf N/A 1900 rpm N/A 2200 rpm N/A
NU1026MA N/A 130 mm N/A 200 mm7.874 in N/A 1.2992 in33 mm N/A 251000 N56500 lbf N/A 197000 N44300 lbf N/A 3400 rpm N/A 4200 rpm N/A
NU1026MAC3 N/A 130 mm N/A 200 mm7.874 in N/A 1.2992 in33 mm N/A 251000 N56500 lbf N/A 197000 N44300 lbf N/A 3400 rpm N/A 4200 rpm N/A
NJ2226EMA N/A 130 mm N/A 230.000 mm9.0551 in N/A 2.5197 in64 mm N/A 750000 N169000 lbf N/A 603000 N136000 lbf N/A 2200 rpm N/A 2500 rpm N/A
NJ226EMA N/A 130 mm N/A 230.000 mm9.0551 in N/A 1.5748 in40 mm N/A 464000 N104000 lbf N/A 411000 N92400 lbf N/A 2700 rpm N/A 3200 rpm N/A
NU2226EMA N/A 130 mm N/A 230.000 mm9.0551 in N/A 2.5197 in64 mm N/A 750000 N169000 lbf N/A 603000 N136000 lbf N/A 2200 rpm N/A 2500 rpm N/A
NU226EMA N/A 130 mm N/A 230.000 mm9.0551 in N/A 1.5748 in40 mm N/A 464000 N104000 lbf N/A 411000 N92400 lbf N/A 2700 rpm N/A 3200 rpm N/A
NJ2226EMAC3 N/A 130 mm N/A 230.000 mm9.0551 in N/A 2.5197 in64 mm N/A 750000 N169000 lbf N/A 603000 N136000 lbf N/A 2200 rpm N/A 2500 rpm N/A
NJ226EMAC3 N/A 130 mm N/A 230.000 mm9.0551 in N/A 1.5748 in40 mm N/A 464000 N104000 lbf N/A 411000 N92400 lbf N/A 2700 rpm N/A 3200 rpm N/A
NU2226EMAC3 N/A 130 mm N/A 230.000 mm9.0551 in N/A 2.5197 in64 mm N/A 750000 N169000 lbf N/A 603000 N136000 lbf N/A 2200 rpm N/A 2500 rpm N/A
NU226EMAC3 N/A 130 mm N/A 230.000 mm9.0551 in N/A 1.5748 in40 mm N/A 464000 N104000 lbf N/A 411000 N92400 lbf N/A 2700 rpm N/A 3200 rpm N/A
NJ2226EJ N/A 130 mm N/A 230.000 mm9.0551 in N/A 2.5197 in64 mm N/A 750000 N169000 lbf N/A 603000 N136000 lbf N/A 2200 rpm N/A 2500 rpm N/A
NJ226EJ N/A 130 mm N/A 230.000 mm9.0551 in N/A 1.5748 in40 mm N/A 464000 N104000 lbf N/A 411000 N92400 lbf N/A 2700 rpm N/A 3200 rpm N/A
NU2226EJ N/A 130 mm N/A 230.000 mm9.0551 in N/A 2.5197 in64 mm N/A 750000 N169000 lbf N/A 603000 N136000 lbf N/A 2200 rpm N/A 2500 rpm N/A
NU226EJ N/A 130 mm N/A 230.000 mm9.0551 in N/A 1.5748 in40 mm N/A 464000 N104000 lbf N/A 411000 N92400 lbf N/A 2700 rpm N/A 3200 rpm N/A
Unit of Measure
« 21 22 23 24 25 »