Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lower torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_2ROWASSY_TDO_438-90092-A3
TRB TDO Line Drawing
Unit of Measure
« 101 102 103 104 105 »  

Part Number

Bore (d)

O.D. (D)

Outer Ring Width (C)

Width (T)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Dynamic Radial Load Rating - 90M Revs (C90)

Series

CAD

366-90092 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.6563 in42.07 mm N/A 1.9688 in50.008 mm N/A 0.875 in22.225 mm N/A 39900 lbf177000 N N/A 5930 lbf26400 N N/A 365 N/A
366-90102 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.6563 in42.07 mm N/A 1.9688 in50.008 mm N/A 0.875 in22.225 mm N/A 39900 lbf177000 N N/A 5930 lbf26400 N N/A 365 N/A
366-90219 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.6563 in42.07 mm N/A 1.9688 in50.008 mm N/A 0.875 in22.225 mm N/A 39900 lbf177000 N N/A 5930 lbf26400 N N/A 365 N/A
366-903A1 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.6563 in42.07 mm N/A 1.9688 in50.008 mm N/A 0.875 in22.225 mm N/A 39900 lbf177000 N N/A 5930 lbf26400 N N/A 365 N/A
366-90122 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.6563 in42.07 mm N/A 1.9688 in50.008 mm N/A 0.875 in22.225 mm N/A 39900 lbf177000 N N/A 5930 lbf26400 N N/A 365 N/A
366-90211 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.6563 in42.07 mm N/A 1.9688 in50.008 mm N/A 0.875 in22.225 mm N/A 39900 lbf177000 N N/A 5930 lbf26400 N N/A 365 N/A
366-90226 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.6563 in42.07 mm N/A 1.9688 in50.008 mm N/A 0.875 in22.225 mm N/A 39900 lbf177000 N N/A 5930 lbf26400 N N/A 365 N/A
36690-90017 N/A 5.75 in146.05 mm N/A 7.625 in193.675 mm N/A 2.125 in53.975 mm N/A 2.5623 in65.082 mm N/A 1.125 in28.575 mm N/A 76900 lbf342000 N N/A 11400 lbf50900 N N/A 36600 N/A
36690-90028 N/A 5.75 in146.05 mm N/A 7.625 in193.675 mm N/A 2.125 in53.975 mm N/A 2.5623 in65.082 mm N/A 1.125 in28.575 mm N/A 76900 lbf342000 N N/A 11400 lbf50900 N N/A 36600 N/A
36690-90029 N/A 5.75 in146.05 mm N/A 7.625 in193.675 mm N/A 2.125 in53.975 mm N/A 2.5623 in65.082 mm N/A 1.125 in28.575 mm N/A 76900 lbf342000 N N/A 11400 lbf50900 N N/A 36600 N/A
36690-90054 N/A 5.75 in146.05 mm N/A 7.625 in193.675 mm N/A 2.125 in53.975 mm N/A 2.5623 in65.082 mm N/A 1.125 in28.575 mm N/A 76900 lbf342000 N N/A 11400 lbf50900 N N/A 36600 N/A
36690-902A6 N/A 5.75 in146.05 mm N/A 7.625 in193.675 mm N/A 2.125 in53.975 mm N/A 2.5623 in65.082 mm N/A 1.125 in28.575 mm N/A 76900 lbf342000 N N/A 11400 lbf50900 N N/A 36600 N/A
36690-902A7 N/A 5.75 in146.05 mm N/A 7.625 in193.675 mm N/A 2.125 in53.975 mm N/A 2.5623 in65.082 mm N/A 1.125 in28.575 mm N/A 76900 lbf342000 N N/A 11400 lbf50900 N N/A 36600 N/A
36690-903B1 N/A 5.75 in146.05 mm N/A 7.625 in193.675 mm N/A 2.125 in53.975 mm N/A 2.5623 in65.082 mm N/A 1.125 in28.575 mm N/A 76900 lbf342000 N N/A 11400 lbf50900 N N/A 36600 N/A
36990-90037 N/A 7 in177.8 mm N/A 8.9375 in227.013 mm N/A 2.0625 in52.388 mm N/A 2.6249 in66.672 mm N/A 1.1875 in30.163 mm N/A 81800 lbf364000 N N/A 12200 lbf54200 N N/A 36900 N/A
36990-90038 N/A 7 in177.8 mm N/A 8.9375 in227.013 mm N/A 2.0625 in52.388 mm N/A 2.6249 in66.672 mm N/A 1.1875 in30.163 mm N/A 81800 lbf364000 N N/A 12200 lbf54200 N N/A 36900 N/A
36990-90041 N/A 7 in177.8 mm N/A 8.9375 in227.013 mm N/A 2.0625 in52.388 mm N/A 2.6249 in66.672 mm N/A 1.1875 in30.163 mm N/A 81800 lbf364000 N N/A 12200 lbf54200 N N/A 36900 N/A
3775-90039 N/A 2 in50.8 mm N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A 2.5625 in65.088 mm N/A 1.193 in30.302 mm N/A 47800 lbf213000 N N/A 7120 lbf31700 N N/A 3700 N/A
3776-90085 N/A 1.771 in44.983 mm N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A 2.5625 in65.088 mm N/A 1.193 in30.302 mm N/A 47800 lbf213000 N N/A 7120 lbf31700 N N/A 3700 N/A
3779-90051 N/A 1.875 in47.625 mm N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A 2.5625 in65.088 mm N/A 1.193 in30.302 mm N/A 47800 lbf213000 N N/A 7120 lbf31700 N N/A 3700 N/A
3779-90157 N/A 1.875 in47.625 mm N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A 2.5625 in65.088 mm N/A 1.193 in30.302 mm N/A 47800 lbf213000 N N/A 7120 lbf31700 N N/A 3700 N/A
3779-90182 N/A 1.875 in47.625 mm N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A 2.5625 in65.088 mm N/A 1.193 in30.302 mm N/A 47800 lbf213000 N N/A 7120 lbf31700 N N/A 3700 N/A
3780-902A8 N/A 2 in50.8 mm N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A 2.5625 in65.088 mm N/A 1.193 in30.302 mm N/A 47800 lbf213000 N N/A 7120 lbf31700 N N/A 3700 N/A
3780-90061 N/A 2 in50.8 mm N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A 2.5625 in65.088 mm N/A 1.193 in30.302 mm N/A 47800 lbf213000 N N/A 7120 lbf31700 N N/A 3700 N/A
3780-90064 N/A 2 in50.8 mm N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A 2.5625 in65.088 mm N/A 1.193 in30.302 mm N/A 47800 lbf213000 N N/A 7120 lbf31700 N N/A 3700 N/A
Unit of Measure
« 101 102 103 104 105 »