Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lower torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_2ROWASSY_TDO_438-90092-A3
TRB TDO Line Drawing
Unit of Measure
« 111 112 113 114 115 »  

Part Number

Bore (d)

O.D. (D)

Outer Ring Width (C)

Width (T)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Dynamic Radial Load Rating - 90M Revs (C90)

Series

CAD

46780-905B1 N/A 6.25 in158.75 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46792-90208 N/A 6.5625 in166.688 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46792-902A1 N/A 6.5625 in166.688 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46792-902A2 N/A 6.5625 in166.688 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-90219 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-90190 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-90191 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-90192 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-90194 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-90193 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-90197 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-902A1 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
46790-90244 N/A 6.5 in165.1 mm N/A 8.875 in225.425 mm N/A 2.75 in69.85 mm N/A 3.375 in85.725 mm N/A 1.5625 in39.688 mm N/A 119000 lbf528000 N N/A 17700 lbf78600 N N/A 46700 N/A
47490-90063 N/A 2.8125 in71.438 mm N/A 4.7244 in120.000 mm N/A 2.3125 in58.738 mm N/A 2.8124 in71.435 mm N/A 1.2813 in32.545 mm N/A 70000 lbf311000 N N/A 10400 lbf46300 N N/A 47400 N/A
47487-90014 N/A 2.75 in69.85 mm N/A 4.7244 in120.000 mm N/A 2.3125 in58.738 mm N/A 2.8124 in71.435 mm N/A 1.2813 in32.545 mm N/A 70000 lbf311000 N N/A 10400 lbf46300 N N/A 47400 N/A
47487-90018 N/A 2.75 in69.85 mm N/A 4.7244 in120.000 mm N/A 2.3125 in58.738 mm N/A 2.8124 in71.435 mm N/A 1.2813 in32.545 mm N/A 70000 lbf311000 N N/A 10400 lbf46300 N N/A 47400 N/A
47487-90020 N/A 2.75 in69.85 mm N/A 4.7244 in120.000 mm N/A 2.3125 in58.738 mm N/A 2.8124 in71.435 mm N/A 1.2813 in32.545 mm N/A 70000 lbf311000 N N/A 10400 lbf46300 N N/A 47400 N/A
48290-90085 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 1.5 in38.1 mm N/A 105000 lbf466000 N N/A 15600 lbf69400 N N/A 48200 N/A
48290-90030 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 1.5 in38.1 mm N/A 105000 lbf466000 N N/A 15600 lbf69400 N N/A 48200 N/A
48290-90033 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 1.5 in38.1 mm N/A 105000 lbf466000 N N/A 15600 lbf69400 N N/A 48200 N/A
48290-90034 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 1.5 in38.1 mm N/A 105000 lbf466000 N N/A 15600 lbf69400 N N/A 48200 N/A
48290-90062 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 1.5 in38.1 mm N/A 105000 lbf466000 N N/A 15600 lbf69400 N N/A 48200 N/A
48290-90063 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 1.5 in38.1 mm N/A 105000 lbf466000 N N/A 15600 lbf69400 N N/A 48200 N/A
48290-90086 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 1.5 in38.1 mm N/A 105000 lbf466000 N N/A 15600 lbf69400 N N/A 48200 N/A
48290-90087 N/A 5 in127 mm N/A 7.1875 in182.563 mm N/A 2.875 in73.025 mm N/A 3.3751 in85.728 mm N/A 1.5 in38.1 mm N/A 105000 lbf466000 N N/A 15600 lbf69400 N N/A 48200 N/A
Unit of Measure
« 111 112 113 114 115 »